Adara

888 N. 4th St., Phoenix, AZ 85004, United States

Price:

DETAILS

Listing Id: 76422
Campus Name: Arizona State University
Price From: $740.00-3000.00
Bedrooms: 0-4
Bathrooms: 1-4
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
C2-210B 3 3 775.00-775.00 35000 2025-10-28
C1-WAITS1 3 3 0.00-0.00 33400 2025-05-30
C2-WAITS2 3 3 0.00-0.00 35000 2025-05-30
D1-WAITS3 4 4 0.00-0.00 30000 2025-05-30
D2-WAITS4 4 4 0.00-0.00 31200 2025-05-30
D2-258C 4 4 740.00-740.00 31200 2025-12-09
D1-141C 4 4 740.00-740.00 30000 2025-09-24
C1-144A 3 3 775.00-775.00 33400 2025-11-29
D2-258D 4 4 750.00-750.00 31200 2025-12-09
Studio-WAIT0X1 Studio 1 0.00-0.00 50000 2023-11-20
A1-WAIT1X1 1 1 0.00-0.00 67500 2023-11-20
B1-WAIT2X2 2 2 0.00-0.00 80000 2023-11-20
C1-WAIT3X3 3 3 0.00-0.00 100000 2023-11-20
D1-WAIT4X4 4 4 0.00-0.00 115000 2023-11-20
D2-446D 4 4 750.00-750.00 31200 2025-11-05
C1-760B 3 3 775.00-775.00 33400 2025-10-31
D2-246A 4 4 750.00-750.00 31200 2025-12-15
B1-742 2 2 1699.00-1699.00 80000 2025-12-21
Studio-711 Studio 1 1299.00-1299.00 50000 2025-11-26
D2-846A 4 4 750.00-750.00 31200 2025-12-02
A1-303 1 1 1586.00-1586.00 67500 2025-12-14
C2-720B 3 3 775.00-775.00 35000 2026-01-14
B1-321 2 2 1869.00-1869.00 80000 2026-01-04
C2-510B 3 3 775.00-775.00 35000 2025-10-31
C2-720C 3 3 775.00-775.00 35000 2026-01-14
D1-741C 4 4 750.00-750.00 30000 2026-01-04
Studio-215 Studio 1 1299.00-1299.00 50000 2025-11-26
A1-350 1 1 1475.00-1475.00 67500 2026-01-20
D1-748B 4 4 750.00-750.00 30000 2026-01-20
D1-748C 4 4 750.00-750.00 30000 2026-01-17
Studio-359 Studio 1 1299.00-1299.00 50000 2026-01-11
D2-646C 4 4 750.00-750.00 31200 2026-01-17
C1-260A 3 3 775.00-775.00 33400 2025-11-26
A1-554 1 1 1645.00-1645.00 67500 2025-11-26
A1-606 1 1 1645.00-1645.00 67500 2026-01-28
D2-846D 4 4 750.00-750.00 31200 2026-02-05
A1-561 1 1 1645.00-1645.00 67500 2026-02-09
C1-460A 3 3 775.00-775.00 33400 2025-10-09
A1-706 1 1 1475.00-1475.00 67500 2026-02-10
A1-326 1 1 1545.00-1545.00 67500 2025-10-08
C2-520B 3 3 775.00-775.00 35000 2026-02-14
D1-541D 4 4 750.00-750.00 30000 2026-02-12
Studio-415 Studio 1 1299.00-1299.00 50000 2026-02-27
B1-655 2 2 1699.00-1699.00 80000 2026-02-14
C1-244 3 3 3000.00-3000.00 100000 2026-01-21
D1-641D 4 4 750.00-750.00 30000 2025-12-02
A1-705 1 1 1475.00-1475.00 67500 2025-12-23
Studio-159 Studio 1 1274.00-1274.00 50000 2026-02-17

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 $125 Monthly

Description

We don't just rent apartments. From the moment you walk through the front door, you'll feel the comfort and security that makes our residents happy to call us home. Cutting-edge amenities, meticulously-groomed grounds, and a dedicated staff contribute to a higher standard of living. Convenient shopping, award-winning schools, local museums, and parks are all close at hand, with sponsored activities to develop new hobbies while getting to know your neighbors. Make Adara in Downtown Phoenix, AZ, your new haven.

Adara located in Phoenix, AZ, is a great rental option for Arizona State University students looking for their next place to call home. This apartment building is a short 13-minute walk to campus . There are 4 bedroom units. If you can see yourself living at Adara or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (602) 353-7833.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!