| Listing Id: | 111357 |
| Campus Name: | Arizona State University |
| Price From: | $1452.00-3105.00 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A3-6002 | 1 | 1 | 2035.00-2035.00 | 59200 | 2025-12-23 |
| B3-3013 | 2 | 2 | 2750.00-2750.00 | 92700 | 2025-12-31 |
| B3-5013 | 2 | 2 | 2900.00-2900.00 | 92700 | 2026-01-15 |
| A7-6032 | 1 | 1 | 1765.00-1765.00 | 61600 | 2026-01-15 |
| A2C-7025 | 1 | 1 | 1702.00-1702.00 | 52500 | 2026-01-15 |
| E1-4015 | Studio | 1 | 1452.00-1452.00 | 35200 | 2026-02-09 |
| B4-7006 | 2 | 2 | 2000.00-2000.00 | 90800 | 2026-02-10 |
| BX2-2013 | 2 | 1 | 1934.00-1934.00 | 80100 | 2026-02-27 |
| A1-7019 | 1 | 1 | 1711.00-1711.00 | 43400 | 2026-03-06 |
| A3-4002 | 1 | 1 | 2050.00-2050.00 | 59200 | 2026-03-12 |
| A7-5029 | 1 | 1 | 1800.00-1800.00 | 61600 | 2026-02-09 |
| A1H-6011 | 1 | 1 | 1740.00-1740.00 | 47400 | 2026-02-24 |
| E1-5039 | Studio | 1 | 1552.00-1552.00 | 35200 | 2026-03-07 |
| E1-7018 | Studio | 1 | 1587.00-1587.00 | 35200 | 2026-02-21 |
| B4B-6024 | 2 | 2 | 2205.00-2205.00 | 93000 | 2026-03-27 |
| A7D-4023 | 1 | 1 | 1864.00-1864.00 | 62400 | 2026-03-18 |
| E1-4014 | Studio | 1 | 1587.00-1587.00 | 35200 | 2026-05-06 |
| A6A-4031 | 1 | 1 | 1752.00-1752.00 | 61100 | 2026-05-09 |
| A5A-6005 | 1 | 1 | 1830.00-1830.00 | 56100 | 2026-05-22 |
| E1H-6043 | Studio | 1 | 1632.00-1632.00 | 39900 | 2026-05-20 |
| A1-5012 | 1 | 1 | 1651.00-1651.00 | 43400 | 2026-03-21 |
| B3-7013 | 2 | 2 | 3105.00-3105.00 | 92700 | 2026-06-07 |
| E1H-7039 | Studio | 1 | 1662.00-1662.00 | 39900 | 2026-02-10 |
| BX2-1013 | 2 | 1 | 2059.00-2059.00 | 80100 | 2026-06-05 |
| EX1-2009 | Studio | 1 | 1610.00-1610.00 | 36900 | 2026-06-01 |
| A1-5021 | 1 | 1 | 1721.00-1721.00 | 43400 | 2026-06-27 |
| B1-5027 | 2 | 2 | 2400.00-2400.00 | 82400 | 2026-06-05 |
| A1-7003 | 1 | 1 | 1806.00-1806.00 | 43400 | 2026-06-02 |
| AX1-2011 | 1 | 1 | 1945.00-1945.00 | 51200 | 2026-06-05 |
| A2C-6025 | 1 | 1 | 1727.00-1727.00 | 52500 | 2026-08-26 |
| B4-4020 | 2 | 2 | 2155.00-2155.00 | 90800 | 2026-06-06 |
| E1-3014 | Studio | 1 | 1527.00-1527.00 | 35200 | 2026-04-18 |
| A1-4007 | 1 | 1 | 1746.00-1746.00 | 43400 | 2026-06-07 |
| A9-6022 | 1 | 1 | 1749.00-1749.00 | 72800 | 2026-06-24 |
| A7D-7009 | 1 | 1 | 1999.00-1999.00 | 62400 | 2026-08-07 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Call for Availability |
Vero captures and amplifies the new spirit of Tempe, blending modern style with comfort and convenience to create a living experience that is equal parts high-tech and high-touch. Our studio, one-bedroom, and two-bedroom homes feature a clean, modern design that reflects their location in the heart of the Innovation Corridor blocks from Downtown Tempe and just across the street from Desert Financial Arena and Sun Devil ***.******.*** offers sustainable, thoughtfully crafted residences and lifestyle-enhancing community features within walking distance of the best that Tempe has to offer with short-term leasing options and furnished units. With a laid-back, luxuriously livable design and easy access to sports, shopping, entertainment, and transit, Vero is truly Tempe.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!