| Listing Id: | 113496 |
| Campus Name: | Arizona State University |
| Price From: | $1275-2095 |
| Bedrooms: | 1-3 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Two Bed One Bath - B1 - 2070 | 2 | 1 | 1510-1510 | 840 | 2025-08-18 |
| Two Bed One Bath - B1 - 3071 | 2 | 1 | 1460-1460 | 840 | 2025-09-26 |
| Two Bed One Bath - B1 - 3101 | 2 | 1 | 1460-1460 | 840 | 2026-01-08 |
| Two Bed One Bath - B1 - 1128 | 2 | 1 | 1510-1510 | 840 | 2026-02-02 |
| Two Bed One Bath - B1 - 3074 | 2 | 1 | 1510-1510 | 840 | 2025-12-21 |
| Two Bed One Bath - B1 - 3072 | 2 | 1 | 1460-1460 | 840 | 2026-02-22 |
| Two Bed One Bath - B1 - 2110 | 2 | 1 | 1510-1510 | 840 | 2026-03-14 |
| Two Bed One Bath - B1 - 1073 | 2 | 1 | 1510-1510 | 840 | 2026-03-26 |
| One Bed One Bath - A1 - 2116 | 1 | 1 | 1300-1300 | 720 | 2026-04-01 |
| Two Bed One Bath - B1 - 2109 | 2 | 1 | 1460-1460 | 840 | 2026-07-24 |
| Two Bed One Bath - B1 - 3102 | 2 | 1 | 1460-1460 | 840 | 2026-04-30 |
| One Bed One Bath - A1 - 1085 | 1 | 1 | 1275-1275 | 720 | 2026-05-04 |
| One Bed One Bath - A1 - 2009 | 1 | 1 | 1275-1275 | 720 | 2026-05-04 |
| Two Bed One Bath - B1 - 2127 | 2 | 1 | 1460-1460 | 840 | 2026-05-06 |
| One Bed One Bath - A1 - 1093 | 1 | 1 | 1275-1275 | 720 | 2026-05-10 |
| Two Bed One Bath - B1 - 1100 | 2 | 1 | 1510-1510 | 840 | 2026-05-08 |
| Two Bed One Bath - B1 - 2100 | 2 | 1 | 1510-1510 | 840 | 2026-05-10 |
| Three Bed Two Bath - C1 - 1049 | 3 | 2 | 2035-2035 | 1200 | 2026-05-10 |
| One Bed One Bath - A1 - 2011 | 1 | 1 | 1300-1300 | 720 | 2026-05-17 |
| One Bed One Bath - A1 - 1135 | 1 | 1 | 1300-1300 | 720 | 2026-05-20 |
| Two Bed Two Bath - B2 - 1035 | 2 | 2 | 1509-1509 | 1006 | 2026-05-18 |
| One Bed One Bath - A1 - 1009 | 1 | 1 | 1300-1300 | 720 | 2026-05-07 |
| One Bed One Bath - A1 - 2118 | 1 | 1 | 1275-1275 | 720 | 2026-05-14 |
| Two Bed One Bath - B1 - 3109 | 2 | 1 | 1460-1460 | 840 | 2026-05-19 |
| Two Bed One Bath - B1 - 2069 | 2 | 1 | 1510-1510 | 840 | 2026-06-06 |
| Two Bed Two Bath - B2 - 1039 | 2 | 2 | 1559-1559 | 1006 | 2026-05-19 |
| Two Bed One Bath - B1 - 2102 | 2 | 1 | 1460-1460 | 840 | 2026-05-16 |
| One Bed One Bath - A1 - 1081 | 1 | 1 | 1275-1275 | 720 | 2026-04-25 |
| One Bed One Bath - A1 - 2063 | 1 | 1 | 1300-1300 | 720 | 2026-05-22 |
| One Bed One Bath - A1 - 2003 | 1 | 1 | 1275-1275 | 720 | 2026-05-23 |
| Three Bed Two Bath - C2 - 2051 | 3 | 2 | 2095-2095 | 1444 | 2026-05-27 |
| One Bed One Bath - A1 - 2018 | 1 | 1 | 1275-1275 | 720 | 2026-04-29 |
| One Bed One Bath - A1 - 1061 | 1 | 1 | 1300-1300 | 720 | 2026-03-31 |
| Two Bed Two Bath - B2 - 2024 | 2 | 2 | 1509-1509 | 1006 | 2026-05-30 |
| Two Bed One Bath - B1 - 3073 | 2 | 1 | 1460-1460 | 840 | 2025-08-29 |
| Two Bed Two Bath - B2 - 2031 | 2 | 2 | 1559-1559 | 1006 | 2026-02-28 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 1 | Call For Price | Call for Availability |
| Covered Parking | 1 | Call For Price | Call for Availability |
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!