Stella Luxury Apartment Homes

32449 N Gary Rd, San Tan Valley, AZ 85143 USA

Price:

DETAILS

Listing Id: 231777
Campus Name: Arizona State University
Price From: $1460-2450
Bedrooms: 1-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
The Bungalow Classic A1 1 1 1494-1494 701 2025-05-09
The Executive Classic B2 2 2 1895-1895 1193 2024-11-22
The Executive Classic B2 2 2 1895-1895 1193 2025-04-25
The Executive Classic B2 2 2 1895-1895 1193 2025-04-25
The Executive Classic B2 2 2 1895-1895 1193 2025-04-25
The Executive Classic B2 2 2 1824-1824 1206 2024-11-11
The Executive Classic B2 2 2 1954-1954 1206 2024-11-22
The Executive Classic B2 2 2 1824-1824 1206 2024-11-22
The Executive Classic B2 2 2 2054-2054 1206 2024-11-25
The Executive Classic B2 2 2 1924-1924 1206 2024-11-25
The Grandiose Classic C2 3 2 2275-2275 1369 2025-03-28
The Grandiose Classic C2 3 2 2275-2275 1369 2025-03-28
The Grandiose Classic C2 3 2 2275-2275 1369 2025-03-28
The Grandiose Classic C2 3 2 2375-2375 1369 2025-03-28
The Loft Classic A2 1 1 1540-1540 761 2024-11-11
The Loft Classic A2 1 1 1570-1570 761 2024-11-22
The Loft Classic A2 1 1 1590-1590 774 2024-11-22
The Loft Classic A2 1 1 1460-1460 774 2025-02-07
The Loft Classic A2 1 1 1460-1460 774 2025-03-28
The Loft Classic A2 1 1 1460-1460 774 2025-04-25
The Oasis Select B1L 2 2 2050-2050 1202 2025-01-17
The Oasis Select B1L 2 2 1965-1965 1202 2025-02-28
The Oasis Upper Select B1U 2 2 1920-1920 1285 2025-01-17
The Oasis Upper Select B1U 2 2 1920-1920 1285 2025-01-17
The Oasis Upper Select B1U 2 2 1935-1935 1285 2025-01-17
The Oasis Upper Select B1U 2 2 1920-1920 1285 2025-02-28
The Retreat Upper Select B2U 2 2 2015-2015 1225 2025-01-17
The Retreat Upper Select B2U 2 2 2015-2015 1225 2025-02-28
The Retreat Upper Select B2U 2 2 2015-2015 1225 2025-06-18
The Retreat Upper Select B2U 2 2 2015-2015 1225 2025-07-02
The Retreat Select B2L 2 2 2049-2049 1169 2025-02-28
The Retreat Select B2L 2 2 2049-2049 1169 2025-06-18
The Retreat Select B2L 2 2 2049-2049 1169 2025-07-02
The Revive Select A1L 1 1 1530-1530 786 2025-02-28
The Revive Select A1L 1 1 1530-1530 786 2025-02-28
The Revive Select A1L 1 1 1645-1645 786 2025-02-28
The Revive Upper Select A1U 1 1 1565-1565 867 2025-01-17
The Revive Upper Select A1U 1 1 1550-1550 867 2025-02-28
The Suite Classic C1 3 2 2205-2205 1259 2025-03-28
The Suite Classic C1 3 2 2205-2205 1259 2025-03-28
The Suite Classic C1 3 2 2205-2205 1259 2025-03-28
The Suite Classic C1 3 2 2205-2205 1259 2025-03-28
The Suite Classic C1 3 2 2235-2235 1259 2025-05-23
The Loft Classic A2 1 1 1460-1460 774 2025-04-25
The Oasis Select B1L 2 2 1950-1950 1202 2025-06-18
The Oasis Upper Select B1U 2 2 1920-1920 1285 2025-02-28
The Oasis Select B1L 2 2 1950-1950 1202 2025-06-18
The Classic Classic B1 2 2 1880-1880 1079 2025-09-17
The Revive Select A1L 1 1 1530-1530 786 2025-06-18
The Revive Select A1L 1 1 1530-1530 786 2025-06-18
The Bungalow Classic A1 1 1 1494-1494 701 2025-09-18
The Flat Select C1L 3 2 2450-2450 1455 2025-10-06
The Grandiose Classic C2 3 2 2305-2305 1369 2025-06-05
The Flat Select C1L 3 2 2450-2450 1455 2025-10-29
The Bungalow Classic A1 1 1 1494-1494 701 2025-10-10
The Oasis Select B1L 2 2 1950-1950 1202 2025-06-18
The Bungalow Classic A1 1 1 1464-1464 689 2025-11-13
The Bungalow Classic A1 1 1 1494-1494 701 2025-11-01
The Loft Classic A2 1 1 1570-1570 761 2025-02-07
The Loft Classic A2 1 1 1540-1540 761 2025-02-07
The Loft Classic A2 1 1 1570-1570 761 2025-04-25
The Bungalow Classic A1 1 1 1494-1494 689 2025-11-26
The Bungalow Classic A1 1 1 1464-1464 689 2025-11-26
The Executive Classic B2 2 2 1895-1895 1193 2025-04-25
The Revive Upper Select A1U 1 1 1550-1550 867 2025-07-02
The Flat Upper Select C1U 3 2 2340-2340 1515 2025-07-02
The Classic Classic B1 2 2 1880-1880 1079 2025-12-12
The Revive Upper Select A1U 1 1 1550-1550 867 2025-07-02
The Bungalow Classic A1 1 1 1464-1464 701 2025-05-09
The Classic Classic B1 2 2 1860-1860 1067 2025-12-18

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 Call For Price Call for Availability
Carport 1 Call For Price Call for Availability

Description

A PLACE TO CALL HOMEA stellar experience awaits at Stella Apartments. Take a moment to discover our apartments in San Tan Valley, complete with everything you need to know about the floor plans and extensive list of amenities. Ranging from 689 to 1,515 square feet, each home will delight you with a gourmet kitchen, modern appliances, and bespoke design elements worthy of magazines. Whats a luxury community without 5-star shared areas? Enjoy access to our pool, 24/7 fitness center, and many other exclusive facilities. Well let you discover the rest but know that were pet-friendly and offer flexible leasing options, ***.******.*** only thing missing is you get in touch today!

Stella Luxury Apartment Homes located in San Tan Valley, AZ, is a great rental option for Arizona State University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 3 bedroom units. If you can see yourself living at Stella Luxury Apartment Homes or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (520) 277-7712.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!