| Listing Id: | 232594 |
| Campus Name: | Arizona State University |
| Price From: | $1199.00-3310.00 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| S1 | Studio | 1 | 1199.00-2115.00 | 398 | 2026-05-02 |
| S2 | Studio | 1 | 1544.00-2305.00 | 512 | 2026-05-02 |
| S3 | Studio | 1 | 1514.00-2260.00 | 485 | 2026-05-02 |
| S4 | Studio | 1 | 1655.00-2255.00 | 485 | 2026-05-02 |
| A1 | 1 | 1 | 1779.00-2525.00 | 554 | 2026-05-02 |
| A2 | 1 | 1 | 2144.00-2675.00 | 648 | 2026-05-02 |
| A3 | 1 | 1 | 2074.00-2575.00 | 637 | 2026-05-02 |
| B1 | 2 | 2 | 2198.00-3310.00 | 972 | 2026-05-02 |
| B2 | 2 | 2 | 2199.00-3235.00 | 868 | 2026-05-02 |
| S1 Furnished | Studio | 1 | 1484.00-2085.00 | 398 | 2026-05-02 |
| S2 Furnished | Studio | 1 | 1659.00-2260.00 | 512 | 2026-05-02 |
| S3 Furnished | Studio | 1 | 1629.00-2230.00 | 485 | 2026-05-02 |
| S4 Furnished | Studio | 1 | 1745.00-2325.00 | 485 | 2026-05-02 |
| A1 Furnished | 1 | 1 | 2044.00-2545.00 | 554 | 2026-05-02 |
| A2 Furnished | 1 | 1 | 2269.00-2830.00 | 648 | 2026-05-09 |
| A3 Furnished | 1 | 1 | 2159.00-2730.00 | 637 | 2026-06-03 |
Welcome to Rosie, a thoughtfully designed community in the heart of Downtown Phoenix, offering studio, one-, and two-bedroom apartments. Our homes come optionally fully-furnished with stylish, comfortable essentials, and community amenities are crafted to support balanced living. Work from home effortlessly in our 4,500 sq. ft. co-working space featuring private offices and high-speed Wi-Fi, or unwind on the elevated pool deck with unobstructed skyline views. With warm, welcoming spaces designed for connection, comfort, and effortless urban living, Rosie is more than just a home-it's where life unfolds.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!