Refinery at Pointe17

32800 N 29th Avenue, Phoenix, AZ 85085 USA

Price:

DETAILS

Listing Id: 231780
Campus Name: Arizona State University
Price From: $1480-2820
Bedrooms: 1-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
The Copperline - A1A - 1110 1 1 1530-1530 725 2025-10-24
The Copperline - A1A - 1134 1 1 1730-1730 725 2025-10-24
The Copperline - A1A - 1210 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1215 1 1 1605-1605 725 2025-10-24
The Copperline - A1A - 1221 1 1 1605-1605 725 2025-10-24
The Copperline - A1A - 1226 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1308 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1310 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1321 1 1 1605-1605 725 2025-10-24
The Copperline - A1A - 1326 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1328 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 1408 1 1 1555-1555 725 2025-10-24
The Copperline - A1A - 1421 1 1 1580-1580 725 2025-10-24
The Copperline - A1A - 2112 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2113 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2116 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2117 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2122 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2123 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2124 1 1 1480-1480 725 2026-01-06
The Copperline - A1A - 2207 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2213 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2216 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2217 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2221 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2223 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2224 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2225 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2307 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2313 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2316 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2317 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2321 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2322 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2324 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2325 1 1 1555-1555 725 2026-01-06
The Copperline - A1A - 2407 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2416 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2417 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2421 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2422 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2423 1 1 1580-1580 725 2026-01-06
The Copperline - A1A - 2424 1 1 1580-1580 725 2026-01-06
The Forge - A1B - 1217 1 1 1695-1695 805 2025-10-24
The Forge - A1B - 1218 1 1 1670-1670 805 2025-10-24
The Forge - A1B - 1219 1 1 1695-1695 805 2025-10-24
The Forge - A1B - 1302 1 1 1670-1670 805 2025-10-24
The Forge - A1B - 1316 1 1 1670-1670 805 2025-10-24
The Forge - A1B - 1319 1 1 1695-1695 805 2025-10-24
The Forge - A1B - 1334 1 1 1670-1670 805 2025-10-24
The Golden - A1C - 2420 1 1 1575-1575 668 2026-01-06
The Lode - B1 - 1127 2 2 1795-1795 1128 2025-10-24
The Lode - B1 - 1203 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1207 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1209 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1211 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1225 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1227 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1229 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1233 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1307 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1309 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1311 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1325 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1327 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1329 2 2 1920-1920 1128 2025-10-24
The Lode - B1 - 1409 2 2 1895-1895 1128 2025-10-24
The Lode - B1 - 1411 2 2 1895-1895 1128 2025-10-24
The Lode - B1 - 2102 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2103 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2104 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2105 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2106 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2114 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2115 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2126 2 2 1795-1795 1128 2026-01-06
The Lode - B1 - 2202 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2203 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2204 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2205 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2206 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2212 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2214 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2215 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2302 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2303 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2304 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2305 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2306 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2312 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2314 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2315 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2318 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2326 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2403 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2404 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2406 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2412 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2414 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2418 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 2426 2 2 1895-1895 1128 2026-01-06
The Mill - B2 - 1113 2 2 1950-1950 1220 2025-10-24
The Mill - B2 - 1213 2 2 2075-2075 1220 2025-10-24
The Mill - B2 - 1313 2 2 2075-2075 1220 2025-10-24
The Pointe - B3 - 1112 2 2 2205-2205 1246 2025-10-24
The Pointe - B3 - 1130 2 2 2205-2205 1246 2025-10-24
The Pointe - B3 - 1204 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 - 1230 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 - 1304 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 - 1324 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 - 1330 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 - 2208 2 2 2030-2030 1246 2026-01-06
The Pointe - B3 - 2308 2 2 2030-2030 1246 2026-01-06
The Prospector - B4 - 2111 2 2 1965-1965 1153 2026-01-06
The Prospector - B4 - 2211 2 2 2040-2040 1153 2026-01-06
The Prospector - B4 - 2311 2 2 2040-2040 1153 2026-01-06
The Quarry - C1 - 2101 3 2 2285-2285 1431 2026-01-06
The Solstice - C2 - 1231 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 - 1305 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 - 1331 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 - 1405 3 2 2380-2380 1491 2025-10-24
The Solstice - C2 - 2209 3 2 2355-2355 1491 2026-01-06
The Solstice - C2 - 2301 3 2 2355-2355 1491 2026-01-06
The Solstice - C2 - 2309 3 2 2355-2355 1491 2026-01-06
The Solstice - C2 - 2401 3 2 2380-2380 1491 2026-01-06
The Solstice - C2 - 2409 3 2 2380-2380 1491 2026-01-06
The Treasure - C3 - 2227 3 2 2235-2235 1357 2026-01-06
The Copperline - A1A - WAITA1A 1 1 1885-1885 725 2026-03-18
The Forge - A1B - WAITA1B 1 1 1940-1940 805 2026-03-18
The Golden - A1C - WAITA1C 1 1 1740-1740 668 2026-03-18
The Lode - B1 - WAITB1 2 2 2360-2360 1128 2026-03-18
The Mill - B2 - WAITB2 2 2 2390-2390 1220 2026-03-18
The Pointe - B3 - WAITB3 2 2 2425-2425 1246 2026-03-18
The Prospector - B4 - WAITB4 2 2 2420-2420 1153 2026-03-18
The Quarry - C1 - WAITC1 3 2 2775-2775 1431 2026-03-18
The Solstice - C2 - WAITC2 3 2 2820-2820 1491 2026-03-18
The Treasure - C3 - WAITC3 3 2 2650-2650 1357 2026-03-18
The Forge - A1B - 1335 1 1 1695-1695 805 2025-10-24
The Copperline - A1A - 2107 1 1 1480-1480 725 2026-01-06
The Pointe - B3 - 1104 2 2 2005-2005 1246 2025-10-24
The Lode - B1 - 2118 2 2 1795-1795 1128 2026-01-06
The Treasure - C3 - 2327 3 2 2235-2235 1357 2026-01-17
The Solstice - C2 - 1431 3 2 2580-2580 1491 2025-10-24
The Lode - B1 - 2119 2 2 1795-1795 1128 2026-01-20
The Lode - B1 - 2219 2 2 1870-1870 1128 2026-01-06
The Lode - B1 - 2419 2 2 1895-1895 1128 2026-01-06
The Lode - B1 - 1133 2 2 1795-1795 1128 2025-10-24
The Pointe - B3 - 1124 2 2 2205-2205 1246 2025-10-24
The Lode - B1 - 1303 2 2 1920-1920 1128 2026-02-14
The Pointe - B3 - 1224 2 2 2055-2055 1246 2025-10-24
The Copperline - A1A - 2425 1 1 1580-1580 725 2026-01-06
The Solstice - C2 - 2201 3 2 2355-2355 1491 2026-01-06
The Pointe - B3 - 1212 2 2 2055-2055 1246 2026-02-07
The Forge - A1B - 1317 1 1 1695-1695 805 2026-03-01
The Copperline - A1A - 1208 1 1 1580-1580 725 2026-03-10
The Lode - B1 - 2402 2 2 1895-1895 1128 2026-03-10
The Lode - B1 - 1125 2 2 1795-1795 1128 2026-03-12
The Quarry - C1 - 2109 3 2 2285-2285 1431 2026-03-13
The Copperline - A1A - 1315 1 1 1605-1605 725 2025-10-24
The Lode - B1 - 1403 2 2 1895-1895 1128 2025-10-24

Parking Features

Parking Type Number Available Price Price Type
Off-Street Parking 1 Call For Price Monthly

Description

Refinery at Pointe17 located in Phoenix, AZ, is a great rental option for Arizona State University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 3 bedroom units. If you can see yourself living at Refinery at Pointe17 or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (623) 264-6232.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!