Refinery at Pointe17

32800 N 29th Avenue, Phoenix, AZ 85085 USA

Price:

DETAILS

Listing Id: 231780
Campus Name: Arizona State University
Price From: $1510-2820
Bedrooms: 1-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
The Copperline - A1A 1 1 1735-1735 725 2025-10-24
The Copperline - A1A 1 1 1585-1585 725 2025-10-24
The Copperline - A1A 1 1 1585-1585 725 2025-10-24
The Copperline - A1A 1 1 1735-1735 725 2025-10-24
The Copperline - A1A 1 1 1535-1535 725 2025-10-24
The Copperline - A1A 1 1 1735-1735 725 2025-10-24
The Copperline - A1A 1 1 1585-1585 725 2025-10-24
The Copperline - A1A 1 1 1735-1735 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1635-1635 725 2025-10-24
The Copperline - A1A 1 1 1635-1635 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1635-1635 725 2025-10-24
The Copperline - A1A 1 1 1635-1635 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1585-1585 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1610-1610 725 2025-10-24
The Copperline - A1A 1 1 1585-1585 725 2025-10-24
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1535-1535 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1585-1585 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Copperline - A1A 1 1 1610-1610 725 2025-12-19
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Forge - A1B 1 1 1645-1645 805 2025-10-24
The Forge - A1B 1 1 1645-1645 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-10-24
The Golden - A1C 1 1 1510-1510 668 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1975-1975 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1950-1950 1128 2025-10-24
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1875-1875 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1925-1925 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Lode - B1 2 2 1950-1950 1128 2025-12-19
The Mill - B2 2 2 1975-1975 1220 2025-10-24
The Mill - B2 2 2 2075-2075 1220 2025-10-24
The Mill - B2 2 2 2075-2075 1220 2025-10-24
The Mill - B2 2 2 2050-2050 1220 2025-10-24
The Pointe - B3 2 2 2030-2030 1246 2025-10-24
The Pointe - B3 2 2 2180-2180 1246 2025-10-24
The Pointe - B3 2 2 2180-2180 1246 2025-10-24
The Pointe - B3 2 2 2180-2180 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2055-2055 1246 2025-10-24
The Pointe - B3 2 2 2030-2030 1246 2025-10-24
The Pointe - B3 2 2 2130-2130 1246 2025-12-19
The Pointe - B3 2 2 2030-2030 1246 2025-12-19
The Pointe - B3 2 2 2030-2030 1246 2025-12-19
The Pointe - B3 2 2 2205-2205 1246 2025-12-19
The Prospector - B4 2 2 1990-1990 1153 2025-12-19
The Prospector - B4 2 2 2040-2040 1153 2025-12-19
The Prospector - B4 2 2 2040-2040 1153 2025-12-19
The Prospector - B4 2 2 2065-2065 1153 2025-12-19
The Quarry - C1 3 2 2310-2310 1431 2025-10-24
The Quarry - C1 3 2 2460-2460 1431 2025-10-24
The Quarry - C1 3 2 2310-2310 1431 2025-12-19
The Quarry - C1 3 2 2310-2310 1431 2025-12-19
The Solstice - C2 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 3 2 2405-2405 1491 2025-10-24
The Solstice - C2 3 2 2380-2380 1491 2025-10-24
The Solstice - C2 3 2 2530-2530 1491 2025-10-24
The Solstice - C2 3 2 2355-2355 1491 2025-12-19
The Solstice - C2 3 2 2355-2355 1491 2025-12-19
The Solstice - C2 3 2 2355-2355 1491 2025-12-19
The Solstice - C2 3 2 2355-2355 1491 2025-12-19
The Solstice - C2 3 2 2380-2380 1491 2025-12-19
The Solstice - C2 3 2 2380-2380 1491 2025-12-19
The Treasure - C3 3 2 2185-2185 1357 2025-12-19
The Treasure - C3 3 2 2235-2235 1357 2025-12-19
The Treasure - C3 3 2 2235-2235 1357 2025-12-19
The Treasure - C3 3 2 2260-2260 1357 2025-12-19
The Copperline - A1A 1 1 1885-1885 725 2025-12-13
The Forge - A1B 1 1 1940-1940 805 2025-12-13
The Golden - A1C 1 1 1740-1740 668 2025-12-13
The Lode - B1 2 2 2360-2360 1128 2025-12-13
The Mill - B2 2 2 2390-2390 1220 2025-12-13
The Pointe - B3 2 2 2425-2425 1246 2025-12-13
The Prospector - B4 2 2 2420-2420 1153 2025-12-13
The Quarry - C1 3 2 2775-2775 1431 2025-12-13
The Solstice - C2 3 2 2820-2820 1491 2025-12-13
The Treasure - C3 3 2 2650-2650 1357 2025-12-13
The Copperline - A1A 1 1 1535-1535 725 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1695-1695 805 2025-10-24
The Forge - A1B 1 1 1670-1670 805 2025-11-21
The Copperline - A1A 1 1 1535-1535 725 2025-12-19

Parking Features

Parking Type Number Available Price Price Type
Off-Street Parking 1 Call For Price Monthly

Description

Discover an unparalleled blend of refined elegance and urban sophistication at Refinery at Pointe17. Nestled in the North Gateway neighborhood, our community of Phoenix apartments are meticulously designed to embody your authenticity and originality. With a seamless connection to nearby hotspots, enjoy the peaceful and lush landscapes while also soaking up Phoenix's vibrant energy. Unveiling its doors in October 2025, Refinery at Pointe17 truly redefines upscale ***.******.*** ready for our grand opening in 2025, a moment you won't want to miss. Give us a call so you don't miss the chance to pre-lease one of our brand-new apartments!

Refinery at Pointe17 located in Phoenix, AZ, is a great rental option for Arizona State University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 3 bedroom units. If you can see yourself living at Refinery at Pointe17 or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (623) 264-6232.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!