| Listing Id: | 231573 |
| Campus Name: | Arizona State University |
| Price From: | $1249.00-2195.00 |
| Bedrooms: | 0-4 |
| Bathrooms: | 1-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 2BR2BA - C4 | 2 | 2 | 1679.00-1679.00 | 2026-08-01 | |
| 3BR3BA - D1 | 3 | 3 | 1574.00-1574.00 | 2026-08-01 | |
| 1BR1BA - B1 | 1 | 1 | 2195.00-2195.00 | 2026-08-05 | |
| 2BR2BA - C1 | 2 | 2 | 1489.00-1489.00 | 2026-08-05 | |
| 2BR2BA - C2 | 2 | 2 | 1499.00-1499.00 | 2026-08-05 | |
| 2BR2BA - C3 | 2 | 2 | 1545.00-1545.00 | 2026-08-05 | |
| 2BR2BA - C5 | 2 | 2 | 1589.00-1589.00 | 2026-08-05 | |
| 3BR3BA - D2 | 3 | 3 | 1445.00-1445.00 | 2026-08-05 | |
| 4BR4BA - E1 | 4 | 4 | 1299.00-1299.00 | 2026-08-05 | |
| 4BR4BA - E10 | 4 | 4 | 1354.00-1354.00 | 2026-08-05 | |
| 4BR4BA - E11 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E12 | 4 | 4 | 1249.00-1249.00 | 2026-08-05 | |
| 4BR4BA - E2 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E2.1 | 4 | 4 | 1324.00-1324.00 | 2026-08-05 | |
| 4BR4BA - E2.1 A | 4 | 4 | 1299.00-1299.00 | 2026-08-05 | |
| 4BR4BA - E2.2 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E3 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E4 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E5 | 4 | 4 | 1334.00-1334.00 | 2026-08-05 | |
| 4BR4BA - E6 | 4 | 4 | 1309.00-1309.00 | 2026-08-05 | |
| 4BR4BA - E7 | 4 | 4 | 1249.00-1249.00 | 2026-08-05 | |
| 4BR4BA - E8 | 4 | 4 | 1319.00-1319.00 | 2026-08-05 | |
| 4BR4BA - E9 | 4 | 4 | 1319.00-1319.00 | 2026-08-05 | |
| Studio - S1 | Studio | 1 | 1899.00-1899.00 | 2026-08-05 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Indoor Bike Storage | 1 | Call For Price | Included |
| Garage Parking | 1 | Call For Price | Monthly |
Forget everything you think you know about student housing. Because around here, things are done differently. This isn't a place you just rent. It's a place for you to live your best damn life.
Which is why we do our homework, to make your home work for you. By connecting you with a roommate who fits your vibe. By setting up next-level wellness classes and social events. And by creating places for all headspaces, to help you energize, recharge or wind down.
But it doesn't stop there. You also have an on-site team like no other, who put in the hard work to make your student life easy. Who have got your back from the day you move in to the day you move on.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!