| Listing Id: | 234557 |
| Campus Name: | Arizona State University |
| Price From: | $1299-5020 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Studio - 3012 | Studio | 1 | 1683-3370 | 775 | 2026-02-16 |
| Two Bedroom Loft - 4052 | 2 | 2 | 2699-4776 | 1377 | 2026-03-23 |
| Studio - 1015 | Studio | 1 | 1693-1775 | 754 | 2026-02-18 |
| Studio - 3005 | Studio | 1 | 1703-3411 | 744 | 2026-02-16 |
| Studio - 1012 | Studio | 1 | 1712-3413 | 775 | 2026-01-26 |
| Two Bedroom - 1048 | 2 | 2 | 2199-2199 | 1214 | 2026-02-09 |
| Two Bedroom - 2010 | 2 | 2 | 2358-4153 | 973 | 2026-03-30 |
| One Bedroom Loft - 4059 | 1 | 1 | 2380-4263 | 1012 | 2026-03-23 |
| Studio - 3020 | Studio | 1 | 1449-1449 | 565 | 2026-04-03 |
| One Bedroom - 4062 | 1 | 1 | 1954-3484 | 962 | 2026-05-12 |
| Studio - 2020 | Studio | 1 | 1299-1299 | 565 | 2026-03-27 |
| Studio - 2013 | Studio | 1 | 1683-3356 | 775 | 2025-11-28 |
| Two Bedroom - 2043 | 2 | 2 | 2778-4851 | 1168 | 2026-03-09 |
| One Bedroom - 1062 | 1 | 1 | 1922-1999 | 962 | 2025-11-28 |
| One Bedroom - 1045 | 1 | 1 | 2009-3579 | 1003 | 2026-05-13 |
| One Bedroom - 2054 | 1 | 1 | 1869-3297 | 897 | 2026-06-07 |
| Studio - 1019 | Studio | 1 | 1540-3317 | 565 | 2026-05-26 |
| Two Bedroom - 2032 | 2 | 2 | 2529-4465 | 1188 | 2026-05-20 |
| One Bedroom - 4045 | 1 | 1 | 1999-3555 | 1003 | 2026-05-01 |
| Two Bedroom - 1010 | 2 | 2 | 2302-4096 | 992 | 2026-02-26 |
| Two Bedroom - 3047 | 2 | 2 | 2558-4227 | 1225 | 2026-04-05 |
| Studio Loft - 4068 | Studio | 1 | 2149-4608 | 880 | 2026-05-05 |
| Two Bedroom Loft - 4053 | 2 | 2 | 2679-4847 | 1356 | 2026-08-19 |
| Two Bedroom Loft - 3067 | 2 | 2 | 2549-4527 | 1393 | 2026-04-01 |
| One Bedroom - 1059 | 1 | 1 | 1814-3245 | 858 | 2026-04-05 |
| One Bedroom - 4054 | 1 | 1 | 1889-3377 | 897 | 2026-05-20 |
| Two Bedroom - 2006 | 2 | 2 | 2548-4465 | 1214 | 2026-03-31 |
| Two Bedroom Loft - 4022 | 2 | 2 | 2642-4719 | 1373 | 2025-11-28 |
| Two Bedroom Loft - 4048 | 2 | 2 | 2652-4728 | 1372 | 2026-05-21 |
| Two Bedroom Loft - 4017 | 2 | 2 | 2699-4883 | 1373 | 2026-06-11 |
| Two Bedroom Loft - 4018 | 2 | 2 | 2629-4623 | 1356 | 2026-06-02 |
| One Bedroom - 2051 | 1 | 1 | 1682-3049 | 793 | 2026-01-26 |
| One Bedroom Loft - 4065 | 1 | 1 | 2490-4443 | 1118 | 2026-03-29 |
| One Bedroom - 1067 | 1 | 1 | 1899-3390 | 948 | 2026-03-26 |
| Two Bedroom - 3003 | 2 | 2 | 2883-5020 | 1551 | 2026-03-30 |
| Two Bedroom - 1022 | 2 | 2 | 2588-4631 | 1225 | 2026-06-05 |
| One Bedroom - 2065 | 1 | 1 | 1929-3441 | 955 | 2026-04-10 |
| Studio - 3016 | Studio | 1 | 0 | 754 | 2026-04-07 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Indoor Bike Storage | 1 | Call For Price | Included |
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!