| Listing Id: | 116217 |
| Campus Name: | Arizona State University |
| Price From: | $899-4672 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A2 | 1 | 1 | 1636-2743 | 589 | 2026-02-13 |
| A2 | 1 | 1 | 1586-2671 | 589 | 2026-02-07 |
| B9 | 2 | 2 | 2079-4627 | 834 | 2025-10-14 |
| B9 | 2 | 2 | 2124-4672 | 834 | 2026-02-10 |
| S1 | Studio | 1 | 1161-1630 | 336 | 2026-02-13 |
| S2 | Studio | 1 | 1199-1199 | 360 | 2025-10-14 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-02-13 |
| B1 | 2 | 1 | 1549-3444 | 555 | 2026-02-13 |
| B3 | 2 | 1 | 1654-4020 | 610 | 2026-03-05 |
| S1 | Studio | 1 | 1206-1685 | 336 | 2026-02-10 |
| S1 | Studio | 1 | 1261-1759 | 336 | 2026-02-18 |
| S1 | Studio | 1 | 1211-1699 | 336 | 2026-02-20 |
| S1 | Studio | 1 | 899-899 | 336 | 2026-02-03 |
| S1 | Studio | 1 | 1211-1699 | 336 | 2026-02-13 |
| S1 | Studio | 1 | 1181-1660 | 336 | 2026-02-13 |
| S1 | Studio | 1 | 1231-1719 | 336 | 2026-02-13 |
| S1 | Studio | 1 | 1211-1699 | 336 | 2026-03-01 |
| S2 | Studio | 1 | 1221-1709 | 360 | 2026-02-17 |
| S2 | Studio | 1 | 1246-1744 | 360 | 2026-02-13 |
| S2 | Studio | 1 | 1044-1044 | 360 | 2026-02-19 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-02-14 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-02-12 |
| S2 | Studio | 1 | 1221-1709 | 360 | 2026-02-11 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-02-12 |
| S2 | Studio | 1 | 1246-1744 | 360 | 2026-02-16 |
| S1 | Studio | 1 | 949-949 | 336 | 2026-02-13 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-03-03 |
| S2 | Studio | 1 | 1196-1675 | 360 | 2026-02-13 |
| S1 | Studio | 1 | 999-999 | 336 | 2025-08-04 |
| S2 | Studio | 1 | 1246-1744 | 360 | 2026-02-22 |
| S2 | Studio | 1 | 1217-1763 | 360 | 2026-07-19 |
| B4 | 2 | 1 | 1799-3984 | 634 | 2026-02-13 |
| S1 | Studio | 1 | 1231-1719 | 336 | 2026-03-05 |
| A1 | 1 | 1 | 1375-2342 | 461 | 2026-02-23 |
| S1 | Studio | 1 | 1161-1630 | 336 | 2026-02-11 |
| B1 | 2 | 1 | 1499-3342 | 555 | 2026-02-12 |
| S1 | Studio | 1 | 1231-1719 | 336 | 2026-02-17 |
| B5 | 2 | 1 | 1684-4090 | 652 | 2026-02-27 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Welcome to Derby, where elevated living meets the vibrant pulse of Roosevelt Row in downtown Phoenix. Our modern high-rise offers both furnished and unfurnished studio, one, and two-bedroom apartments, designed for comfort and connection in the heart of the city's thriving arts ***.******.*** steps from ASU Downtown and surrounded by eclectic galleries, eateries, and entertainment, you'll enjoy panoramic views, unmatched walkability, and a dynamic suite of community amenities crafted for an inspired urban lifestyle.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!