| Listing Id: | 116217 |
| Campus Name: | Arizona State University |
| Price From: | $999-4749 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| B9 - 1902 | 2 | 2 | 1927-4707 | 834 | 2025-10-14 |
| B9 - 2001 | 2 | 2 | 1969-4749 | 834 | 2026-04-03 |
| S1 - 1009 | Studio | 1 | 1163-1632 | 336 | 2026-03-31 |
| S1 - 1703 | Studio | 1 | 1158-1640 | 336 | 2026-02-15 |
| S1 - 1704 | Studio | 1 | 1163-1632 | 336 | 2026-03-28 |
| S2 - 1408 | Studio | 1 | 1173-1642 | 360 | 2026-03-27 |
| S2 - 1414 | Studio | 1 | 1173-1642 | 360 | 2026-03-31 |
| S2 - 0709 | Studio | 1 | 999-999 | 360 | 2026-03-30 |
| S2 - 1815 | Studio | 1 | 1172-1661 | 360 | 2026-02-19 |
| S2 - 1111 | Studio | 1 | 1148-1607 | 360 | 2026-04-01 |
| S2 - 1813 | Studio | 1 | 1198-1677 | 360 | 2026-03-11 |
| S1 - 1803 | Studio | 1 | 1183-1662 | 336 | 2026-03-28 |
| B1 - 0708 | 2 | 1 | 1344-3292 | 555 | 2026-03-27 |
| B3 - 0710 | 2 | 1 | 1474-3601 | 610 | 2026-04-01 |
| S1 - 0909 | Studio | 1 | 1163-1632 | 336 | 2026-04-06 |
| S2 - 1008 | Studio | 1 | 1148-1607 | 360 | 2026-04-02 |
| S2 - 1107 | Studio | 1 | 1148-1607 | 360 | 2026-04-19 |
| S2 - 0815 | Studio | 1 | 1148-1607 | 360 | 2026-04-10 |
| S2 - 1713 | Studio | 1 | 1198-1677 | 360 | 2026-04-21 |
| S1 - 1602 | Studio | 1 | 1163-1632 | 336 | 2026-04-17 |
| S2 - 0915 | Studio | 1 | 1148-1607 | 360 | 2026-04-30 |
| B5 - 0715 | 2 | 1 | 1529-3731 | 652 | 2026-04-29 |
| S1 - 1402 | Studio | 1 | 1138-1597 | 336 | 2026-04-05 |
| S1 - 1705 | Studio | 1 | 1179-1718 | 336 | 2026-06-11 |
| S2 - 1808 | Studio | 1 | 1198-1677 | 360 | 2026-07-24 |
| S1 - 1609 | Studio | 1 | 999-999 | 336 | 2026-03-03 |
| S1 - 1103 | Studio | 1 | 1133-1592 | 336 | 2026-08-01 |
| S1 - 1003 | Studio | 1 | 1113-1562 | 336 | 2026-05-23 |
| S2 - 0814 | Studio | 1 | 1148-1607 | 360 | 2026-05-13 |
| S2 - 1715 | Studio | 1 | 1198-1677 | 360 | 2027-03-19 |
| S2 - 0713 | Studio | 1 | 0 | 360 | 2026-02-13 |
| B1 - 1110 | 2 | 1 | 1344-1916 | 555 | 2026-08-05 |
| B3 - 1012 | 2 | 1 | 1474-3225 | 610 | 2026-07-28 |
| B3 - 1612 | 2 | 1 | 1524-2155 | 610 | 2026-08-05 |
| S2 - 1115 | Studio | 1 | 1169-1691 | 360 | 2026-07-11 |
| S2 - 1415 | Studio | 1 | 1173-1642 | 360 | 2026-08-05 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Welcome to Derby, where elevated living meets the vibrant pulse of Roosevelt Row in downtown Phoenix. Our modern high-rise offers both furnished and unfurnished studio, one, and two-bedroom apartments, designed for comfort and connection in the heart of the city's thriving arts ***.******.*** steps from ASU Downtown and surrounded by eclectic galleries, eateries, and entertainment, you'll enjoy panoramic views, unmatched walkability, and a dynamic suite of community amenities crafted for an inspired urban lifestyle.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!