| Listing Id: | 116217 |
| Campus Name: | Arizona State University |
| Price From: | $825-2532 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| S2 - 1808 | Studio | 1 | 1104-2089 | 360 | 2026-07-27 |
| S2 - 1715 | Studio | 1 | 1104-2089 | 360 | 2026-06-01 |
| B3 - 1012 | 2 | 1 | 1397-1803 | 610 | 2026-07-28 |
| B3 - 1412 | 2 | 1 | 1453-1599 | 610 | 2026-08-28 |
| B3 - 1312 | 2 | 1 | 1421-1831 | 610 | 2026-08-14 |
| S2 - 1708 | Studio | 1 | 1128-2114 | 360 | 2026-08-20 |
| S2 - 1313 | Studio | 1 | 1079-2055 | 360 | 2026-08-06 |
| S2 - 1814 | Studio | 1 | 1104-2107 | 360 | 2026-08-11 |
| S2 - 1714 | Studio | 1 | 1104-2098 | 360 | 2026-08-05 |
| S2 - 1811 | Studio | 1 | 1104-2098 | 360 | 2026-08-05 |
| S2 - 1407 | Studio | 1 | 1079-2046 | 360 | 2026-07-27 |
| S2 - 1314 | Studio | 1 | 1079-2050 | 360 | 2026-08-03 |
| S2 - 1514 | Studio | 1 | 1079-2057 | 360 | 2026-08-07 |
| S2 - 1411 | Studio | 1 | 1103-2070 | 360 | 2026-09-30 |
| S2 - 1611 | Studio | 1 | 1104-2089 | 360 | 2026-07-22 |
| S1 - 1604 | Studio | 1 | 1093-2051 | 336 | 2026-09-15 |
| S1 - 1405 | Studio | 1 | 1088-2043 | 336 | 2026-08-18 |
| S1 - 1203 | Studio | 1 | 1063-2000 | 336 | 2026-08-28 |
| B3 - 1907 | 2 | 1 | 1578-2015 | 610 | 2026-09-20 |
| S2 - 1507 | Studio | 1 | 1103-2070 | 360 | 2026-09-30 |
| S2 - 1906 | Studio | 1 | 1228-2285 | 360 | 2026-09-11 |
| S1 - 1004 | Studio | 1 | 1043-1967 | 336 | 2026-09-18 |
| B3 - 0812 | 2 | 1 | 1397-1803 | 610 | 2026-08-17 |
| B5 - 2010 | 2 | 1 | 1583-2021 | 652 | 2026-09-21 |
| S2 - 1308 | Studio | 1 | 1079-2054 | 360 | 2026-08-05 |
| S2 - 1208 | Studio | 1 | 825-825 | 360 | 2026-06-24 |
| B2 - 0706 | 2 | 1 | 1318-1707 | 602 | 2026-08-17 |
| S2 - 1207 | Studio | 1 | 825-825 | 360 | 2026-07-09 |
| S2 - 1614 | Studio | 1 | 1128-2114 | 360 | 2026-09-11 |
| S2 - 0911 | Studio | 1 | 1078-2026 | 360 | 2026-10-08 |
| B3 - 1112 | 2 | 1 | 1428-1882 | 610 | 2026-10-22 |
| S1 - 1702 | Studio | 1 | 1093-2051 | 336 | 2026-08-28 |
| S2 - 0908 | Studio | 1 | 1078-2026 | 360 | 2026-08-28 |
| B3 - 2007 | 2 | 1 | 1578-2067 | 610 | 2026-10-19 |
| B3 - 1512 | 2 | 1 | 1453-1971 | 610 | 2026-11-17 |
| S2 - 2006 | Studio | 1 | 1228-2285 | 360 | 2026-09-15 |
| S1 - 0809 | Studio | 1 | 1093-2051 | 336 | 2026-11-08 |
| S1 - 1101 | Studio | 1 | 1063-2000 | 336 | 2026-11-11 |
| S2 - 1115 | Studio | 1 | 825-825 | 360 | 2026-06-29 |
| B9 - 2001 | 2 | 2 | 1898-2532 | 834 | 2026-11-18 |
| B5 - 1910 | 2 | 1 | 1597-2046 | 652 | 2026-07-17 |
| S2 - 1613 | Studio | 1 | 1128-1888 | 360 | 2026-12-25 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Welcome to Derby, where elevated living meets the vibrant pulse of Roosevelt Row in downtown Phoenix. Our modern high-rise offers both furnished and unfurnished studio, one, and two-bedroom apartments, designed for comfort and connection in the heart of the city's thriving arts ***.******.*** steps from ASU Downtown and surrounded by eclectic galleries, eateries, and entertainment, you'll enjoy panoramic views, unmatched walkability, and a dynamic suite of community amenities crafted for an inspired urban lifestyle.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!