Bighorn Landing

1050 Hobbit St, Fort Collins, CO 80526 USA

Price:

DETAILS

Listing Id: 104178
Campus Name: Colorado State University
Price From: $799-1710
Bedrooms: 1-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
1 Bed 1 Bath - WAIT1X1 1 1 1700-1700 533 2026-03-20
Individual Bedroom in a 3-bed - WAIT-3A 3 2 799-799 349 2026-03-20
Individual Bedroom in a 3-bed - P105-B 3 2 799-799 349 2025-11-11
Individual Bedroom in a 3-bed - P206-B 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R104-B 3 2 799-799 349 2025-07-13
1 Bed 1 Bath - S204 1 1 1710-1710 644 2026-03-06
Individual Bedroom in a 2-bed - N104-A 2 2 999-999 374 2025-12-13
Individual Bedroom in a 2-bed - N305-B 2 2 999-999 374 2026-08-11
1 Bed 1 Bath - N203 1 1 1675-1675 485 2026-04-01
Individual Bedroom in a 3-bed - R103-A 3 2 799-799 349 2025-12-25
Individual Bedroom in a 2-bed - Q104-A 2 2 999-999 388 2026-04-01
Individual Bedroom in a 3-bed - WAIT-3C 3 2 799-799 349 2026-03-20
Individual Bedroom in a 3-bed - WAIT-3B 3 2 799-799 349 2026-03-20
Individual Bedroom in a 2-bed - WAIT-2C 2 2 999-999 368 2026-03-20
Individual Bedroom in a 2-bed - WAIT-2B 2 2 999-999 368 2026-03-20
Individual Bedroom in a 3-bed - WAIT-3D 3 2 799-799 349 2026-03-20
Individual Bedroom in a 2-bed - WAIT-2A 2 2 999-999 368 2026-03-20
Individual Bedroom in a 2-bed - WAIT2I 2 2 999-999 368 2026-03-20
1 Bed 1 Bath - N207 1 1 1675-1675 536 2026-04-01
1 Bed 1 Bath - N101 1 1 1675-1675 501 2026-08-11
1 Bed 1 Bath - N307 1 1 1675-1675 536 2026-08-11
1 Bed 1 Bath - S304 1 1 1710-1710 644 2026-08-11
1 Bed 1 Bath - N303 1 1 1675-1675 485 2026-08-11
1 Bed 1 Bath - N201 1 1 1675-1675 506 2026-08-11
1 Bed 1 Bath - N301 1 1 1675-1675 506 2026-08-11
1 Bed 1 Bath - N302 1 1 1675-1675 506 2026-08-11
1 Bed 1 Bath - S101 1 1 1675-1675 533 2026-08-11
Individual Bedroom in a 2-bed - N204-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N204-B 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N205-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N304-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - P101-A 2 2 999-999 405 2026-08-11
Individual Bedroom in a 2-bed - P101-B 2 2 999-999 405 2026-08-11
Individual Bedroom in a 2-bed - N305-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N306-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N306-B 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N106-B 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - P103-A 2 2 999-999 415 2026-08-11
Individual Bedroom in a 2-bed - P204-A 2 2 999-999 415 2026-08-11
Individual Bedroom in a 2-bed - N206-A 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - Q103-B 2 2 999-999 406 2026-08-11
Individual Bedroom in a 2-bed - N205-B 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - N206-B 2 2 999-999 374 2026-08-11
Individual Bedroom in a 2-bed - P204-B 2 2 999-999 415 2026-08-11
Individual Bedroom in a 2-bed - S302-B 2 2 999-999 368 2026-08-11
Individual Bedroom in a 3-bed - P105-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P206-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R103-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R204-B 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R204-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - S203-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P305-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P102-A 3 2 799-799 355 2026-08-11
Individual Bedroom in a 3-bed - P105-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P106-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P106-B 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P305-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - P206-C 3 2 799-799 349 2026-04-03
Individual Bedroom in a 3-bed - Q102-C 3 2 799-799 350 2026-08-11
Individual Bedroom in a 3-bed - R101-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R101-B 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R102-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R102-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - Q202-A 3 2 799-799 350 2026-08-11
Individual Bedroom in a 3-bed - Q202-B 3 2 799-799 350 2026-08-11
Individual Bedroom in a 3-bed - Q202-C 3 2 799-799 350 2026-08-11
Individual Bedroom in a 3-bed - S103-B 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - S103-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - S203-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - S303-A 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - S303-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - R101-C 3 2 799-799 349 2026-08-11
Individual Bedroom in a 3-bed - Q102-B 3 2 799-799 350 2026-08-11
Individual Bedroom in a 3-bed - P102-B 3 2 799-799 355 2026-03-03

Parking Features

Parking Type Number Available Price Price Type
Off-Street Parking 0 Call For Price Call for Availability
Bike Racks 0 Call For Price Call for Availability

Description

Bighorn Landing in Fort Collins is a community of furnished and unfurnished student apartments in Fort Collins, CO, located just steps from Colorado State University. Bighorn Landing is the perfect off-campus home, thanks to its accessible location, beautiful finishes, and great community amenities!

Walk Times

Your Commute: 7-minute

Bighorn Landing located in Fort Collins, CO, is a great rental option for Colorado State University students looking for their next place to call home. This apartment building is a short 7-minute walk to campus . There are 3 bedroom units. If you can see yourself living at Bighorn Landing or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (970) 788-2822.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!