| Listing Id: | 55449 |
| Campus Name: | Colorado State University |
| Price From: | $673.56-673.56 |
| Bedrooms: | 3-3 |
| Bathrooms: | 3-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 3x3 Renovated | 3 | 3 | 673.56-673.56 | 1156 | 2026-08-21 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Covered and Un-covered Pakring | 1 | $100 | null |
We are now accepting in-person tours. Our virtual tours are also available. Please schedule yours today. Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM "I" icon for more detail.
1.2 mi/24 mins
Roommates at Colorado State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!