| Listing Id: | 118039 |
| Campus Name: | University of Utah |
| Price From: | $1214-2632 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Audrey - 203 | 1 | 1 | 1399-1767 | 549 | 2025-08-15 |
| Audrey - 215 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 227 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 233 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 258 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 261 | 1 | 1 | 1399-1767 | 549 | 2025-08-15 |
| Audrey - 272 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 278 | 1 | 1 | 1399-1767 | 560 | 2025-08-15 |
| Audrey - 303 | 1 | 1 | 1414-1782 | 549 | 2025-08-15 |
| Audrey - 305 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 309 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 315 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 317 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 325 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 335 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 350 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 352 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 358 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 361 | 1 | 1 | 1414-1782 | 549 | 2025-08-15 |
| Audrey - 363 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 370 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 372 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 378 | 1 | 1 | 1414-1782 | 560 | 2025-08-15 |
| Audrey - 403 | 1 | 1 | 1424-1792 | 549 | 2025-08-15 |
| Audrey - 405 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 409 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 415 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 417 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 425 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 427 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 433 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 435 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 450 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 452 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 458 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 461 | 1 | 1 | 1424-1792 | 549 | 2025-08-15 |
| Audrey - 463 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 470 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 472 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 478 | 1 | 1 | 1424-1792 | 560 | 2025-08-15 |
| Audrey - 503 | 1 | 1 | 1449-1817 | 549 | 2025-08-15 |
| Audrey - 505 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 509 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 515 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 517 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 525 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 527 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 533 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 535 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 550 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 552 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 558 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 561 | 1 | 1 | 1449-1817 | 549 | 2025-08-15 |
| Audrey - 570 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Audrey - 572 | 1 | 1 | 1449-1817 | 560 | 2025-08-15 |
| Bette - 212 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Bette - 230 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Bette - 255 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Bette - 275 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Bette - 312 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Bette - 330 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Bette - 375 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Bette - 412 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Bette - 430 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Bette - 475 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Bette - 512 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Bette - 555 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Bette - 575 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Clark - 249 | 1 | 1 | 1249-1599 | 417 | 2025-08-15 |
| Clark - 269 | 1 | 1 | 1249-1599 | 417 | 2025-08-15 |
| Clark - 349 | 1 | 1 | 1264-1614 | 417 | 2025-08-15 |
| Clark - 369 | 1 | 1 | 1264-1614 | 417 | 2025-08-15 |
| Clark - 449 | 1 | 1 | 1274-1624 | 417 | 2025-08-15 |
| Clark - 469 | 1 | 1 | 1274-1624 | 417 | 2025-08-15 |
| Crosby - 338 | 2 | 2 | 2114-2566 | 900 | 2025-08-15 |
| Crosby - 339 | 2 | 2 | 2114-2566 | 900 | 2025-08-15 |
| Crosby - 345 | 2 | 2 | 2114-2566 | 900 | 2025-08-15 |
| Crosby - 438 | 2 | 2 | 2124-2576 | 900 | 2025-08-15 |
| Crosby - 439 | 2 | 2 | 2124-2576 | 900 | 2025-08-15 |
| Crosby - 444 | 2 | 2 | 2124-2576 | 900 | 2025-08-15 |
| Crosby - 445 | 2 | 2 | 2124-2576 | 900 | 2025-08-15 |
| Crosby - 538 | 2 | 2 | 2149-2601 | 900 | 2025-08-15 |
| Crosby - 539 | 2 | 2 | 2149-2601 | 900 | 2025-08-15 |
| Dean - 211 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 213 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 229 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 231 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 254 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 256 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 274 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 276 | 1 | 1 | 1499-1879 | 652 | 2025-08-15 |
| Dean - 313 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 329 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 354 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 356 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 374 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 376 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Dean - 413 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 429 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 454 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 456 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 474 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 476 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Dean - 511 | 1 | 1 | 1549-1929 | 652 | 2025-08-15 |
| Dean - 513 | 1 | 1 | 1549-1929 | 652 | 2025-08-15 |
| Dean - 554 | 1 | 1 | 1549-1929 | 652 | 2025-08-15 |
| Dean - 556 | 1 | 1 | 1549-1929 | 652 | 2025-08-15 |
| Dean - 574 | 1 | 1 | 1549-1929 | 652 | 2026-03-05 |
| Doris - 311 | 1 | 1 | 1514-1894 | 652 | 2025-08-15 |
| Doris - 411 | 1 | 1 | 1524-1904 | 652 | 2025-08-15 |
| Frank - 245 | 1 | 1 | 1499-1879 | 632 | 2025-08-15 |
| Frank - 319 | 1 | 1 | 1514-1894 | 675 | 2025-08-15 |
| Frank - 346 | 1 | 1 | 1514-1894 | 675 | 2025-08-15 |
| Frank - 368 | 1 | 1 | 1514-1894 | 675 | 2025-08-15 |
| Frank - 419 | 1 | 1 | 1524-1904 | 675 | 2025-08-15 |
| Frank - 446 | 1 | 1 | 1524-1904 | 675 | 2025-08-15 |
| Fred - 246 | Studio | 1 | 1399-1767 | 520 | 2025-08-15 |
| Grace - 220 | 1 | 1 | 1479-1856 | 592 | 2025-08-15 |
| Grace - 222 | 1 | 1 | 1479-1856 | 592 | 2025-08-15 |
| Grace - 267 | 1 | 1 | 1479-1856 | 592 | 2025-08-15 |
| Grace - 320 | 1 | 1 | 1494-1871 | 592 | 2025-08-15 |
| Grace - 322 | 1 | 1 | 1494-1871 | 592 | 2025-08-15 |
| Grace - 367 | 1 | 1 | 1494-1871 | 592 | 2025-08-15 |
| Grace - 422 | 1 | 1 | 1504-1881 | 592 | 2025-08-15 |
| Grace - 467 | 1 | 1 | 1504-1881 | 592 | 2025-08-15 |
| Grace - 520 | 1 | 1 | 1529-1906 | 592 | 2025-08-15 |
| Grace - 522 | 1 | 1 | 1529-1906 | 592 | 2025-08-15 |
| Grace - 567 | 1 | 1 | 1529-1906 | 592 | 2025-08-15 |
| Greer - 201 | 2 | 1 | 1949-2383 | 788 | 2025-08-15 |
| Greer - 259 | 2 | 1 | 1949-2383 | 788 | 2025-08-15 |
| Greer - 301 | 2 | 1 | 1964-2398 | 788 | 2025-08-15 |
| Greer - 359 | 2 | 1 | 1964-2398 | 788 | 2025-08-15 |
| Greer - 401 | 2 | 1 | 1974-2408 | 788 | 2025-08-15 |
| Greer - 459 | 2 | 1 | 1974-2408 | 788 | 2025-08-15 |
| Greer - 501 | 2 | 1 | 1999-2433 | 788 | 2025-08-15 |
| Greer - 559 | 2 | 1 | 1999-2433 | 788 | 2025-08-15 |
| Greta - 247 | 1 | 1 | 1449-1823 | 570 | 2025-08-15 |
| Greta - 347 | 1 | 1 | 1464-1838 | 570 | 2025-08-15 |
| Greta - 447 | 1 | 1 | 1474-1848 | 570 | 2025-08-15 |
| Humphrey - 341 | 1 | 1 | 1764-2174 | 815 | 2025-08-15 |
| Humphrey - 441 | 1 | 1 | 1774-2184 | 815 | 2025-08-15 |
| Humphrey - 443 | 1 | 1 | 1774-2184 | 815 | 2025-08-15 |
| Humphrey - 541 | 1 | 1 | 1799-2209 | 815 | 2026-01-31 |
| Humphrey - 543 | 1 | 1 | 1799-2209 | 815 | 2026-01-31 |
| Judy - 104 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 105 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 106 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 107 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 108 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 109 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Judy - 110 | 1 | 1 | 1499-1873 | 544 | 2025-08-15 |
| Liz - 236 | 1 | 1 | 1499-1879 | 630 | 2025-08-15 |
| Liz - 281 | 1 | 1 | 1499-1879 | 630 | 2025-08-15 |
| Lucille - 210 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 216 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 226 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 232 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 251 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 257 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 271 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 277 | 2 | 2 | 1999-2439 | 904 | 2025-08-15 |
| Lucille - 310 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 316 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 332 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 351 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 357 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 371 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 377 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Lucille - 410 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 416 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 426 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 432 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 451 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 457 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 471 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 477 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Lucille - 510 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Lucille - 516 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Lucille - 526 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Lucille - 551 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Lucille - 577 | 2 | 2 | 2049-2489 | 904 | 2025-08-15 |
| Marlon - 307 | 2 | 2 | 2164-2622 | 1003 | 2025-08-15 |
| Marlon - 407 | 2 | 2 | 2174-2632 | 1003 | 2025-08-15 |
| Marlon - 465 | 2 | 2 | 2174-2632 | 1003 | 2025-08-15 |
| Mickey - 355 | 2 | 2 | 2014-2454 | 904 | 2025-08-15 |
| Mickey - 455 | 2 | 2 | 2024-2464 | 904 | 2025-08-15 |
| Wayne - 103 | 2 | 2 | 2049-2489 | 808 | 2025-08-15 |
| Clark - 549 | 1 | 1 | 1299-1649 | 417 | 2025-09-20 |
| Fred - 268 | Studio | 1 | 1399-1767 | 520 | 2025-10-15 |
| Crosby - 545 | 2 | 2 | 2149-2601 | 900 | 2025-11-21 |
| Audrey - 209 | 1 | 1 | 1399-1767 | 560 | 2025-11-22 |
| Frank - 239 | 1 | 1 | 1499-1879 | 632 | 2025-12-02 |
| Audrey - 225 | 1 | 1 | 1399-1767 | 560 | 2025-12-24 |
| Clark - 569 | 1 | 1 | 1299-1649 | 417 | 2026-02-19 |
| Audrey - 235 | 1 | 1 | 1399-1767 | 560 | 2026-02-24 |
| Dean - 331 | 1 | 1 | 1514-1894 | 652 | 2026-03-03 |
| Marlon - 365 | 2 | 2 | 2164-2622 | 1003 | 2025-01-13 |
| Dean - 237 | 1 | 1 | 1499-1879 | 652 | 2026-03-06 |
| Joan - 318 | Studio | 1 | 1214-1558 | 417 | 2026-03-07 |
| Humphrey - 343 | 1 | 1 | 1764-2174 | 815 | 2026-03-14 |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!