The Whitney

1481 South 400 West, Salt Lake City, UT 84115 USA

Price:

DETAILS

Listing Id: 118039
Campus Name: University of Utah
Price From: $1325-3162
Bedrooms: 0-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
Audrey 1 1 1575-1775 549 2025-08-15
Audrey 1 1 1575-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1575-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1575-1775 549 2025-08-15
Audrey 1 1 1575-1775 560 2025-08-15
Audrey 1 1 1575-1775 560 2025-08-15
Audrey 1 1 1345-1775 560 2025-08-15
Audrey 1 1 1590-1790 549 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1360-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1360-1790 560 2025-08-15
Audrey 1 1 1590-1790 549 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1590-1790 560 2025-08-15
Audrey 1 1 1600-1800 549 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1370-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1370-1800 560 2025-08-15
Audrey 1 1 1600-1800 549 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1600-1800 560 2025-08-15
Audrey 1 1 1625-1825 549 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1395-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1395-1825 560 2025-08-15
Audrey 1 1 1625-1825 549 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Audrey 1 1 1625-1825 560 2025-08-15
Bette 2 2 2230-2698 904 2025-08-15
Bette 2 2 2230-2698 904 2025-08-15
Bette 2 2 2230-2698 904 2025-08-15
Bette 2 2 2230-2698 904 2025-08-15
Bette 2 2 2245-2713 904 2025-08-15
Bette 2 2 2245-2713 904 2025-08-15
Bette 2 2 2245-2713 904 2025-08-15
Bette 2 2 2255-2723 904 2025-08-15
Bette 2 2 2255-2723 904 2025-08-15
Bette 2 2 2255-2723 904 2025-08-15
Bette 2 2 2280-2748 904 2025-08-15
Bette 2 2 2280-2748 904 2025-08-15
Bette 2 2 2280-2748 904 2025-08-15
Bette 2 2 2280-2748 904 2025-08-15
Clark 1 1 1405-1605 417 2025-08-15
Clark 1 1 1405-1605 417 2025-08-15
Clark 1 1 1420-1620 417 2025-08-15
Clark 1 1 1420-1620 417 2025-08-15
Clark 1 1 1430-1630 417 2025-08-15
Clark 1 1 1430-1630 417 2025-08-15
Clark 1 1 1455-1655 417 2025-08-15
Crosby 2 2 1995-2791 900 2025-08-15
Crosby 2 2 1995-2791 900 2025-08-15
Crosby 2 2 1995-2791 900 2025-08-15
Crosby 2 2 1995-2791 900 2025-08-15
Crosby 2 2 2005-2801 900 2025-08-15
Crosby 2 2 2005-2801 900 2025-08-15
Crosby 2 2 2005-2801 900 2025-08-15
Crosby 2 2 2005-2801 900 2025-08-15
Crosby 2 2 2030-2826 900 2025-08-15
Crosby 2 2 2350-2826 900 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1650-1850 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1665-1865 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1675-1875 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Dean 1 1 1700-1900 652 2025-08-15
Doris 1 1 1665-1865 652 2025-08-15
Doris 1 1 1675-1875 652 2025-08-15
Frank 1 1 1650-1850 632 2025-08-15
Frank 1 1 1650-1850 632 2025-08-15
Frank 1 1 1450-1865 675 2025-08-15
Frank 1 1 1450-1865 675 2025-08-15
Frank 1 1 1450-1865 675 2025-08-15
Frank 1 1 1460-1875 675 2025-08-15
Frank 1 1 1460-1875 675 2025-08-15
Frank 1 1 1460-1875 675 2025-08-15
Frank 1 1 1495-1900 675 2025-08-15
Frank 1 1 1495-1900 675 2025-08-15
Fred Studio 1 1325-1525 520 2025-08-15
Fred Studio 1 1325-1525 520 2025-08-15
Fred Studio 1 1325-1525 520 2025-08-15
Ginger Studio 1 1385-1585 416 2025-08-15
Ginger Studio 1 1400-1600 416 2025-08-15
Ginger Studio 1 1410-1610 416 2025-08-15
Ginger Studio 1 1410-1610 416 2025-08-15
Ginger Studio 1 1435-1635 416 2025-08-15
Ginger Studio 1 1435-1635 416 2025-08-15
Grace 1 1 1630-1830 592 2025-08-15
Grace 1 1 1630-1830 592 2025-08-15
Grace 1 1 1630-1830 592 2025-08-15
Grace 1 1 1645-1845 592 2025-08-15
Grace 1 1 1645-1845 592 2025-08-15
Grace 1 1 1645-1845 592 2025-08-15
Grace 1 1 1655-1855 592 2025-08-15
Grace 1 1 1655-1855 592 2025-08-15
Grace 1 1 1680-1880 592 2025-08-15
Grace 1 1 1680-1880 592 2025-08-15
Grace 1 1 1680-1880 592 2025-08-15
Greer 2 1 2125-2580 788 2025-08-15
Greer 2 1 2125-2580 788 2025-08-15
Greer 2 1 2140-2595 788 2025-08-15
Greer 2 1 2140-2595 788 2025-08-15
Greer 2 1 2150-2605 788 2025-08-15
Greer 2 1 2150-2605 788 2025-08-15
Greer 2 1 2175-2630 788 2025-08-15
Greer 2 1 2175-2630 788 2025-08-15
Greta 1 1 1600-1800 570 2025-08-15
Greta 1 1 1615-1815 570 2025-08-15
Greta 1 1 1625-1825 570 2025-08-15
Humphrey 1 1 1850-2230 815 2025-08-15
Humphrey 1 1 1850-2230 815 2025-08-15
Humphrey 1 1 1850-2230 815 2025-08-15
Humphrey 1 1 2040-2240 815 2025-08-15
Humphrey 1 1 2040-2240 815 2025-08-15
Humphrey 1 1 2040-2240 815 2025-08-15
Humphrey 1 1 2040-2240 815 2025-08-15
Humphrey 1 1 2065-2265 815 2025-08-15
Humphrey 1 1 2065-2265 815 2025-08-15
Humphrey 1 1 2065-2265 815 2025-08-15
Humphrey 1 1 2065-2265 815 2025-08-15
Joan Studio 1 1400-1600 417 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Judy 1 1 1655-1855 544 2025-08-15
Liz 1 1 1650-1850 630 2025-08-15
Liz 1 1 1650-1850 630 2025-08-15
Liz 1 1 1665-1865 630 2025-08-15
Liz 1 1 1665-1865 630 2025-08-15
Liz 1 1 1675-1875 630 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2230-2698 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2245-2713 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2255-2723 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Lucille 2 2 2280-2748 904 2025-08-15
Marlon 2 2 2360-2843 1003 2025-08-15
Marlon 2 2 2360-2843 1003 2025-08-15
Marlon 2 2 2375-2858 1003 2025-08-15
Marlon 2 2 2375-2858 1003 2025-08-15
Marlon 2 2 2385-2868 1003 2025-08-15
Marlon 2 2 2385-2868 1003 2025-08-15
Marlon 2 2 2410-2893 1003 2025-08-15
Marlon 2 2 2410-2893 1003 2025-08-15
Mickey 2 2 2250-2718 904 2025-08-15
Mickey 2 2 2260-2728 904 2025-08-15
Wayne 2 2 2285-2753 808 2025-08-15
Katharine 3 2 2650-3162 1021 2025-08-15
Ginger Studio 1 1385-1585 416 2025-01-22
Clark 1 1 1455-1655 417 2025-09-20
Liz 1 1 1675-1875 630 2025-10-18
Humphrey 1 1 1850-2230 815 2025-10-22
Fred Studio 1 1325-1525 520 2025-10-15
Frank 1 1 1495-1900 675 2025-11-01
Crosby 2 2 2030-2826 900 2025-11-21
Audrey 1 1 1345-1775 560 2025-11-22
Frank 1 1 1445-1850 632 2025-12-02

Description

Walk Times

Your Commute: 30+ minute

The Whitney located in Salt Lake City, UT, is a great rental option for University of Utah students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 3 bedroom units. If you can see yourself living at The Whitney or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (385) 475-3318.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!