| Listing Id: | 56199 |
| Campus Name: | Miami University |
| Price From: | $4300-34400 |
| Bedrooms: | 4-4 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 5 A. Per Person-Total Year Rent | 4 | 1 | 4300-34400 | 2025-08-01 | |
| 5 B. Per Person-Total Year Rent | 4 | 1 | 4300-34400 | 2025-08-01 | |
| 13 C. Per Person-Total Year Rent | 4 | 1 | 4300-34400 | 2025-08-01 |
4 Bedrooms
2 Baths
Great uptown location right in the heart of it all! Amazing place. Have your own bedroom! Largest apartments on High St!
Pet Friendly!
Limit 4
Leasing for 23-24 School Year
Pricing:
$32,800 total for 2 semesters
$4,100 per person, per semester (based on 4 people)
$2000 deposit
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!