| Listing Id: | 45633 |
| Campus Name: | Miami University |
| Price From: | $4850-4850 |
| Bedrooms: | 4-4 |
| Bathrooms: | 2-2 |
| Property Type: | House |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 4 | 2 | 4850-4850 | 0000-00-00 |
New Construction – Hardwood floors throughout. Kitchen with granite counter tops, built in granite island and stainless steel appliances. Contact our office to review floor plans.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!