| Listing Id: | 10010 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $469.0000-1399.0000 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 2 Bed 2 Bath DinkyDome Double | 2 | 2 | 469.0000-469.0000 | 1029 | 2025-08-31 |
| 2 Bed 2 Bath DinkyDome Double Renovated | 2 | 2 | 489.0000-489.0000 | 2025-08-31 | |
| 1 Bed 1 Bath Classic | 1 | 1 | 1379.0000-1379.0000 | 532 | 2026-08-15 |
| 1 Bed 1 Bath DinkyDome Renovated | 1 | 1 | 1379.0000-1379.0000 | 643 | 2026-08-15 |
| 1 Bed 1 Bath Plus | 1 | 1 | 1399.0000-1399.0000 | 611 | 2026-08-15 |
| 2 Bed 1 Bath DinkyDome Renovated | 2 | 1 | 829.0000-829.0000 | 2026-08-15 | |
| 2 Bed 2 Bath Classic | 2 | 2 | 889.0000-889.0000 | 835 | 2026-08-15 |
| 2 Bed 2 Bath Classic Double | 2 | 2 | 489.0000-489.0000 | 845 | 2026-08-15 |
| 2 Bed 2 Bath DinkyDome Classic | 2 | 2 | 889.0000-889.0000 | 908 | 2026-08-15 |
| 2 Bed 2 Bath Dinkydome Classic Renovated | 2 | 2 | 899.0000-899.0000 | 2026-08-15 | |
| 2 Bed 2 Bath Plus | 2 | 2 | 929.0000-929.0000 | 889 | 2026-08-26 |
| 2 Bed 2 Bath Plus Double | 2 | 2 | 519.0000-519.0000 | 889 | 2026-08-26 |
| 3 Bed 2 Bath DinkyDome Plus | 3 | 2 | 829.0000-829.0000 | 2026-08-26 | |
| 3 Bed 3 Bath DinkyDome Classic | 3 | 3 | 849.0000-849.0000 | 1385 | 2026-08-26 |
| Studio Classic | Studio | 1 | 1169.0000-1169.0000 | 402 | 2026-08-26 |
| Studio Plus | Studio | 1 | 1199.0000-1199.0000 | 464 | 2026-08-26 |
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!