Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
Landlord Phone Number:
Call| Listing Id: | 115626 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $1398-3595 |
| Bedrooms: | 1-4 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 201 | 1 | 1 | 1475-1475 | 605 | 2026-08-25 |
| 202 | 2 | 1 | 2300-2300 | 798 | 2026-08-25 |
| 207 | 4 | 2 | 3325-3325 | 1180 | 2026-08-25 |
| 211 | 4 | 2 | 3000-3000 | 1136 | 2026-08-25 |
| 303 | 1 | 1 | 1495-1495 | 553 | 2026-08-25 |
| 603 | 1 | 1 | 1398-1398 | 553 | 2025-12-12 |
| 307 | 4 | 2 | 3375-3375 | 1192 | 2026-08-25 |
| 407 | 4 | 2 | 3400-3400 | 1192 | 2026-08-25 |
| 507 | 4 | 2 | 3425-3425 | 1192 | 2026-08-25 |
| 707 | 4 | 2 | 3495-3495 | 1192 | 2026-08-25 |
| 408 | 3 | 2 | 2349-2349 | 1011 | 2026-08-25 |
| 609 | 3 | 2 | 2325-2325 | 1011 | 2026-08-25 |
| 612 | 1 | 1 | 1565-1565 | 635 | 2025-12-12 |
| 712 | 1 | 1 | 1675-1675 | 635 | 2026-08-25 |
| 601 | 1 | 1 | 1725-1725 | 668 | 2026-08-25 |
| 506 | 3 | 2 | 2375-2375 | 1020 | 2025-12-12 |
| 606 | 3 | 2 | 2475-2475 | 1020 | 2026-08-25 |
| 706 | 3 | 2 | 2475-2475 | 1020 | 2026-08-25 |
| 410 | 4 | 2 | 3500-3500 | 1197 | 2025-12-12 |
| 510 | 4 | 2 | 3200-3200 | 1197 | 2026-08-25 |
| 710 | 4 | 2 | 3595-3595 | 1197 | 2026-08-25 |
| 413 | 3 | 2 | 2595-2595 | 1065 | 2025-12-12 |
| 613 | 3 | 2 | 2790-2790 | 1065 | 2026-08-25 |
| 713 | 3 | 2 | 2890-2890 | 1065 | 2026-08-25 |
| 514 | 3 | 2 | 2655-2655 | 1028 | 2025-12-12 |
| 614 | 3 | 2 | 2775-2775 | 1028 | 2026-08-25 |
| 714 | 3 | 2 | 2895-2895 | 1028 | 2026-08-25 |
| 602 | 2 | 1 | 1833-1833 | 789 | 2026-08-25 |
| 702 | 2 | 1 | 1833-1833 | 789 | 2026-08-25 |
| 604 | 4 | 2 | 3525-3525 | 1227 | 2025-12-12 |
| 704 | 4 | 2 | 3575-3575 | 1227 | 2026-08-25 |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 2x2 | 2 | 2 | Call For Price | 829 | Ask |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 3x3 | 3 | 3 | Call For Price | 1212 | Ask |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 4x4 | 4 | 4 | Call For Price | 1545 | Ask |
| 4x4.5 TH | 4 | 4.5 | Call For Price | Ask |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Heated Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Included |
Welcome to Doyle Apartments - located in the heart of Dinkytown Minneapolis. Our modern apartments offer a range of amenities to enhance your living experience. Enjoy the convenience of an outdoor deck space, perfect for relaxing or entertaining guests. Stay active in our state-of-the-art fitness center or unwind in the hot tub and sauna. Take advantage of our grills for a delicious outdoor BBQ. Our community features free printing, study lounges, and vending machines for your convenience. With on-site management and maintenance, as well as 24/7 emergency maintenance, you can rest easy knowing your needs will be taken care of promptly. Our apartments also feature solar panels, keyless entry, smart locks, and in-unit washer/dryers for added convenience. Experience living at Doyle Apartments!
Roommates at University of Minnesota - Twin Cities