Humbucker Apartments

1216 Spring Street, Madison, WI 53715, USA

Price:

DETAILS

Listing Id: 57833
Campus Name: University of Wisconsin - Madison
Price From: $995-4850
Bedrooms: 1-5
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
1216-407 2 1 2475-2475 790 2027-08-20
1216-707 2 1 2429-2429 790 2026-08-15
1216-506 4 2 4075-4075 1117 2027-08-20
1216-606 4 2 4175-4175 1117 2027-08-20
1216-609 4 2 4199-4199 1225 2027-08-20
1216-809 4 2 4175-4175 1225 2027-08-20
1216-801 4 2 4125-4125 864 2027-08-20
1216-112 3 2 3275-3275 964 2027-08-20
1216-810 3 2 3275-3275 910 2027-08-20
1216-101 2 1 2475-2475 725 2027-08-20
1216-304 5 2 4850-4850 1180 2026-10-14
1216-106 4 2 3899-3899 1125 2027-08-20
1216-306 4 2 4195-4195 1125 2027-08-20
1216-107 3 2 3275-3275 865 2027-08-20
1216-207 3 2 3275-3275 865 2027-08-20
1216-405 3 2 3275-3275 865 2027-08-20
1216-505 3 2 3275-3275 865 2027-08-20
1216-605 3 2 3275-3275 865 2027-08-20
1216-805 3 2 3275-3275 865 2027-08-20
1216-212 3 2 3275-3275 964 2027-08-20
1216-312 3 2 3275-3275 964 2027-08-20
1216-202 4 2 3899-3899 1050 2027-08-20
1216-302 4 2 4195-4195 1050 2027-08-20
1216-208 1 1 1750-1750 560 2027-08-20
1216-108 1 1 1750-1750 560 2027-08-20
1216-210 3 1 3099-3099 875 2027-08-20
1216-310 3 1 3099-3099 875 2027-08-20
1216-110 3 1 3099-3099 875 2027-08-20
1216-301 4 2 4195-4195 1100 2027-08-20
1216-309 2 1 2475-2475 790 2027-08-20
1216-109 2 1 2475-2475 790 2027-08-20
1216-209 2 1 2475-2475 790 2027-08-20
1216-507 2 1 2475-2475 790 2027-08-20
1216-807 2 1 2475-2475 790 2027-08-20
1216-607 2 1 2475-2475 790 2027-08-20
1216-404 3 1 3099-3099 790 2027-08-20
1216-408 3 2 3275-3275 950 2027-08-20
1216-508 3 2 3275-3275 950 2027-08-20
1216-608 3 2 3275-3275 950 2027-08-20
1216-808 3 2 3300-3300 950 2027-08-20
1216-409 4 2 4195-4195 1225 2026-10-14
1216-709 4 2 4195-4195 1225 2027-08-20
1216-501 4 2 4195-4195 864 2027-08-20
1216-701 4 2 4195-4195 864 2027-08-20
1216-111 4 2 3899-3899 1260 2027-08-20
1216-211 4 2 4195-4195 1260 2027-08-20
1216-806 4 2 4195-4195 1117 2027-08-20
1216-610 3 2 3275-3275 910 2027-08-20
1216-502 2 1 2475-2475 610 2027-08-20
1216-602 2 1 2475-2475 610 2027-08-20
1216-702 2 1 2475-2475 610 2027-08-20
1216-802 2 1 2475-2475 610 2026-10-14
1216-307 3 2 3275-3275 865 2027-08-20
1216-401 4 2 3899-3899 864 2027-08-20
1216-604 3 1 3099-3099 790 2027-08-20
1216-601A 1 2 995-995 980 2027-08-20
1216-601B 1 2 995-995 980 2027-08-20
1216-601C 1 2 995-995 980 2027-08-20
1216-601D 1 2 995-995 980 2027-08-20
1216-102 4 2 3899-3899 1050 2026-10-14
1216-201 4 2 3899-3899 1100 2027-08-20
1216-406 4 2 4200-4200 1117 2026-08-16

Parking Features

Parking Type Number Available Price Price Type
Underground Parking 0 $185 null
Surface Lot 1 $115 null

Description

Welcome to the Humbucker at 1216 Spring St, Apt 3! Situated in a prime location in Madison, WI and within walking distance of Union South and Randall Stadium. This apartment features central air conditioning, a microwave, a dishwasher, elevator, a balcony, and on-site laundry. Underground, covered, and surface level parking is available for your convenience. High Speed Internet: $59 Tenants are responsible for gas, electric, and hear

Walk Times

Your Commute: 7-minute

Humbucker Apartments located in Madison, WI, is a great rental option for University of Wisconsin - Madison students looking for their next place to call home. This apartment building is a short 7-minute walk to campus . There are 5 bedroom units. If you can see yourself living at Humbucker Apartments or have questions about the units, reach out to the landlord by contacting them using the form above.

Learn More About University of Wisconsin - Madison

logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!