Hub Madison

437 North Frances Street, Madison, WI 53703

Price:

DETAILS

Listing Id: 5675
Campus Name: University of Wisconsin - Madison
Price From: $1109.00-2449.00
Bedrooms: 0-5
Bathrooms: 1-5
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
STDIO Studio 1 2099.00-2099.00 266 2025-08-22
STDIO Spa Studio 1 2149.00-2149.00 266 2025-08-22
STDOL Studio 1 2199.00-2199.00 358 2025-08-22
1DX1 1 1 1199.00-1199.00 477 2025-08-22
1X1 1 1 2299.00-2299.00 466 2025-08-22
1X1 Spa 1 1 2349.00-2349.00 466 2025-08-22
1X1 Entertainment Patio 1 1 2449.00-2449.00 466 2025-08-22
2X2 2 2 1769.00-1769.00 790 2025-08-22
2X2 Spa 2 2 1819.00-1819.00 790 2025-08-22
2X2 Patio 2 2 1894.00-1894.00 790 2025-08-22
2X2 Balcony 2 2 1819.00-1819.00 790 2025-08-22
2X2 Spa Balcony 2 2 1869.00-1869.00 790 2025-08-22
2X2 Entertainment Patio 2 2 1869.00-1869.00 790 2025-08-22
2X2L Balcony 2 2 1949.00-1949.00 976 2025-08-22
2X2L Entertainment Patio 2 2 1999.00-1999.00 976 2025-08-22
2X2L Sky 2 2 1974.00-1974.00 976 2025-08-22
2X2L Spa 2 2 1949.00-1949.00 976 2025-08-22
2X3DX2 2 2 1119.00-1119.00 736 2025-08-22
2X3DX2 Balcony 2 2 1649.00-1649.00 736 2025-08-22
2X4DX2 2 2 1109.00-1109.00 790 2025-08-22
2X4DX2 Balcony 2 2 1159.00-1159.00 790 2025-08-22
3X2 3 2 1579.00-1579.00 1021 2025-08-22
3X2 Spa 3 2 1629.00-1629.00 1021 2025-08-22
3X2 Balcony 3 2 1629.00-1629.00 1021 2025-08-22
3X2 Entertainment 3 2 1604.00-1604.00 1021 2025-08-22
3X2L 3 2 1599.00-1599.00 1042 2025-08-22
3X2L Balcony 3 2 1649.00-1649.00 1042 2025-08-22
3X2L Patio 3 2 1674.00-1674.00 1042 2025-08-22
3X2L Spa Balcony 3 2 1699.00-1699.00 1042 2025-08-22
3X2XL 3 2 1659.00-1659.00 1272 2025-08-22
3X2XL Entertainment Patio 3 2 1759.00-1759.00 1272 2025-08-22
3X4X2 Entertainment Balcony 3 2 1604.00-1604.00 1174 2025-08-22
3X4DX2 3 2 1429.00-1429.00 1021 2025-08-22
3X4DX2 Balcony 3 2 1479.00-1479.00 1021 2025-08-22
3X3 3 3 1679.00-1679.00 1249 2025-08-22
3X3 Entertainment Patio 3 3 1779.00-1779.00 1249 2025-08-22
3X3 Sky 3 3 1754.00-1754.00 1249 2025-08-22
3X3L Balcony 3 3 1719.00-1719.00 1400 2025-08-22
3X3L Entertainment Patio 3 3 1769.00-1769.00 1400 2025-08-22
3X3L Sky 3 3 1744.00-1744.00 1400 2025-08-22
3X3L Sky Balcony 3 3 1794.00-1794.00 1400 2025-08-22
3X3XL Sky 3 3 1814.00-1814.00 1636 2025-08-22
3X3XL Sky Balcony 3 3 1864.00-1864.00 1636 2025-08-22
3X4DX3 3 3 1499.00-1499.00 1249 2025-08-22
3X4DX3 Spa 3 3 1549.00-1549.00 1249 2025-08-22
3X5DX3 3 3 1579.00-1579.00 1249 2025-08-22
4X2 4 2 1515.00-1515.00 1218 2025-08-22
4X2 Spa 4 2 1565.00-1565.00 1218 2025-08-22
4X2 Entertainment Patio 4 2 1615.00-1615.00 1218 2025-08-22
4X3 Balcony 4 3 1579.00-1579.00 1409 2025-08-22
4X5X3 Balcony 4 3 1549.00-1549.00 1458 2025-08-22
4X5X3 Spa Balcony 4 3 1599.00-1599.00 1458 2025-08-22
4X5X3 Entertainment Patio 4 3 1599.00-1599.00 1458 2025-08-22
4X5X3 Entertainment Balcony 4 3 1574.00-1574.00 1458 2025-08-22
4X3.5T 4 3.5 1599.00-1599.00 1972 2025-08-22
4X5DX4L Balcony 4 4 1489.00-1489.00 1474 2025-08-22
4X6DX4L Balcony 4 4 1469.00-1469.00 1474 2025-08-22
4X4 4 4 1599.00-1599.00 1321 2025-08-22
4X4 Spa 4 4 1649.00-1649.00 1321 2025-08-22
4X4 Entertainment Patio 4 4 1699.00-1699.00 1321 2025-08-22
4X4L 4 4 1610.00-1610.00 1474 2025-08-22
4X4L Entertainment Patio 4 4 1710.00-1710.00 1474 2025-08-22
4X4L Balcony 4 4 1660.00-1660.00 1474 2025-08-22
4X4L Spa 4 4 1660.00-1660.00 1474 2025-08-22
4X4L Spa Balcony 4 4 1710.00-1710.00 1474 2025-08-22
4X4XL Sky 4 4 1744.00-1744.00 1778 2025-08-22
4X4XL Sky Balcony 4 4 1794.00-1794.00 1778 2025-08-22
4X5X4 Balcony 4 4 1609.00-1609.00 1436 2025-08-22
4X5X4 Entertainment Patio 4 4 1659.00-1659.00 1436 2025-08-22
5X3 5 3 1489.00-1489.00 1437 2025-08-22
5X3 Balcony 5 3 1539.00-1539.00 1437 2025-08-22
5X3 Entertainment Patio 5 3 1589.00-1589.00 1437 2025-08-22
5X3 Spa 5 3 1539.00-1539.00 1437 2025-08-22
5X4 5 4 1519.00-1519.00 1521 2025-08-22
5X4 Balcony 5 4 1569.00-1569.00 1521 2025-08-22
5X4 Entertainment Patio 5 4 1619.00-1619.00 1521 2025-08-22
5X4 Spa 5 4 1569.00-1569.00 1521 2025-08-22
5X4 Spa Balcony 5 4 1619.00-1619.00 1521 2025-08-22
5X4T 5 4 1585.00-1585.00 2046 2025-08-22
5X6X4 5 4 1419.00-1419.00 1696 2025-08-22
5X6X4 Balcony 5 4 1469.00-1469.00 1696 2025-08-22
5X6X4 Entertainment Patio 5 4 1519.00-1519.00 1696 2025-08-22
5X6X4 Entertainment Balcony 5 4 1494.00-1494.00 1696 2025-08-22
5X6DX4 5 4 1579.00-1579.00 1521 2025-08-22
5X7DX4 5 4 1389.00-1389.00 1521 2025-08-22
5X5 Balcony 5 5 1599.00-1599.00 1556 2025-08-22
5X5 Sky Balcony 5 5 1674.00-1674.00 1556 2025-08-22
5X5 Spa Balcony 5 5 1649.00-1649.00 1556 2025-08-22
5X6DX5 Balcony 5 5 1599.00-1599.00 1521 2025-08-22
5X7DX5 Balcony 5 5 1459.00-1459.00 1556 2025-08-22
5X7DX5 Entertainment Patio 5 5 1509.00-1509.00 1556 2025-08-22

Parking Features

Parking Type Number Available Price Price Type
Indoor Bike Storage 0 Call For Price Call for Availability
Garage Parking 0 Call For Price Call for Availability
Indoor Moped Storage 0 Call For Price Call for Availability

Description

Walk Times

Your Commute: 6-minute

Hub Madison located in Madison, WI, is a great rental option for University of Wisconsin - Madison students looking for their next place to call home. This apartment building is a short 6-minute walk to campus . There are 5 bedroom units. If you can see yourself living at Hub Madison or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (608) 200-2329.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!