| Listing Id: | 239997 |
| Campus Name: | Cornell University |
| Price From: | $2015.66-3449.00 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 1x1A | 1 | 1 | 3299.00-3299.00 | 459 | 2027-08-14 |
| 1x1B | 1 | 1 | 3349.00-3349.00 | 526 | 2027-08-14 |
| 1x1C | 1 | 1 | 3249.00-3249.00 | 691 | 2027-08-14 |
| 1x1D | 1 | 1 | 3249.00-3249.00 | 476 | 2027-08-14 |
| 1x1E | 1 | 1 | 3249.00-3249.00 | 478 | 2027-08-14 |
| 1x1F | 1 | 1 | 3349.00-3349.00 | 506 | 2027-08-14 |
| 1x1G | 1 | 1 | 3249.00-3249.00 | 492 | 2027-08-14 |
| 1x1I | 1 | 1 | 3249.00-3249.00 | 492 | 2027-08-14 |
| 1x1J | 1 | 1 | 3449.00-3449.00 | 557 | 2027-08-14 |
| 2x1 | 2 | 1 | 2161.50-2161.50 | 671 | 2027-08-14 |
| 2x2A | 2 | 2 | 2186.50-2186.50 | 750 | 2027-08-14 |
| 2x2B | 2 | 2 | 2196.50-2196.50 | 945 | 2027-08-14 |
| 2x2D | 2 | 2 | 2211.50-2211.50 | 780 | 2027-08-14 |
| 2x2E | 2 | 2 | 2186.50-2186.50 | 790 | 2027-08-14 |
| 2x2F | 2 | 2 | 2186.50-2186.50 | 934 | 2027-08-14 |
| 2x2H Den | 2 | 2 | 2211.50-2211.50 | 978 | 2027-08-14 |
| 3x3A | 3 | 3 | 2090.66-2090.66 | 1139 | 2027-08-14 |
| 3x3C | 3 | 3 | 2015.66-2015.66 | 1057 | 2027-08-14 |
| Studio A | Studio | 1 | 2789.00-2789.00 | 411 | 2027-08-14 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Call For Availability | 0 | Call For Price | Call for Availability |
Welcome to Theory Ithaca, the newest apartment community in downtown Ithaca, NY, designed with students and university affiliates in mind. Located at 445 E State Street, our fully-furnished apartments offer the perfect blend of comfort and convenience just steps away from Cornell University.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!