| Listing Id: | 203465 |
| Campus Name: | North Carolina Central University |
| Price From: | $1135.00-2100.00 |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A3M-4320-105 | 1 | 1 | 1185.00-1660.00 | 69000 | 2024-12-18 |
| B1-4320-304 | 2 | 2 | 1465.00-2065.00 | 110800 | 2024-12-09 |
| B1-4320-310 | 2 | 2 | 1465.00-2065.00 | 110800 | 2024-12-09 |
| B1-4320-403 | 2 | 2 | 1475.00-2100.00 | 110800 | 2024-12-09 |
| A3-4320-405 | 1 | 1 | 1175.00-1650.00 | 64600 | 2024-12-09 |
| B1-4320-409 | 2 | 2 | 1475.00-2100.00 | 110800 | 2024-12-09 |
| B1-4320-410 | 2 | 2 | 1475.00-2100.00 | 110800 | 2024-12-09 |
| B1M-4400-103 | 2 | 2 | 1465.00-2065.00 | 110800 | 2024-09-29 |
| A2-4400-105 | 1 | 1 | 1225.00-1725.00 | 75000 | 2024-08-15 |
| B1-4400-303 | 2 | 2 | 1465.00-2065.00 | 110800 | 2024-08-15 |
| A3-4400-407 | 1 | 1 | 1175.00-1650.00 | 64600 | 2024-08-15 |
| B1-4401-303 | 2 | 2 | 1480.00-2080.00 | 110800 | 2024-10-07 |
| B1-4401-304 | 2 | 2 | 1480.00-2080.00 | 110800 | 2024-10-07 |
| B1-4401-309 | 2 | 2 | 1480.00-2080.00 | 110800 | 2024-10-07 |
| A1-4401-311 | 1 | 1 | 1185.00-1685.00 | 69400 | 2024-10-07 |
| A3M-4420-105 | 1 | 1 | 1165.00-1640.00 | 69000 | 2024-09-08 |
| A1-4421-004 | 1 | 1 | 1180.00-1680.00 | 69400 | 2026-01-01 |
| A3M-4421-010 | 1 | 1 | 1165.00-1640.00 | 69000 | 2024-04-05 |
| A2-4421-109 | 1 | 1 | 1205.00-1705.00 | 75000 | 2024-04-05 |
| A1-4421-303 | 1 | 1 | 1185.00-1685.00 | 69400 | 2024-10-07 |
| B1-4421-311 | 2 | 2 | 1480.00-2080.00 | 110800 | 2024-10-07 |
| Wait List Unit-WAIT | 1 | 1 | 0.00-0.00 | 000 | 2024-08-28 |
| A1-4420-211 | 1 | 1 | 1175.00-1650.00 | 69400 | 2025-10-14 |
| B1-4320-309 | 2 | 2 | 1465.00-2065.00 | 110800 | 2024-04-05 |
| B1-4400-404 | 2 | 2 | 1480.00-2080.00 | 110800 | 2025-09-05 |
| A3M-4401-006 | 1 | 1 | 1165.00-1640.00 | 69000 | 2024-04-05 |
| A2-4401-208 | 1 | 1 | 1175.00-1675.00 | 75000 | 2025-12-03 |
| A3-4420-305 | 1 | 1 | 1135.00-1610.00 | 64600 | 2025-09-16 |
| A3-4421-310 | 1 | 1 | 1155.00-1630.00 | 64600 | 2025-11-06 |
| B1-4421-105 | 2 | 2 | 1475.00-2075.00 | 110800 | 2026-03-07 |
| A4M-4310-106 | 1 | 1 | 1218.00-1718.00 | 78400 | 2025-08-14 |
| A2-4420-206 | 1 | 1 | 1175.00-1675.00 | 75000 | 2025-12-20 |
| A2-4401-105 | 1 | 1 | 1205.00-1705.00 | 75000 | 2025-12-20 |
| B1-4320-404 | 2 | 2 | 1475.00-2100.00 | 110800 | 2025-09-18 |
| A3M-4400-107 | 1 | 1 | 1185.00-1660.00 | 69000 | 2024-04-05 |
| A1-4421-104 | 1 | 1 | 1180.00-1680.00 | 69400 | 2024-04-05 |
Brand New in Northwest Raleigh-Now Leasing! 1 and 2 bedroom apartments with everything you need to live comfortably. Walk-in closets, granite counters, luxury vinyl floors, private patio, washer/dryer and more. No matter where your day takes you, come home to a sense of calm. Schedule your tour online or give us a call!
1.2 mi/24 mins
Roommates at North Carolina Central University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!