Lantern Square Apartments

1444 N High St, A16, Columbus, OH 43201

Price: $1,015.00

Price:

DETAILS

Listing Id: 35679
Campus Name: Ohio State University
Price From: $1,015.00-1,598.00
Bedrooms: 1-2
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
B17 1 1 1,015.00-1,015.00 605 2025-08-17
A16 1 1 1,015.00-1,015.00 605 2025-08-17
B23 1 1 1,015.00-1,015.00 605 2025-08-17
B9 1 1 1,015.00-1,015.00 605 2024-08-17
B16 1 1 1,015.00-1,015.00 605 2025-08-17
A15 1 1 1,015.00-1,015.00 605 2025-08-17
B12 1 1 1,015.00-1,015.00 605 2025-08-17
B14 1 1 1,015.00-1,015.00 605 2025-08-17
B22 1 1 1,015.00-1,015.00 605 2025-08-17
B3 1 1 1,015.00-1,015.00 605 2025-08-17
B20 1 1 1,015.00-1,015.00 605 2025-08-17
A20 1 1 1,015.00-1,015.00 605 2025-08-17
B25 1 1 1,015.00-1,015.00 605 2025-08-17
B8 1 1 1,015.00-1,015.00 605 2025-08-17
B11 1 1 1,015.00-1,015.00 605 2025-08-17
A9 A10 2 2 1,598.00-1,598.00 1210 2024-08-17
A5 1 1 1,015.00-1,015.00 605 2025-08-17
A11 1 1 1,015.00-1,015.00 605 2025-08-17
A12 1 1 1,015.00-1,015.00 605 2025-08-17
A14 1 1 1,015.00-1,015.00 605 2025-08-17
A18 A19 2 2 1,598.00-1,598.00 1210 2024-08-17
A1 A2 2 2 1,598.00-1,598.00 1210 2024-08-17
A21 1 1 1,015.00-1,015.00 605 2025-08-17
A22 1 1 1,015.00-1,015.00 605 2024-08-17
A23 1 1 1,015.00-1,015.00 605 2025-08-17
A24 1 1 1,015.00-1,015.00 605 2025-08-17
A25 1 1 1,015.00-1,015.00 605 2024-08-17
A3 1 1 1,015.00-1,015.00 605 2025-08-17
A4 1 1 1,015.00-1,015.00 605 2024-08-17
A6 1 1 1,015.00-1,015.00 605 2025-08-17
B10 1 1 1,015.00-1,015.00 605 2024-08-17
B15 1 1 1,015.00-1,015.00 605 2024-08-17
B18 1 1 1,015.00-1,015.00 605 2024-08-17
B19 1 1 1,015.00-1,015.00 605 2025-08-17
B2 1 1 1,015.00-1,015.00 605 2024-08-17
B21 1 1 1,015.00-1,015.00 605 2024-08-17
B24 1 1 1,015.00-1,015.00 605 2025-08-17
B4 1 1 1,015.00-1,015.00 605 2025-08-17
B5 1 1 1,015.00-1,015.00 605 2024-08-17
B6 1 1 1,015.00-1,015.00 605 2024-08-17
B7 1 1 1,015.00-1,015.00 605 2025-08-17
A17 1 1 1,015.00-1,015.00 605 2025-08-17
A7 1 1 1,015.00-1,015.00 605 2024-08-17
A8 1 1 1,015.00-1,015.00 605 2025-08-17
B1 1 1 1,015.00-1,015.00 605 2025-08-17

Description

Lantern Square Apartments is a 45 unit building located in Columbus near the Ohio State University campus. Contact us today!

Lantern Square Apartments located in Columbus, Ohio, is a great rental option for Ohio State University students looking for their next place to call home. This apartment building is a short 10-minute walk to campus . There are 2 bedroom units. If you can see yourself living at Lantern Square Apartments or have questions about the units, reach out to the landlord by contacting them using the form above.
logo

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!