| Listing Id: | 21516 |
| Campus Name: | Clemson University |
| Price From: | $715-980 |
| Bedrooms: | 0-5 |
| Bathrooms: | 1-5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Studio SM | Studio | 1 | 865-865 | 367 | 0000-00-00 |
| Studio S4 | Studio | 1 | 900-900 | 397 | 0000-00-00 |
| Studio S1 | Studio | 1 | 950-950 | 443 | 0000-00-00 |
| Studio S3 | Studio | 1 | 930-930 | 399 | 0000-00-00 |
| Studio S2 | Studio | 1 | 980-980 | 502 | 0000-00-00 |
| B2 | 2 | 2 | 940-940 | 867 | 0000-00-00 |
| B1 | 2 | 2 | 955-955 | 832 | 0000-00-00 |
| C1 | 3 | 3 | 835-835 | 1040 | 0000-00-00 |
| C2 | 3 | 3 | 835-860 | 1120 | 0000-00-00 |
| D1D | 4 | 3 | 725-750 | 1333 | 0000-00-00 |
| D1 | 4 | 4 | 750-775 | 1388 | 0000-00-00 |
| D1B | 4 | 4 | 715-775 | 1319 | 0000-00-00 |
| D3 | 4 | 4 | 815-815 | 1465 | 0000-00-00 |
| Townhouse | 4 | 4.5 | 850-850 | 1697 | 0000-00-00 |
| E1 | 5 | 4 | 725-750 | 1601 | 0000-00-00 |
| E1C | 5 | 4 | 725-750 | 1632 | 0000-00-00 |
| E1D | 5 | 4 | 725-775 | 1601 | 0000-00-00 |
| E1E | 5 | 4 | 725-750 | 1576 | 0000-00-00 |
| E1F | 5 | 4 | 725-750 | 1643 | 0000-00-00 |
| E1B | 5 | 4 | 725-750 | 1763 | 0000-00-00 |
| E1A | 5 | 5 | 850-850 | 1736 | 0000-00-00 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 0 | Call For Price | Included |
Were proud to introduce 114 Earle, Clemsons newest off-campus community.
Residents will enjoy fully-furnished, modern apartments along with a full amenity package that's designed to support healthy living, socialization, and academic success - all in the heart of Downtown!
Visit us at our leasing office located at 114 Earle to learn more about leasing one of our brand new apartments.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!