| Listing Id: | 24328 |
| Campus Name: | University of California, Berkeley |
| Price From: | $3518.00-5905.00 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| D2 | 2 | 2 | 5905.00-5905.00 | 1134 | 2025-08-15 |
| B3 | 2 | 1 | 4990.00-4990.00 | 853 | 2025-08-15 |
| S1 | Studio | 1 | 3518.00-3518.00 | 582 | 2026-08-21 |
| A1 | 1 | 1 | 3845.00-3845.00 | 629 | 2026-08-21 |
| A2 | 1 | 1 | 3850.00-3850.00 | 680 | 2026-08-21 |
| A3 | 1 | 1 | 3880.00-3880.00 | 708 | 2026-08-21 |
| A4 | 1 | 1 | 3940.00-3940.00 | 740 | 2026-08-21 |
| A5 | 1 | 1 | 3980.00-3980.00 | 748 | 2026-08-21 |
| B1 | 2 | 1 | 4570.00-4570.00 | 782 | 2026-08-21 |
| B4 | 2 | 1 | 4890.00-4890.00 | 1056 | 2026-08-21 |
| C1 | 2 | 2 | 5160.00-5160.00 | 973 | 2026-08-21 |
| C2 | 2 | 2 | 5325.00-5325.00 | 1018 | 2026-08-21 |
| C4 | 2 | 2 | 5470.00-5470.00 | 1318 | 2026-08-21 |
| D1 | 2 | 2 | 5905.00-5905.00 | 1134 | 2026-08-21 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Underground Parking | 1 | Call For Price | Monthly |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!