| Listing Id: | 241701 |
| Campus Name: | University of Georgia |
| Price From: | $999.00-1900.00 |
| Bedrooms: | 0-5 |
| Bathrooms: | 1-5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Carlton - 3x3 | 3 | 3 | 1399.00-1399.00 | 1263 | 2026-08-14 |
| Sherwood - Studio | Studio | 1 | 1640.00-1640.00 | 489 | 2027-08-13 |
| Soho - Studio | Studio | 1 | 1671.00-1671.00 | 513 | 2027-08-13 |
| Sutton - Studio | Studio | 1 | 1875.00-1875.00 | 452 | 2027-08-13 |
| Ansley - 1x1 | 1 | 1 | 1900.00-1900.00 | 536 | 2027-08-13 |
| Arch - 1x1 | 1 | 1 | 1784.00-1784.00 | 490 | 2027-08-13 |
| Arden A - 1x1 | 1 | 1 | 1883.00-1883.00 | 619 | 2027-08-13 |
| Ardmore - 1x1 | 1 | 1 | 1839.00-1839.00 | 539 | 2027-08-13 |
| Ashton - 1x1 | 1 | 1 | 1834.00-1834.00 | 531 | 2027-08-13 |
| Astoria - 1x1 | 1 | 1 | 1786.00-1786.00 | 607 | 2027-08-13 |
| Avondale - 1x1 | 1 | 1 | 1890.00-1890.00 | 698 | 2027-08-13 |
| Baxter - 2x2 | 2 | 2 | 1454.00-1454.00 | 881 | 2027-08-13 |
| Bexley - 2x2 | 2 | 2 | 1455.00-1455.00 | 896 | 2027-08-13 |
| Bexley II - 2x2 | 2 | 2 | 1200.00-1200.00 | 896 | 2027-08-13 |
| Bexley III - 2x2 | 2 | 2 | 1400.00-1400.00 | 896 | 2027-08-13 |
| Bradford - 2x2 | 2 | 2 | 1419.00-1419.00 | 836 | 2027-08-13 |
| Brookhaven - 2x2 | 2 | 2 | 1490.00-1490.00 | 1005 | 2027-08-13 |
| Camden - 3x3 | 3 | 3 | 1115.00-1115.00 | 1283 | 2027-08-13 |
| Candler - 3x3 | 3 | 3 | 1469.00-1469.00 | 1128 | 2027-08-13 |
| Chastain - 3x3 | 3 | 3 | 1495.00-1495.00 | 1180 | 2027-08-13 |
| Chatham - 3x3 | 3 | 3 | 1469.00-1469.00 | 1120 | 2027-08-13 |
| Chelsea - 3x3 | 3 | 3 | 1100.00-1100.00 | 1211 | 2027-08-13 |
| Clarke - 3x3 | 3 | 3 | 1469.00-1469.00 | 1240 | 2027-08-13 |
| Concord - 3x3 | 3 | 3 | 1449.00-1449.00 | 1029 | 2027-08-13 |
| Davis I - 4x4 | 4 | 4 | 1050.00-1050.00 | 1395 | 2027-08-13 |
| Dylan - 4x4 | 4 | 4 | 1185.00-1185.00 | 1461 | 2027-08-13 |
| Dawson - 4x4 | 4 | 4 | 1319.00-1319.00 | 1962 | 2027-08-13 |
| Dearing - 4x4 | 4 | 4 | 1250.00-1250.00 | 1462 | 2027-08-13 |
| Deerwood - 4x4 | 4 | 3 | 1285.00-1285.00 | 1392 | 2027-08-13 |
| Derby - 4x4 | 4 | 4 | 1059.00-1059.00 | 1442 | 2027-08-13 |
| Derby II - 4x4 | 4 | 4 | 1109.00-1109.00 | 1442 | 2027-08-13 |
| Dover - 4x4 | 4 | 4 | 1260.00-1260.00 | 1379 | 2027-08-13 |
| Downing - 4x4 | 4 | 4 | 1280.00-1280.00 | 1801 | 2027-08-13 |
| Downing II - 4x4 | 4 | 4 | 1290.00-1290.00 | 1801 | 2027-08-13 |
| Dudley - 4x4 | 4 | 4 | 1240.00-1240.00 | 1384 | 2027-08-13 |
| Duncan - 4x4 | 4 | 4 | 1230.00-1230.00 | 1697 | 2027-08-13 |
| Finchley - 4x4 | 4 | 4 | 1330.00-1330.00 | 1869 | 2027-08-13 |
| Forestdale - 4x4 | 4 | 4 | 1384.00-1384.00 | 2033 | 2027-08-13 |
| Fulham - 4x4 | 4 | 4 | 1337.00-1337.00 | 1589 | 2027-08-13 |
| Gramercy - 5x5 | 5 | 5 | 1255.00-1255.00 | 1767 | 2027-08-13 |
| Greenwich - 5x5 | 5 | 5 | 1195.00-1195.00 | 1769 | 2027-08-13 |
| Harrow - 5x5 | 5 | 5 | 1230.00-1230.00 | 1805 | 2027-08-13 |
| Hounslow - 5x5 | 5 | 5 | 1385.00-1385.00 | 2054 | 2027-08-13 |
| Kingston - 5x5 | 5 | 4 | 1102.00-1102.00 | 1713 | 2027-08-13 |
| Park I - 5x5 | 5 | 5 | 1245.00-1245.00 | 1808 | 2027-08-13 |
| Park II - 5x5 | 5 | 5 | 999.00-999.00 | 1839 | 2027-08-13 |
| Peachtree I - 5x5 | 5 | 5 | 999.00-999.00 | 1751 | 2027-08-13 |
| Peachtree II - 5x5 | 5 | 5 | 1215.00-1215.00 | 1728 | 2027-08-13 |
| Piedmont - 5x5 | 5 | 5 | 999.00-999.00 | 1760 | 2027-08-13 |
| Ponce - 5x5 | 5 | 5 | 999.00-999.00 | 1711 | 2027-08-13 |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!