Beekman on Broadway

1200 Broadway Street, Ann Arbor, MI 48105 USA

Price:

DETAILS

Listing Id: 70678
Campus Name: University of Michigan
Price From: $2050-3880
Bedrooms: 0-2
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
A - 745 Studio 1 2275-2275 435 2025-12-13
A - 244 Studio 1 2050-2050 435 2026-02-05
A1 - 742 Studio 1 2300-2300 535 2025-06-26
B - 614 1 1 2250-2250 547 2026-06-05
B Shower - 235 1 1 2125-2125 547 2026-05-05
B Shower - 624 1 1 2375-2375 547 2026-07-05
B1 - 517 1 1 2225-2225 521 2026-07-05
B1 - 717 1 1 2275-2275 521 2026-07-05
BB1 - 2205 1 1 2175-2175 582 2026-07-05
BB1 Shower - 2609 1 1 2270-2270 582 2026-07-05
D - 604 1 1 2575-2575 633 2025-08-05
D Shower - 303 1 1 2500-2500 633 2026-08-05
DDA - 2328 1 1 2500-2500 651 2026-08-05
E - 329 1 1 2675-2675 723 2025-07-05
E - 611 1 1 2650-2650 723 2025-07-05
E Shower - 208 1 1 2550-2550 723 2025-08-05
E1 - 310 1 1 2575-2575 723 2025-07-31
E1 - 210 1 1 2550-2550 723 2026-06-05
EE - 2728 1 1 2625-2625 651 2025-07-05
EE1 - 2530 1 1 2550-2550 651 2025-08-05
EE1 - 2430 1 1 2525-2525 651 2026-07-05
F - 523 1 1 2600-2600 740 2024-09-05
F - 323 1 1 2550-2550 740 2025-09-05
FF - 2418 1 1 2625-2625 659 2024-01-01
FF - 2518 1 1 2650-2650 659 2024-01-01
G - 518 2 2 3075-3075 921 2024-05-10
GG - 2541 1 1 2550-2550 675 2026-02-19
H - 512 2 1 3150-3150 926 2025-08-05
HH - 2629 1 1 2625-2625 721 2025-12-04
II - 2148 2 1 2875-2875 807 2023-08-04
II - 2448 2 1 2900-2900 807 2024-01-01
J - 513 2 1 3375-3375 974 2025-12-05
JJ - 2647 2 1 2935-2935 811 2025-07-26
JJ - 2649 2 1 2935-2935 811 2025-07-29
K - 126 2 2 3880-3880 1052 2024-10-05
KK - 2553 2 1 3045-3045 867 2024-01-01
KK - 2653 2 1 3070-3070 867 2024-01-01
KK Shower - 2651 2 1 3070-3070 867 2024-01-01
KK1 - 2751 2 1 3120-3120 811 2024-01-01
L - 401 2 2 3450-3450 1043 2026-07-05
L Shower - 601 2 2 3500-3500 1043 2024-08-05
L Shower - 701 2 2 3550-3550 1043 2024-09-05
LL - 2323 2 1 2975-2975 821 2026-06-05
M - 231 2 2 3450-3450 1107 2025-07-05
M1 - 428 2 2 3550-3550 1019 2024-07-05
M1 - 528 2 2 3575-3575 1019 2024-08-05
M2 - 128 2 2 3575-3575 1010 2025-04-05
MM - 2416 2 1 2945-2945 877 2023-07-09
MM - 2516 2 1 2970-2970 877 2024-01-01
N - 122 2 2 3475-3475 1137 2024-05-09
O - 120 2 2 3240-3240 1049 2025-08-23
OO - 2656 2 1 3475-3475 922 2025-08-05
OO - 2356 2 1 3400-3400 922 2026-06-05
P - 620 2 1 3195-3195 956 2024-09-10
P - 619 2 1 3195-3195 956 2024-12-31
PP - 2655 2 1 3125-3125 918 2026-04-05
Q - 536 2 2 3625-3625 1061 2026-08-05
QQ - 2357 2 2 3550-3550 1066 2025-08-05
RR - 2211 2 2 3520-3520 1077 2023-07-29
RR - 2311 2 2 3545-3545 1077 2023-08-18
SS - 2401 2 2 3600-3600 1094 2025-08-05
HH Shower - 2206 1 1 2525-2525 721 2026-06-05
C Shower - 315 1 1 2380-2380 657 2026-08-05
E Shower - 206 1 1 2550-2550 723 2025-07-31
BB1 - 2303 1 1 2195-2195 582 2026-07-05
J - 413 2 1 3350-3350 974 2026-07-05
M - 531 2 2 3525-3525 1107 2026-07-05
D - 707 1 1 2585-2585 633 2025-09-05
HH1 - 2119 1 1 2475-2475 721 2026-08-05
BB Shower - 2402 1 1 2125-2125 546 2026-08-05
CC - 2525 1 1 2550-2550 631 2026-08-05
CC - 2625 1 1 2575-2575 631 2026-08-05
EE - 2428 1 1 2525-2525 651 2026-08-05
GG1 - 2317 1 1 2480-2480 675 2026-08-05
JJ Shower - 2145 2 1 2765-2765 811 2026-08-05
JJ Shower - 2245 2 1 2835-2835 811 2026-08-05
L - 301 2 2 3400-3400 1043 2026-08-05
M Shower - 225 2 2 3400-3400 1107 2026-08-05
NNA - 2443 2 1 3170-3170 902 2026-08-05
O1 - 121 2 2 3220-3220 1049 2026-08-05
QQ - 2557 2 2 3600-3600 1066 2026-08-05
M Shower - 125 2 2 3500-3500 1107 2026-08-05
D Shower - 402 1 1 2525-2525 633 2026-08-05
N - 322 2 2 3525-3525 1137 2026-08-05
BB2 - 2454 1 1 2320-2320 605 2026-08-05
BB2 - 2654 1 1 2370-2370 605 2026-08-05
HH1 - 2719 1 1 2650-2650 721 2026-08-05
GG1 - 2517 1 1 2530-2530 675 2026-08-05
HH Shower - 2306 1 1 2550-2550 721 2026-07-05
K - 234 2 2 3525-3525 1052 2024-07-31
AA - 2642 Studio 1 2150-2150 434 2026-06-05
AA - 2732 Studio 1 2150-2150 434 2026-07-05
BB Shower - 2250 1 1 2090-2090 546 2026-08-05
BB - 2350 1 1 2100-2100 546 2026-08-05
BB1 Shower - 2309 1 1 2195-2195 582 2026-06-05
HH - 2221 1 1 2525-2525 721 2026-03-21
KK Shower - 2353 2 1 2995-2995 867 2026-06-05
B - 332 1 1 2150-2150 547 2026-08-05
BB - 2415 1 1 2125-2125 546 2026-08-05
LL - 2223 2 1 2975-2975 821 2026-06-05
SS - 2301 2 2 3575-3575 1094 2025-09-17

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 Call For Price Call for Availability
Indoor Bike Storage 1 Call For Price Included

Description

TWO BUILDINGS = TWICE THE AMENITIES. Contact leasing office for ***.******.*** on Broadway delivers the clarity and comfort of brand-new apartment living in the heart of Ann Arbor. Every residence features elevated finishes, contemporary design, and functional layouts that support the way you live, work, and unwind. With studio, one, two, and three bedroom options, you can select a residence that fits your lifestyle with ***.******.*** here is shaped by a blend of urban convenience and neighborhood charm. From mornings spent exploring local cafes to evenings along the Huron River, these apartments offer access to everything that makes Ann Arbor vibrant, welcoming, and full of possibility.

Walk Times

Beekman on Broadway located in Ann Arbor, MI, is a great rental option for University of Michigan students looking for their next place to call home. This apartment building is a short 14-minute walk to campus . There are 2 bedroom units. If you can see yourself living at Beekman on Broadway or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (734) 600-8262.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!