| Listing Id: | 35388 |
| Campus Name: | West Chester University |
| Price From: | $2840-3600 |
| Bedrooms: | 3-4 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| apt 3 | 4 | 2 | 3600-3600 | 2018-07-01 | |
| apt 2 | 4 | 2 | 3500-3500 | 1496 | 2018-07-06 |
| apt 1 | 3 | 1 | 2840-2840 | 841 | 2019-06-01 |
AVAILABILITY: June 1, 2019
DESCRIPTION: 3 Bedrooms, Living-room/Kitchen Combo with 1 Bathroom
TENANT PAYS:
Gas heat/Hot water/electricity billed via PECO Coldwater billed via Aqua of PA
Landlord bills for Sewer monthly
AMENITIES: Central Air Conditioning, Washer/Dryer,
Dishwasher, granite counters, exposed brick.
1.2 mi/24 mins
Roommates at West Chester University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!