| Listing Id: | 71793 |
| Campus Name: | Mississippi State University |
| Price From: | $900-1080 |
| Bedrooms: | 2-3 |
| Bathrooms: | 2.5-2.5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 2 | 2.5 | 900-900 | 1120 | 0000-00-00 | |
| 3 | 2.5 | 1080-1080 | 1340 | 0000-00-00 |
Convenient location with easy access to MSU, Downtown Starkville and Hwys 12, 82 and 25.
1.2 mi/24 mins
Roommates at Mississippi State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!