| Listing Id: | 231300 |
| Campus Name: | Gonzaga University |
| Price From: | $1184.00-1784.00 |
| Bedrooms: | 0-1 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 1x1 G-402 | 1 | 1 | 1750.00-1784.00 | 57800 | 2025-10-31 |
| Studio A-217 | Studio | 1 | 1247.00-1271.00 | 38300 | 2026-02-06 |
| Studio B-308 | Studio | 1 | 1230.00-1254.00 | 38300 | 2025-11-19 |
| Studio B-403 | Studio | 1 | 1184.00-1207.00 | 38300 | 2026-03-07 |
| Studio A-215 | Studio | 1 | 1247.00-1271.00 | 38300 | 2026-01-23 |
| Studio C-206 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-01-31 |
| Studio A-615 | Studio | 1 | 1247.00-1271.00 | 38300 | 2026-01-30 |
| Studio C-507 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-01-30 |
| 1X1 D-710 | 1 | 1 | 1550.00-1580.00 | 62000 | 2026-04-07 |
| 1X1 B-713 | 1 | 1 | 1550.00-1580.00 | 51000 | 2026-01-13 |
| 1x1 F-321 | 1 | 1 | 1550.00-1580.00 | 57800 | 2025-11-20 |
| Studio B-404 | Studio | 1 | 1184.00-1207.00 | 38300 | 2026-03-12 |
| 1x1 F-521 | 1 | 1 | 1550.00-1580.00 | 57800 | 2026-04-06 |
| 1x1 A-WAIT.11A | 1 | 1 | 0.00-0.00 | 58300 | 2026-05-01 |
| 1X1 B-WAIT.11B | 1 | 1 | 0.00-0.00 | 51000 | 2026-05-01 |
| 1X1 C-WAIT.11C | 1 | 1 | 0.00-0.00 | 50800 | 2026-05-01 |
| 1X1 D-WAIT.11D | 1 | 1 | 0.00-0.00 | 62000 | 2026-05-01 |
| 1X1 E-WAIT.11E | 1 | 1 | 0.00-0.00 | 57800 | 2026-05-01 |
| 1x1 F-WAIT.11F | 1 | 1 | 0.00-0.00 | 57800 | 2026-05-01 |
| 1x1 G-WAIT.11G | 1 | 1 | 0.00-0.00 | 57800 | 2026-05-01 |
| Studio A-WAIT.STA | Studio | 1 | 0.00-0.00 | 38300 | 2026-05-01 |
| Studio B-WAIT.STB | Studio | 1 | 0.00-0.00 | 38300 | 2026-05-01 |
| Studio C-WAIT.STC | Studio | 1 | 0.00-0.00 | 38300 | 2026-05-01 |
| Studio E-WAIT.STE | Studio | 1 | 0.00-0.00 | 38500 | 2026-05-01 |
| Studio F-WAIT.STF | Studio | 1 | 0.00-0.00 | 37000 | 2026-05-01 |
| Studio G-WAIT.STG | Studio | 1 | 0.00-0.00 | 51900 | 2026-05-01 |
| 1x1 A-305 | 1 | 1 | 1550.00-1580.00 | 58300 | 2026-04-07 |
| 1x1 F-221 | 1 | 1 | 1550.00-1580.00 | 57800 | 2026-03-16 |
| Studio B-208 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-03-30 |
| Studio A-218 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-05-10 |
| Studio A-417 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-03-20 |
| Studio D-201 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-05-16 |
| 1x1 G-702 | 1 | 1 | 1550.00-1580.00 | 57800 | 2026-05-25 |
| Studio B-212 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-05-30 |
| Studio B-408 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-05-08 |
| 1X1 B-413 | 1 | 1 | 1550.00-1580.00 | 51000 | 2026-06-21 |
| Studio D-401 | Studio | 1 | 1230.00-1254.00 | 38300 | 2026-04-27 |
| 1X1 D-410 | 1 | 1 | 1550.00-1580.00 | 62000 | 2026-04-21 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Call For Availability | 1 | Call For Price | Monthly |
Our modern seven-story apartment building offers sophisticated studio, one-bedroom, and two-bedroom apartments with an eye-catching railway-inspired exterior. Our community amenities, like our fitness center, controlled access bike room, and spacious lobby, allow you to enjoy a peaceful haven within a revitalized and energetic urban landscape near Downtown Spokane.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!