The Standard at Seattle

4220 12th Avenue NE, Seattle, WA 98105

Price:

DETAILS

Listing Id: 96239
Campus Name: University of Washington
Price From: $1349.00-3150.00
Bedrooms: 0-6
Bathrooms: 1-6
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
S4 - Studio Studio 1 3150.00-3150.00 401 2025-09-22
A1 - 1x1 1 1 1850.00-1850.00 550 2025-09-22
B8 - 2x2 2 2 2075.00-2075.00 652 2025-09-22
B9 - 2x1 2 1 1950.00-1950.00 543 2025-09-22
C1 - 3x2 3 2 1705.00-1705.00 970 2025-09-22
C2 - 3x3 3 3 1850.00-1850.00 913 2025-09-22
D6 - 4x2 4 2 1650.00-1650.00 1029 2025-09-22
D7 - 4x3 4 3 1745.00-1745.00 1281 2025-09-22
D10 - 4x2 4 2 1799.00-1799.00 1664 2025-09-22
E1 - 5x3 5 3 1690.00-1690.00 1184 2025-09-22
E4 - 5x4 5 4 1650.00-1650.00 1441 2025-09-22
B2 - 2x1 2 1 1830.00-1830.00 626 2025-09-22
D5 - 4x3 4 3 1700.00-1700.00 1209 2025-09-22
S2 - Studio Studio 1 2850.00-2850.00 410 2025-09-22
A6 - 1x1 1 1 1800.00-1800.00 687 2025-09-22
D1-M - 4x3 4 3 1700.00-1700.00 1205 2025-09-22
D8 - 4x4 4 4 1765.00-1765.00 1150 2025-09-22
S1 - Studio Studio 1 2605.00-2605.00 374 2026-09-18
S3 - Studio Studio 1 2700.00-2700.00 407 2026-09-18
S5 - Studio Studio 1 2685.00-2685.00 442 2026-09-18
S7 - Studio Studio 1 2850.00-2850.00 410 2026-09-18
S6 - Studio Studio 1 2669.00-2669.00 399 2026-09-18
A2 - 1x1 1 1 2950.00-2950.00 485 2026-09-18
A4 - 1x1 1 1 1800.00-1800.00 684 2026-09-18
A5 - 1x1 1 1 1738.00-1738.00 611 2026-09-18
A7 - 1x1 1 1 1780.00-1780.00 611 2026-09-18
A8 - 1x1 1 1 1738.00-1738.00 687 2026-09-18
B1 - 2x2 2 2 1359.00-1359.00 1254 2026-09-18
B1-M - 2x2 2 2 2120.00-2120.00 778 2026-09-18
B2-M - 2x2 2 2 1395.00-1395.00 874 2026-09-18
B3 - 2x1 2 1 1885.00-1885.00 627 2026-09-18
B3-M - 2x2 2 2 1835.00-1835.00 793 2026-09-18
B4 - 2x2 2 2 2070.00-2070.00 643 2026-09-18
B4-M - 2x2 2 2 1349.00-1349.00 892 2026-09-18
B5 - 2x2 2 2 2038.00-2038.00 772 2026-09-18
B5-M - 2x2 2 2 1820.00-1820.00 705 2026-09-18
B6 - 2x2 2 2 1840.00-1840.00 768 2026-09-18
B6-M - 2x2 2 2 1355.00-1355.00 1004 2026-09-18
B7 - 2x2 2 2 1840.00-1840.00 735 2026-09-18
B10 - 2x2 2 2 2075.00-2075.00 772 2026-09-18
B11 - 2x2 2 2 1426.00-1426.00 1254 2026-09-18
B12 - 2x1 2 1 1656.00-1656.00 768 2026-09-18
C3 - 3x2 3 2 1669.00-1669.00 924 2026-09-18
C4 - 3x2 3 2 1536.00-1536.00 875 2026-09-18
C5 - 3x3 3 3 1935.00-1935.00 1187 2026-09-18
C6 - 3x2 3 2 1740.00-1740.00 2026-09-18
C7 - 3x3 3 3 1790.00-1790.00 914 2026-09-18
D1 - 4x4 4 4 1545.00-1545.00 1455 2026-09-18
D2 - 4x4 4 4 1610.00-1610.00 1246 2026-09-18
D2-M - 4x3 4 3 1554.00-1554.00 1072 2026-09-18
D3 - 4x4 4 4 1610.00-1610.00 1163 2026-09-18
D3-M - 4x3 4 3 1573.00-1573.00 1084 2026-09-18
D4 - 4x4 4 4 1610.00-1610.00 1333 2026-09-18
D9 - 4x4 4 4 1720.00-1720.00 1533 2026-09-18
E1-M - 5x4 5 4 1542.00-1542.00 1554 2026-09-18
E2 - 5x4 5 4 1465.00-1465.00 1346 2026-09-18
E2-M - 5x5 5 5 1589.00-1589.00 1558 2026-09-18
E3 - 5x5 5 5 1450.00-1450.00 1399 2026-09-18
E3-M - 5x5 5 5 1589.00-1589.00 1661 2026-09-18
F1 - 6x6 6 6 1615.00-1615.00 2059 2026-09-18
F2 - 6x6 6 6 1701.00-1701.00 1941 2026-09-18
F3 - 6x5 6 5 1365.00-1365.00 1609 2026-09-18

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 Call For Price Call for Availability

Description

The Standard at Seattle located in Seattle, WA, is a great rental option for University of Washington students looking for their next place to call home. This apartment building is a short 14-minute walk to campus . There are 6 bedroom units. If you can see yourself living at The Standard at Seattle or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (206) 203-9451.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!