| Listing Id: | 97663 |
| Campus Name: | University of Washington |
| Price From: | $1190.00-2410.00 |
| Bedrooms: | 0-4 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| C9 | 3 | 2 | 1785.00-1785.00 | 966 | 2026-09-22 |
| B3 | 2 | 2 | 2045.00-2045.00 | 772 | 2025-09-19 |
| A1- Double | 1 | 1 | 1355.00-1355.00 | 598 | 2026-09-22 |
| B1 | 2 | 1 | 1755.00-1755.00 | 557 | 2026-09-22 |
| B2 | 2 | 1 | 1680.00-1680.00 | 544 | 2026-09-22 |
| B4- Double | 2 | 2 | 1190.00-1190.00 | 805 | 2026-09-22 |
| C1 | 3 | 2 | 1795.00-1795.00 | 1138 | 2026-09-22 |
| C10 | 3 | 1 | 1705.00-1705.00 | 915 | 2026-09-22 |
| C2 | 3 | 2 | 1785.00-1785.00 | 951 | 2026-09-22 |
| C3 | 3 | 2 | 1785.00-1785.00 | 994 | 2026-09-22 |
| C4 | 3 | 1 | 1705.00-1705.00 | 907 | 2026-09-22 |
| C5 | 3 | 2 | 1775.00-1775.00 | 963 | 2026-09-22 |
| C6 | 3 | 1 | 1705.00-1705.00 | 914 | 2026-09-22 |
| C7 | 3 | 2 | 1785.00-1785.00 | 993 | 2026-09-22 |
| C8 | 3 | 2 | 1775.00-1775.00 | 947 | 2026-09-22 |
| D1 | 4 | 2 | 1500.00-1500.00 | 1183 | 2026-09-22 |
| D2 | 4 | 2 | 1485.00-1485.00 | 1006 | 2026-09-22 |
| D3 | 4 | 2 | 1535.00-1535.00 | 1209 | 2026-09-22 |
| D4 | 4 | 2 | 1515.00-1515.00 | 1176 | 2026-09-22 |
| D5 | 4 | 2 | 1765.00-1765.00 | 1508 | 2026-09-22 |
| S1 | Studio | 1 | 2339.00-2339.00 | 395 | 2026-09-22 |
| S2 | Studio | 1 | 2410.00-2410.00 | 390 | 2025-09-19 |
| S3 | Studio | 1 | 2385.00-2385.00 | 387 | 2026-09-22 |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM "I" icon for more detail.
1.2 mi/24 mins
Roommates at University of Washington
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!