| Listing Id: | 231624 |
| Campus Name: | University of Utah |
| Price From: | $1325.00-2075.00 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Alta | Studio | 1 | 1500.00-1500.00 | 337 | 2026-01-01 |
| Basin | 3 | 3 | 1525.00-1525.00 | 1724 | 2026-01-01 |
| Denali | 2 | 2.5 | 1575.00-1575.00 | 1763 | 2026-01-01 |
| Everest | 3 | 2.5 | 1600.00-1600.00 | 2230 | 2026-01-01 |
| Nebo | 2 | 2 | 1395.00-1395.00 | 2026-01-01 | |
| Peak | 1 | 1 | 1850.00-1850.00 | 415 | 2026-01-01 |
| Solitude | Studio | 1 | 1325.00-1325.00 | 244 | 2026-01-01 |
| Ascent | 1 | 1 | 1900.00-1900.00 | 2026-01-01 | |
| Vail | 1 | 1 | 1950.00-1950.00 | 2026-01-01 | |
| Aspen | 1 | 1 | 1950.00-1950.00 | 2026-01-01 | |
| Crest | 1 | 1 | 1990.00-1990.00 | 2026-01-01 | |
| Timpanogos | 1 | 1 | 1985.00-1985.00 | 2026-01-01 | |
| Ridge | 1 | 1 | 1995.00-1995.00 | 2026-01-01 | |
| Telluride | 1 | 1 | 1995.00-1995.00 | 2026-01-01 | |
| Cascade | 1 | 1 | 2000.00-2000.00 | 2026-01-01 | |
| Zion | 1 | 1 | 2075.00-2075.00 | 2026-01-01 | |
| Sequoia | 1 | 1 | 1990.00-1990.00 | 2026-01-01 | |
| Alpine | 1 | 1 | 2015.00-2015.00 | 2026-01-01 | |
| Teton | 1 | 1 | 1990.00-1990.00 | 2026-01-01 | |
| Sierra | 1 | 1 | 2025.00-2025.00 | 2026-01-01 | |
| Pine | 2 | 2 | 1400.00-1400.00 | 2026-01-01 | |
| Summit | 2 | 2 | 1395.00-1395.00 | 2026-01-01 | |
| Sundance | 2 | 2 | 1475.00-1475.00 | 2026-01-01 | |
| Oquirrh | 2 | 2 | 1450.00-1450.00 | 2026-01-01 | |
| Traverse | 2 | 2 | 1500.00-1500.00 | 2026-01-01 | |
| Olympus | 2 | 2 | 1500.00-1500.00 | 2026-01-01 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!