Union at the Grove

4402 Vista Avenue, St. Louis, MO 63110

Price:

DETAILS

Listing Id: 107591
Campus Name: Saint Louis University
Price From: $1185.00-2290.00
Bedrooms: 0-2
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
AsheA1 1 1 1665.00-1665.00 745 2026-05-22
AsheA2 1 1 0.00-0.00 746
AsheA3 1 1 1725.00-1725.00 841 2026-05-22
AsheA4 1 1 0.00-0.00 846
AsheB1 2 2 0.00-0.00 1016
AsheB2 2 2 0.00-0.00 1125
BlakeA1 1 1 0.00-0.00 628
BlakeA2 1 1 0.00-0.00 628
BlakeA3 1 1 0.00-0.00 651
BlakeB1 2 2 2290.00-2290.00 992 2026-06-06
BlakeS1 Studio 1 0.00-0.00 496
BlakeS2 Studio 1 1410.00-1425.00 591 2026-05-22
BlakeS3 Studio 1 1300.00-1315.00 547 2026-05-22
BlakeS4 Studio 1 1225.00-1225.00 494 2026-05-22
BlakeS5 Studio 1 1195.00-1195.00 496 2026-07-06
BookerA2 1 1 0.00-0.00 621
BookerA3 1 1 1560.00-1560.00 567 2026-05-22
BookerA4 1 1 0.00-0.00 633
BookerA5 Studio 1 0.00-0.00 754
BookerS1 Studio 1 1270.00-1270.00 525 2026-07-07
BookerS2 Studio 1 1240.00-1240.00 603 2026-05-22
BookerS3 Studio 1 1230.00-1230.00 702 2026-05-22
IvaA1 1 1 0.00-0.00 809
IvaA2 1 1 1395.00-1420.00 637 2026-05-22
IvaA3 1 1 0.00-0.00 652
IvaA4 1 1 0.00-0.00 705
IvaB1 2 2 2020.00-2065.00 1046 2026-05-22
IvaB2 2 2 0.00-0.00 921
IvaS1 Studio 1 1285.00-1310.00 516 2026-05-22
IvaS10 Studio 1 0.00-0.00 460
IvaS2 Studio 1 0.00-0.00 572
IvaS3 Studio 1 1340.00-1390.00 525 2026-05-22
IvaS4 Studio 1 0.00-0.00 470
IvaS5 Studio 1 1290.00-1290.00 536 2026-05-22
IvaS6 Studio 1 0.00-0.00 541
IvaS7 Studio 1 1185.00-1185.00 541 2026-05-22
IvaS8 Studio 1 1275.00-1275.00 522 2026-06-06
IvaS9 Studio 1 1355.00-1355.00 558 2026-05-22
KnoxA1 1 1 1665.00-1665.00 716 2026-05-22
KnoxA2 1 1 0.00-0.00 721
KnoxA3 1 1 0.00-0.00 777
KnoxA4 1 1 1665.00-1665.00 765 2026-05-22
KnoxB1 2 2 0.00-0.00 1055
KnoxB2 2 2 0.00-0.00 1115
MarshA1 1 1 1495.00-1495.00 643 2026-05-22
MarshA2 1 1 0.00-0.00 706
MarshA3 1 1 0.00-0.00 693
MarshA4 1 1 0.00-0.00 868
MarshA5 1 1 0.00-0.00 604
MarshA6 1 1 0.00-0.00 670
MarshA7 1 1 0.00-0.00 716
MarshA8 1 1 1465.00-1465.00 604 2026-05-22
MarshB1 2 2 0.00-0.00 1075
MarshS1 Studio 1 0.00-0.00 603
MarshS2 Studio 1 1210.00-1225.00 535 2026-05-22
MarshS3 Studio 1 0.00-0.00 559
MarshS4 Studio 1 1315.00-1315.00 557 2026-06-05
MarshS5 Studio 1 0.00-0.00 535
MarshS6 Studio 1 0.00-0.00 479
MarshS7 Studio 1 0.00-0.00 489

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 $100 Monthly

Description

Union at the Grove is a modern apartment community with Studio, 1 Bedroom, and 2 bedrooms (56 unique floor plans) made up of several small buildings near The Grove entertainment district. Units feature open layouts, stainless appliances, in-unit laundry, and contemporary finishes, with shared amenities like rooftop terraces, bike storage, and social spaces. Tower Grove / The Grove area: The apartments sit just north of Tower Grove Park and adjacent to "The Grove" district along Manchester Avenue-one of St. Louis's most active nightlife and dining corridors. The broader Tower Grove area is known for historic homes, tree-lined streets, and proximity to major institutions like Washington University School of Medicine and Forest Park.

Walk Times

Your Commute: 30+ minute

Union at the Grove located in Saint Louis, Missouri, is a great rental option for Saint Louis University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 2 bedroom units. If you can see yourself living at Union at the Grove or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (314) 530-3596.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!