The Rail

4591 McRee Ave., St. Louis, MO 63110 USA

Price:

DETAILS

Listing Id: 114644
Campus Name: Saint Louis University
Price From: $1240-2658
Bedrooms: 0-2
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
Bernina - 263 1 1.5 1999-1999 945 2024-12-31
Bernina - 363 1 1.5 1999-1999 945 2024-12-31
Bernina - 463 1 1.5 1999-1999 945 2024-12-31
Diesel - 212 1 1 1621-1621 821 2024-12-31
Freight - 1 Bedroom wFlex Space - 213 1 1.5 1999-1999 973 2024-12-31
Freight - 1 Bedroom wFlex Space - 218 1 1.5 1999-1999 973 2024-12-31
Freight - 1 Bedroom wFlex Space - 313 1 1.5 1999-1999 973 2024-12-31
Freight - 1 Bedroom wFlex Space - 316 1 1.5 1999-1999 973 2024-12-31
Freight - 1 Bedroom wFlex Space - 318 1 1.5 1999-1999 973 2024-12-31
Freight - 1 Bedroom wFlex Space - 416 1 1.5 2049-2049 973 2024-12-31
Locomotive - 153 1 1 1766-1766 798 2024-11-29
The Ghan - 261 1 1.5 1982-1982 910 2024-12-31
The Ghan - 361 1 1.5 1992-1992 910 2024-12-31
Tram - 445 1 1 1620-1620 852 2024-11-15
Tram - 254 1 1 1620-1620 852 2024-11-29
Tram - 354 1 1 1570-1570 852 2024-11-29
Tram - 368 1 1 1570-1570 852 2025-01-31
Urban - 122 1 1 1809-1809 863 2024-11-29
Urban - 222 1 1 1819-1819 863 2024-12-31
Urban - 322 1 1 1829-1829 863 2024-12-31
Commuter - WAIT.1 1 1 1486-1486 696 2026-07-27
Express - WAIT.SA Studio 1 1315-1315 578 2026-07-27
Golden Eagle - WAIT.2 2 2 2030-2030 1029 2026-07-27
Tram - 364 1 1 1570-1570 852 2026-05-25
Tram - 468 1 1 1620-1620 852 2026-03-25
Freight - 1 Bedroom wFlex Space - 413 1 1.5 2049-2049 973 2026-05-07
Glacier - 362 2 2 2658-2658 1240 2026-06-12
Tram - 465 1 1 1620-1620 852 2026-06-06
Freight - 1 Bedroom wFlex Space - 118 1 1.5 1999-1999 973 2026-08-31
Belmond - 421 1 1 1865-1865 857 2026-07-10
Commuter - 115 1 1 1451-1451 696 2025-08-26
Commuter - 108 1 1 1451-1451 696 2025-09-20
Commuter - 106 1 1 1451-1451 696 2025-09-26
Commuter - 208 1 1 1451-1451 696 2025-10-03
Commuter - 206 1 1 1451-1451 696 2025-10-23
Commuter - 209 1 1 1451-1451 696 2025-10-23
Commuter - 260 1 1 1451-1451 696 2025-10-30
Commuter - 210 1 1 1451-1451 696 2025-11-13
Locomotive - 156 1 1 1741-1741 798 2024-12-31
Commuter - 405 1 1 1456-1456 696 2026-09-05
Locomotive - 370 1 1 1806-1806 798 2026-04-29
Commuter - 214 1 1 1451-1451 696 2025-10-06
Tram - 437 1 1 1570-1570 852 2026-07-25
Locomotive - 343 1 1 1761-1761 798 2026-07-07
Shangri-La - 450 2 2 2360-2360 1125 2026-09-08
Commuter - 414 1 1 1501-1501 696 2026-09-14
Express - 238 Studio 1 1275-1275 578 2026-09-04
Express - 467 Studio 1 1315-1315 578 2026-08-06
Express - 333 Studio 1 1240-1240 578 2026-09-06
Tram - 137 1 1 1525-1525 852 2026-08-27
Golden Eagle - 417 2 2 2120-2120 1029 2026-08-28

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 0 $100 Monthly

Description

Walk Times

Your Commute: 30+ minute

The Rail located in Saint Louis, Missouri, is a great rental option for Saint Louis University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 2 bedroom units. If you can see yourself living at The Rail or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (314) 912-4395.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!