Coronado Place and Towers

3701 Lindell Blvd, St. Louis, MO 63108 USA

Price:

DETAILS

Listing Id: 235572
Campus Name: Saint Louis University
Price From: $890-2500
Bedrooms: 0-3
Bathrooms: 0-3
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
CLE-1TB - 07B 1 1 960-960 550 2026-08-12
CLE-1TC - 05C 1 1 1055-1055 460 2026-08-12
CLE-1TC - 07C 1 1 1065-1065 460 2026-08-12
CLE-1TC - 08C 1 1 1070-1070 460 2026-08-12
CLE-1TC - 09C 1 1 1075-1075 460 2026-08-12
CLE-1TD - 06D 1 1 1100-1100 575 2026-08-12
CLE-1TD - 12D 1 1 1130-1130 575 2026-08-12
CLE-1TD - 13D 1 1 1135-1135 575 2026-08-12
CLE-1TE - 01E 1 1 950-950 480 2026-08-12
CLE-1TE - 04E 1 1 965-965 480 2026-08-12
CLE-1TF - 04F 1 1 900-900 475 2026-08-12
CLE-1TF - 05F 1 1 905-905 475 2026-08-12
CLE-1TG - 02G 1 1 895-895 475 2026-08-12
CLE-1TG - 07G 1 1 920-920 475 2026-08-12
CLE-1TG - 10G 1 1 935-935 475 2026-08-12
CLE-3TD - 14D 3 2 1995-1995 1545 2026-03-06
CLE-3TH - 01H 3 1 1875-1875 960 2026-05-22
CPT-0TR - 02R Studio 1 890-890 380 2026-08-12
CPT-0TR - 04R Studio 1 905-905 380 2026-08-12
CPT-1TL - 08L 1 1 930-930 450 2026-08-12
CPT-1TN - 07N 1 1 975-975 502 2026-08-12
CPT-1TN - 08N 1 1 980-980 502 2026-08-12
CPT-1TQ - 02Q 1 1 995-995 600 2026-08-12
CPT-1TQ - 03Q 1 1 1000-1000 600 2026-08-12
CPT-1TQ - 07Q 1 1 1020-1020 600 2026-08-12
CPT-1TQ - 08Q 1 1 1025-1025 600 2026-08-12
CPT-2TA - 03A 2 2 1650-1650 880 2026-08-12
CPT-2TA - 04A 2 2 1650-1650 880 2026-08-12
CPT-2TA - 05A 2 2 1650-1650 880 2026-08-12
CPT-2TB - 06B 2 1 1495-1495 810 2026-08-12
CPT-2TB - 07B 2 1 1495-1495 810 2026-08-12
CPT-2TD - 13D 2 1 1595-1595 920 2026-08-12
CPT-2TE - 04E 2 2 1650-1650 950 2026-08-12
CPT-2TE - 06E 2 2 1650-1650 950 2026-08-12
CPT-2TE - 08E 2 2 1650-1650 950 2026-08-12
CPT-2TF - 09F 2 1 1399-1399 760 2026-08-12
CPT-2TG - 04G 2 1 1499-1499 770 2026-08-12
CPT-2TG - 10G 2 1 1499-1499 770 2026-08-12
CPT-2TH - 05H 2 1 1500-1500 760 2026-08-12
CPT-2TH - 07H 2 1 1500-1500 760 2026-08-12
CPT-2TJ - 05J 2 1 1500-1500 700 2026-08-12
CPT-2TJ - 09J 2 1 1500-1500 700 2026-08-12
CPT-2TJ - 10J 2 1 1500-1500 700 2026-08-12
CPT-2TK - 06K 2 1 1500-1500 760 2026-08-12
CPT-2TK - 07K 2 1 1500-1500 760 2026-08-12
CPT-2TK - 10K 2 1 1500-1500 760 2026-08-12
CPT-2TM - 07M 2 1 1599-1599 915 2026-08-07
CPT-2TM - 02M 2 1 1050-1050 915 2026-08-12
CPT-2TM - 06M 2 1 1520-1520 915 2026-08-12
CPT-2TP - 04P 2 1 1499-1499 720 2026-07-17
CPT-2TP - 07P 2 1 1499-1499 720 2026-08-12
CPT-2TP - 10P 2 1 1499-1499 775 2026-08-12
CPT-3TC - 02C 3 2 1850-1850 1240 2026-04-17
CPT-3TC - 03C 3 2 2205-2205 1240 2026-04-17
CPT-3TC - 05C 3 2 2200-2200 1240 2026-08-12
CPT-3TC - 04C 3 2 2200-2200 1240 2026-08-12
CPT-3TC - 06C 3 2 2395-2395 1240 2026-08-12
CPT-PH1 - P01 3 2 2400-2400 1681 2026-03-13
CPT-PH3 - P03 3 2 2500-2500 1767 2026-03-13
WAITLIST - WAIT234 Studio 0 0 0 2026-07-13
WAITLIST - WAIT233 Studio 0 0 0 2026-07-13
WAITLIST - WAIT232 Studio 0 0 0 2026-07-13
WAITLIST - WAIT231 Studio 0 0 0 2026-07-13
CMLH-31K - 1K 3 1 2200-2200 1280 2026-06-19
CPT-1TL - 06L 1 1 920-920 450 2026-08-12
CLE-1TG - 11G 1 1 940-940 475 2026-08-12
CLE-1TC - 04C 1 1 1050-1050 460 2026-08-12
CPT-2TE - 09E 2 2 1650-1650 950 2026-08-12
CPT-2TJ - 06J 2 1 1450-1450 700 2026-08-12
CLE-1TD - 10D 1 1 1120-1120 575 2026-08-12
CLE-1TA - 12A 1 1 1000-1000 500 2026-08-12
CPT-2TA - 12A 2 2 1650-1650 880 2026-07-17
CLE-1TF - 10F 1 1 930-930 475 2026-08-12
CMLH-0B - 3A Studio 1 1200-1200 690 2026-06-19
CMLH-0B - 3N Studio 1 1200-1200 690 2026-06-19
CMLH-1Ba - 1H 1 1 1300-1300 725 2026-06-19
CMLH-1Bb - 1M 1 1 1250-1250 695 2026-06-19
CMLH-1Bb - 2M 1 1 1255-1255 695 2026-06-19
CMLH-2Ba - 1D 2 2 1700-1700 985 2026-04-16
CMLH-2Bb - 6E 2 1 1700-1700 950 2026-06-19
CMLH-2Bc - 6F 2 1 1700-1700 875 2026-06-19
CMLH-2Bd - 6G 2 1 1700-1700 865 2026-06-19
CMLH-3TB - 2B 3 1 2225-2225 1190 2026-04-16
CMLH-3TB - 1B 3 1 2200-2200 1190 2026-06-19
CMLH-3TB - 3B 3 1 2300-2300 1190 2026-06-19
CMLH-3TB - 4B 3 1 2325-2325 1190 2026-06-19
CMLH-3TC - 1C 3 2 2300-2300 1360 2026-06-19
CMLH-3TC - 2C 3 2 2325-2325 1360 2026-06-19
CMLH-3TC - 3C 3 2 2350-2350 1360 2026-06-19
CMLH-3TC - 4C 3 2 2375-2375 1360 2026-06-19
CMLH-3TD - 2D 3 2 2325-2325 1260 2026-06-19
CMLH-3TD - 3D 3 2 2350-2350 1260 2026-06-19
CMLH-3TD - 4D 3 2 2375-2375 1260 2026-06-19
CMLH-3TE - 1E 3 2 2300-2300 1160 2026-06-19
CMLH-3TE - 2E 3 2 2325-2325 1160 2026-06-19
CMLH-3TE - 3E 3 2 2350-2350 1130 2026-06-19
CMLH-3TH - 2H 3 2 2300-2300 1085 2026-06-19
CMLH-3TH - 3H 3 2 2300-2300 1085 2026-06-19
CMLH-3TH - 4H 3 2 2300-2300 1085 2026-06-19
CMLH-3TJ - 1J 3 2 2300-2300 1310 2026-06-19
CMLH-3TJ - 2J 3 2 2325-2325 1310 2026-06-19
CMLH-3TJ - 3J 3 2 2350-2350 1405 2026-06-19
CMLH-3TJ - 4J 3 2 2375-2375 1405 2026-06-19
CMLH-3TK - 3K 3 1 2250-2250 1280 2026-06-19
CMLH-3TK - 4K 3 1 2275-2275 1280 2026-06-19
CMLH-3TM - 3M 3 2 2300-2300 1265 2026-06-19
CMLH-3TM - 4M 3 2 2200-2200 1265 2026-06-19
CMLH3B5E - 5E 3 2 2400-2400 880 2026-06-19
CMLH3B5H - 5H 3 2 2300-2300 900 2026-06-19
CMLH3B6H - 6H 3 2 2400-2400 1160 2026-06-19
CMLH3T4E - 4E 3 2 2375-2375 1060 2026-06-19
CPT-2TE - 10E 2 2 1650-1650 950 2026-08-12
CLE-1TA - 07A 1 1 975-975 500 2026-08-12
CPT-PH2 - P02 3 3 2350-2350 1632 2026-03-06
CLE-1TF - 11F 1 1 935-935 475 2026-08-12
CPT-0TR - 10R Studio 1 980-980 380 2026-07-17
CLE-1TF - 14F 1 1 950-950 475 2026-08-12
CLE-1TA - 08A 1 1 980-980 500 2026-08-12
CLE-1TA - 09A 1 1 985-985 500 2026-08-12
CLE-1TA - 10A 1 1 990-990 500 2026-08-12
CLE-1TC - 10C 1 1 1080-1080 460 2026-08-12
CLE-1TC - 14C 1 1 1100-1100 460 2026-08-12
CLE-1TE - 08E 1 1 985-985 480 2026-08-12
CLE-1TE - 09E 1 1 990-990 480 2026-08-12
CLE-1TE - 13E 1 1 1010-1010 480 2026-08-12
CLE-1TG - 12G 1 1 945-945 475 2026-08-12
CLE-1TG - 13G 1 1 950-950 475 2026-08-12
CPT-0TR - 08R Studio 1 925-925 380 2026-08-12
CPT-1TL - 10L 1 1 940-940 450 2026-08-12
CPT-2TA - 09A 2 2 1650-1650 880 2026-08-12
CPT-2TA - 11A 2 2 1650-1650 880 2026-08-12
CPT-3TC - 07C 3 2 2200-2200 1240 2026-08-12
CPT-3TC - 08C 3 2 2000-2000 1240 2026-08-12
CLE-1TA - 11A 1 1 995-995 500 2026-08-12
CPT-2TF - 04F 2 1 1399-1399 760 2026-08-12
CLE-1TC - 06C 1 1 990-990 460 2026-08-12
CPT-2TA - 14A 2 2 1650-1650 880 2026-08-07
CLE-1TE - 14E 1 1 1015-1015 480 2026-08-12
CLE-1TA - 04A 1 1 960-960 500 2026-08-07
CPT-2TA - 13A 2 2 1650-1650 880 2026-08-12
CPT-2TH - 06H 2 1 1500-1500 760 2026-04-30
CLE-1TA - 06A 1 1 970-970 500 2026-08-12
CLE-1TE - 11E 1 1 899-899 480 2026-07-03
CLE-1TG - 05G 1 1 1095-1095 475 2026-04-30
CPT-3TC - 09C 3 2 2200-2200 1240 2026-08-12
CLE-1TB - 09B 1 1 1030-1030 550 2026-08-12

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 $50 Monthly

Description

Walk Times

Coronado Place and Towers located in Saint Louis, Missouri, is a great rental option for Saint Louis University students looking for their next place to call home. This apartment building is a short 4-minute walk to campus . There are 3 bedroom units. If you can see yourself living at Coronado Place and Towers or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at 314-988-2329.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!