| Listing Id: | 58766 |
| Campus Name: | SUNY Plattsburgh |
| Price From: | $2800-3025 |
| Bedrooms: | 2-5 |
| Bathrooms: | 1-3.5 |
| Property Type: | House |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Unit A | 5 | 3.5 | 2800 | 2025-08-23 | |
| Unit B | 2 | 1 | 2800 | 2025-08-23 | |
| Unit C | 5 | 2 | 3025 | 2025-08-23 |
Large Apartments close to campus! Hardwood floors and large living rooms with lots of natural light.
Coin-op Laundry in the building.
Water/sewer, trash, lawn care and plowing included. Landlord paid electric/heat option available (Listed price does not include electricity).
Pricing is per person/per semester.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!