| Listing Id: | 235261 |
| Campus Name: | University of Pittsburgh |
| Price From: | $2013.00-4219.00 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A10 | 1 | 1 | 2488.00-2578.00 | 687 | 2026-06-20 |
| A11U | 1 | 1 | 0.00-0.00 | 688 | |
| A12 | 1 | 1 | 2494.00-2569.00 | 690 | 2026-06-20 |
| A13 | 1 | 1 | 2639.00-2694.00 | 690 | 2026-06-20 |
| A14 | 1 | 1 | 2593.00-2758.00 | 701 | 2026-06-20 |
| A15 | 1 | 1 | 2538.00-2623.00 | 704 | 2026-06-20 |
| A16 | 1 | 1 | 2618.00-2673.00 | 711 | 2026-06-20 |
| A17 | 1 | 1 | 0.00-0.00 | 718 | |
| A18 | 1 | 1 | 2521.00-2701.00 | 720 | 2026-06-20 |
| A19 | 1 | 1 | 2610.00-2850.00 | 738 | 2026-06-20 |
| A20 | 1 | 1 | 2720.00-2955.00 | 742 | 2026-07-15 |
| A21H | 1 | 1 | 2650.00-2660.00 | 742 | 2026-07-15 |
| A22 | 1 | 1 | 2695.00-2778.00 | 748 | 2026-06-20 |
| A23 | 1 | 1 | 2626.00-2681.00 | 748 | 2026-06-20 |
| A24 | 1 | 1 | 2679.00-2835.00 | 759 | 2026-06-20 |
| A25H | 1 | 1 | 2555.00-2565.00 | 759 | 2026-06-20 |
| A26 | 1 | 1 | 0.00-0.00 | 770 | |
| A27 | 1 | 1 | 0.00-0.00 | 820 | |
| A28 | 1 | 1 | 2895.00-3245.00 | 886 | 2026-06-20 |
| A29 | 1 | 1 | 2635.00-3088.00 | 931 | 2026-06-20 |
| A2U | 1 | 1 | 2109.00-2249.00 | 499 | 2026-06-20 |
| A5 | 1 | 1 | 0.00-0.00 | 634 | |
| A6 | 1 | 1 | 0.00-0.00 | 669 | |
| A7 | 1 | 1 | 2614.00-2744.00 | 679 | 2026-06-20 |
| A8 | 1 | 1 | 2620.00-2705.00 | 683 | 2026-06-20 |
| A9 | 1 | 1 | 2578.00-2708.00 | 687 | 2026-06-20 |
| B1 | 2 | 2 | 0.00-0.00 | 933 | |
| B10 | 2 | 2 | 3895.00-4000.00 | 1164 | 2026-06-20 |
| B11 | 2 | 2 | 4005.00-4085.00 | 1168 | 2026-06-20 |
| B12 | 2 | 2 | 4094.00-4219.00 | 1205 | 2026-06-20 |
| B13H | 2 | 2 | 3854.00-3864.00 | 1205 | 2026-06-20 |
| B3 | 2 | 2 | 3831.00-3841.00 | 1033 | 2026-06-20 |
| B4 | 2 | 2 | 3468.00-3893.00 | 1057 | 2026-06-20 |
| B5H | 2 | 2 | 0.00-0.00 | 1057 | |
| B6 | 2 | 2 | 0.00-0.00 | 1071 | |
| B7 | 2 | 2 | 3635.00-3740.00 | 1073 | 2026-06-20 |
| B8 | 2 | 2 | 3490.00-3740.00 | 1079 | 2026-06-20 |
| B9 | 2 | 2 | 3719.00-3949.00 | 1090 | 2026-06-20 |
| S2 | Studio | 1 | 0.00-0.00 | 471 | |
| S3 | Studio | 1 | 2034.00-2089.00 | 476 | 2026-06-20 |
| S4 | Studio | 1 | 2047.00-2102.00 | 478 | 2026-06-20 |
| S5 | Studio | 1 | 2013.00-2143.00 | 488 | 2026-06-20 |
| S6H | Studio | 1 | 0.00-0.00 | 488 |
1.2 mi/24 mins
Roommates at University of Pittsburgh
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!