Melody on Main

Parking lot145 E Main St, Mesa, AZ 85201

Price:

DETAILS

Listing Id: 105662
Campus Name: Arizona State University
Price From: $Ask-0.0
Bedrooms: 0-3
Bathrooms: 1-3
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
B05-1070 2 2 0.0-0.0 108300 2024-06-14
B10-1085 2 2 0.0-0.0 111900 2023-12-12
B10-1089 2 2 0.0-0.0 111900 2024-09-12
A06-2050 1 1 0.0-0.0 65300 2024-04-25
A08-2051 1 1 0.0-0.0 70200 2024-11-08
A08-2054 1 1 0.0-0.0 70200 2024-10-22
B07-2071 2 2 0.0-0.0 110300 2024-05-06
A08-2074 1 1 0.0-0.0 70200 2024-10-31
B10-2089 2 2 0.0-0.0 111900 2024-06-13
B16-3003 2 2 0.0-0.0 121100 2024-07-04
A14-3006 1 1 0.0-0.0 81600 2023-07-31
A16-3015 1 1 0.0-0.0 83500 2023-07-31
B08-3016 2 1 0.0-0.0 111200 2023-10-12
A06-3050 1 1 0.0-0.0 65300 2024-04-27
A08-3073 1 1 0.0-0.0 70200 2024-11-07
B09-3084 2 2 0.0-0.0 111300 2024-10-28
A08-3088 1 1 0.0-0.0 70200 2024-12-05
B19-3108 2 2 0.0-0.0 124700 2024-04-15
B16-3110 2 2 0.0-0.0 121100 2024-04-15
B13-3112 2 2 0.0-0.0 116800 2024-04-15
A15-3114 1 1 0.0-0.0 83200 2024-04-15
A16-3124 1 1 0.0-0.0 83500 2024-04-15
B08-3125 2 1 0.0-0.0 111200 2023-12-08
B18-3131 2 2 0.0-0.0 122200 2023-12-08
B02-3139 2 2 0.0-0.0 99300 2024-11-14
B04-4005 2 2 0.0-0.0 107800 2024-09-13
A14-4006 1 1 0.0-0.0 81600 2023-07-31
A16-4015 1 1 0.0-0.0 83500 2023-07-31
B08-4016 2 1 0.0-0.0 111200 2023-09-29
B18-4022 2 2 0.0-0.0 122200 2024-01-02
B19-4108 2 2 0.0-0.0 124700 2024-04-15
B13-4112 2 2 0.0-0.0 116800 2024-04-15
A15-4114 1 1 0.0-0.0 83200 2024-04-15
B14-4116 2 2 0.0-0.0 116900 2024-04-15
B06-4118 2 2 0.0-0.0 110000 2024-04-15
A16-4124 1 1 0.0-0.0 83500 2024-04-15
B08-4125 2 1 0.0-0.0 111200 2023-12-08
B19-5001 2 2 0.0-0.0 124700 2023-12-23
B04-5005 2 2 0.0-0.0 107800 2024-08-08
A16-5015 1 1 0.0-0.0 83500 2024-09-16
B08-5016 2 1 0.0-0.0 111200 2024-09-25
B02-5030 2 2 0.0-0.0 99300 2024-04-24
B19-5108 2 2 0.0-0.0 124700 2024-09-16
B13-5112 2 2 0.0-0.0 116800 2024-04-15
A15-5114 1 1 0.0-0.0 83200 2024-04-15
A16-5124 1 1 0.0-0.0 83500 2024-04-15
B02-5139 2 2 0.0-0.0 99300 2024-01-11
Loft 1-1011 2 1 0.0-0.0 166600 2024-10-11
Loft 2-1015 2 1 0.0-0.0 114300 2023-12-13
Studio 2-1059 Studio 1 0.0-0.0 53100 2023-04-11
Loft 5-1113 2 2 0.0-0.0 160800 2024-04-15
Loft 4-1118 2 1 0.0-0.0 127700 2024-09-16
Loft 3-1119 2 1 0.0-0.0 114600 2024-04-15
Loft 1-1120 2 1 0.0-0.0 107000 2024-04-15
Loft 1-1122 2 1 0.0-0.0 107000 2024-04-15
Townhome 1-1132 1 2 0.0-0.0 114000 2024-09-16
Studio 2-2059 Studio 1 0.0-0.0 53100 2024-10-04
C06-2067 3 2 0.0-0.0 130300 2024-05-17
B15-3017 2 2 0.0-0.0 120200 2023-09-29
B15-3021 2 2 0.0-0.0 120200 2023-09-29
C06-3067 3 2 0.0-0.0 130300 2024-12-26
C06-3077 3 2 0.0-0.0 141300 2024-08-30
C04-3083 3 2 0.0-0.0 138300 2024-05-13
B15-3126 2 2 0.0-0.0 120200 2023-12-08
B15-3130 2 2 0.0-0.0 120200 2023-12-08
B15-4017 2 2 0.0-0.0 120200 2023-09-29
B15-4021 2 2 0.0-0.0 120200 2023-12-18
Studio 3-4109 Studio 1 0.0-0.0 64700 2024-11-25
B15-4126 2 2 0.0-0.0 120200 2023-12-08
B15-5017 2 2 0.0-0.0 120200 2023-09-29
B15-5021 2 2 0.0-0.0 120200 2023-09-29
B15-5126 2 2 0.0-0.0 120200 2023-12-08
B15-5130 2 2 0.0-0.0 120200 2023-12-08
A04-5024 1 1 0.0-0.0 57700 2024-12-02
B05-2070 2 2 0.0-0.0 108300 2024-12-10
B01-2058 2 1 0.0-0.0 83300 2025-01-04
A04-5128 1 1 0.0-0.0 57700 2024-12-15
B09-1084 2 2 0.0-0.0 111300 2024-11-23
Loft 5-1112 2 2 0.0-0.0 160800 2024-11-19
Loft 5-1116 2 2 0.0-0.0 160800 2024-11-20
B12-5138 2 2 0.0-0.0 116400 2023-01-25
C03-3023 3 2 0.0-0.0 130300 2024-07-08
Townhome 4-1027 2 3 0.0-0.0 158500 2025-01-04
A14-5006 1 1 0.0-0.0 81600 2023-08-13
A08-2065 1 1 0.0-0.0 70200 2025-01-07
A09-4113 1 1 0.0-0.0 70500 2024-12-14
A08-3079 1 1 0.0-0.0 70200 2025-01-08
A08-3081 1 1 0.0-0.0 70200 2025-01-08
B12-5134 2 2 0.0-0.0 116400 2024-12-09
B02-4139 2 2 0.0-0.0 99300 2025-05-14

Description

Welcome to Melody on Main Apartments, a live-work-play community in the heart of Mesa, AZ. Proudly managed by P.B. Bell, our luxury apartments bring you eclectic leisure areas, brand-new interiors, and excellent services second to none. Watching the city lights from the mid-rise lounge, spending plenty of time outdoors, and meeting your personal and professional goals are all possible as a resident of our studio, one, two, three-bedroom apartments and upscale lofts. All this happens in a stellar location with a 94-bike score, close to several means of public transportation. Pedal or stroll your way around the hip Mesa Arts District and enjoy smooth rides to Arizona State University, KPC Promise Hospital of Phoenix, and South Mountain Park and Preserve. Schedule a tour of our luxury apartments in Mesa, AZ, to start this exciting journey!

Melody on Main located in Mesa, AZ, is a great rental option for Arizona State University students looking for their next place to call home. This apartment building is a short 10-minute walk to campus . There are 3 bedroom units. If you can see yourself living at Melody on Main or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (480) 725-5660.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!