The Standard at Philadelphia

119 S. 31st Street, Philadelphia, PA 19104

Price:

DETAILS

Listing Id: 116413
Campus Name: University of Pennsylvania
Price From: $800.00-2614.00
Bedrooms: 0-6
Bathrooms: 1-4
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
The Astoria 1 - 1x1 1 1 1335.00-1335.00 651 2027-08-18
The Bradford 1 - 2x1 2 1 1700.00-1700.00 799 2026-09-13
The Downing - 4x4 4 4 800.00-800.00 1524 2026-09-13
The Camden 1 - 3x3 3 3 1675.00-1675.00 1172 2026-09-13
The Chastain - 3x3 3 3 1519.00-1519.00 1047 2026-09-13
The Chelsea - 3x3 3 3 1100.00-1100.00 1432 2026-09-13
The Deerwood - 4x3 4 3 1455.00-1455.00 1214 2026-09-13
The Derby 1 - 4x2 4 2 1475.00-1475.00 1247 2027-01-07
The Easton 1 - 5x4 5 4 1355.00-1355.00 1708 2026-09-13
The Soho 2 - Studio Studio 1 2520.00-2520.00 362 2027-01-07
The Derby 1 VIP Premium - 4x2 4 2 1499.00-1499.00 1247 2027-01-07
The Fulham - 6x4 6 4 1355.00-1355.00 1810 2026-09-13
The Easton 1 VIP Premium - 5x4 5 4 1399.00-1399.00 1708 2026-09-13
The Edgewood - 5x4 5 4 1355.00-1355.00 1593 2026-09-13
The Brookhaven - 2x2 2 2 1159.00-1159.00 946 2027-01-07
The Bexley 1 - 2x2 2 2 1550.00-1550.00 930 2027-08-18
The Dawson - 4x4 4 4 1730.00-1730.00 1338 2027-01-07
The Denmark - 4x4 4 4 1700.00-1700.00 1283 2027-01-07
The Dover - 4x3 4 3 1435.00-1435.00 1191 2026-09-13
The Soho 3 - Studio Studio 1 2499.00-2499.00 370 2027-01-07
The Soho 4 - Studio Studio 1 2099.00-2099.00 384 2027-08-18
The Bristol 2 - 2x2 2 2 1650.00-1650.00 831 2027-08-18
The Bradford 3 - 2x1 2 1 1715.00-1715.00 765 2026-09-13
The Soho 1 - Studio Studio 1 2099.00-2099.00 398 2027-08-18
The Bexley 2 VIP Premium - 2x2 2 2 1550.00-1550.00 917 2027-08-18
The Fulham VIP Premium - 6x4 6 4 1355.00-1355.00 1810 2026-09-13
The Arden 3 - 1x1 1 1 2550.00-2550.00 576 2027-08-18
The Arden 1 - 1x1 1 1 2614.00-2614.00 554 2027-08-18
The Arden 2 - 1x1 1 1 2500.00-2500.00 534 2027-08-18
The Arden 4 - 1x1 1 1 2550.00-2550.00 595 2027-08-18
The Astoria 2 - 1x1 1 1 1335.00-1335.00 761 2027-08-18
The Astoria 3 - 1x1 1 1 1315.00-1315.00 614 2027-08-18
The Bexley 3 - 2x2 2 2 1565.00-1565.00 791 2027-08-18
The Bradford 2 - 2x1 2 1 1514.00-1514.00 810 2027-08-18
The Bradford 4 - 2x1 2 1 1499.00-1499.00 802 2027-08-18
The Bristol 1 - 2x2 2 2 1650.00-1650.00 877 2027-08-18
The Bristol 3 - 2x2 2 2 1665.00-1665.00 867 2027-08-18
The Bristol 4 - 2x2 2 2 1665.00-1665.00 831 2027-08-18
The Bristol 5 - 2x2 2 2 1665.00-1665.00 849 2027-08-18
The Camden 2 - 3x3 3 3 1399.00-1399.00 1172 2027-08-18
The Easton 2 - 5x4 5 4 1375.00-1375.00 1690 2027-08-18
The Arden 4 VIP Premium - 1x1 1 1 2550.00-2550.00 595 2027-08-18
The Astoria 1 VIP Premium - 1x1 1 1 1300.00-1300.00 651 2027-08-18
The Arden 5 VIP Premium - 1x1 1 1 2550.00-2550.00 576 2027-08-18
The Bexley 1 VIP Premium - 2x2 2 2 1550.00-1550.00 930 2027-08-18
The Arden 2 VIP Premium - 1x1 1 1 2550.00-2550.00 534 2027-08-18
The Soho 2 VIP Premium - Studio Studio 1 2099.00-2099.00 362 2027-08-18
The Chastain VIP Premium - 3x3 3 3 1375.00-1375.00 1047 2027-08-18

Parking Features

Parking Type Number Available Price Price Type
Garage Parking 1 Call For Price Call for Availability

Description

Walk Times

Your Commute: 6-minute

The Standard at Philadelphia located in Philadelphia, PA, is a great rental option for University of Pennsylvania students looking for their next place to call home. This apartment building is a short 6-minute walk to campus . There are 6 bedroom units. If you can see yourself living at The Standard at Philadelphia or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (445) 204-5335.

Learn More About University of Pennsylvania

logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!