Listing Id: | 116413 |
Campus Name: | University of Pennsylvania |
Price From: | $1169.00-2939.00 |
Bedrooms: | 0-6 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Arden 2 - 1x1 | 1 | 1 | 2799.00-2799.00 | 534 | 2025-01-03 |
The Astoria 1 - 1x1 | 1 | 1 | 1849.00-1849.00 | 651 | 2025-01-03 |
The Astoria 2 - 1x1 | 1 | 1 | 1849.00-1849.00 | 761 | 2025-01-03 |
The Bradford 1 - 2x1 | 2 | 1 | 1779.00-1779.00 | 799 | 2025-01-03 |
The Bristol 2 - 2x2 | 2 | 2 | 1799.00-1799.00 | 831 | 2025-01-03 |
The Brookhaven - 2x2 | 2 | 2 | 1169.00-1169.00 | 946 | 2025-01-03 |
The Dover - 4x3 | 4 | 3 | 1429.00-1429.00 | 1191 | 2025-01-03 |
The Downing - 4x4 | 4 | 4 | 1399.00-1399.00 | 1524 | 2025-01-03 |
The Arden 4 VIP Premium - 1x1 | 1 | 1 | 2849.00-2849.00 | 595 | 2025-01-03 |
The Arden 3 - 1x1 | 1 | 1 | 2889.00-2889.00 | 576 | 2025-08-21 |
The Arden 4 - 1x1 | 1 | 1 | 2889.00-2889.00 | 595 | 2025-08-21 |
The Astoria 3 - 1x1 | 1 | 1 | 1799.00-1799.00 | 614 | 2025-08-21 |
The Bradford 3 - 2x1 | 2 | 1 | 1829.00-1829.00 | 765 | 2025-08-21 |
The Bradford 4 - 2x1 | 2 | 1 | 1829.00-1829.00 | 802 | 2025-08-21 |
The Camden 1 - 3x3 | 3 | 3 | 1799.00-1799.00 | 1172 | 2025-09-16 |
The Chastain - 3x3 | 3 | 3 | 1759.00-1759.00 | 1047 | 2025-09-16 |
The Chelsea - 3x3 | 3 | 3 | 1239.00-1239.00 | 1432 | 2025-08-21 |
The Deerwood - 4x3 | 4 | 3 | 1479.00-1479.00 | 1214 | 2025-08-21 |
The Denmark - 4x4 | 4 | 4 | 1559.00-1559.00 | 1283 | 2025-08-21 |
The Derby 1 - 4x2 | 4 | 2 | 1349.00-1349.00 | 1247 | 2025-08-21 |
The Derby 2 - 4x2 | 4 | 2 | 1479.00-1479.00 | 1247 | 2025-08-21 |
The Easton 1 - 5x4 | 5 | 4 | 1459.00-1459.00 | 1708 | 2025-08-21 |
The Soho 1 - Studio | Studio | 1 | 2359.00-2359.00 | 398 | 2025-09-16 |
The Soho 2 - Studio | Studio | 1 | 2359.00-2359.00 | 362 | 2025-08-21 |
The Soho 4 - Studio | Studio | 1 | 2359.00-2359.00 | 384 | 2025-09-16 |
The Arden 5 VIP Premium - 1x1 | 1 | 1 | 2939.00-2939.00 | 576 | 2025-08-21 |
The Arden 2 VIP Premium - 1x1 | 1 | 1 | 2939.00-2939.00 | 534 | 2025-08-21 |
The Soho 2 VIP Premium - Studio | Studio | 1 | 2389.00-2389.00 | 362 | 2025-08-21 |
The Derby 1 VIP Premium - 4x2 | 4 | 2 | 1399.00-1399.00 | 1247 | 2025-08-21 |
The Chastain VIP Premium - 3x3 | 3 | 3 | 1809.00-1809.00 | 1047 | 2025-08-21 |
The Fulham - 6x4 | 6 | 4 | 1399.00-1399.00 | 1810 | 2025-09-16 |
The Easton 1 VIP Premium - 5x4 | 5 | 4 | 1479.00-1479.00 | 1708 | 2025-09-16 |
The Fulham VIP Premium - 6x4 | 6 | 4 | 1249.00-1249.00 | 1810 | 2025-09-16 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Call for Availability |
1.2 mi/24 mins
Roommates at University of Pennsylvania
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!