| Listing Id: | 25249 |
| Campus Name: | University of Pennsylvania |
| Price From: | $1716-4996 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2.5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 1 Bed D - 223 | 1 | 1 | 2245-3049 | 680 | 2025-12-02 |
| D1 1 Bed 1 Bath - 0716 | 1 | 1 | 2462-3614 | 794 | 2025-09-22 |
| 1 Bed F - 222 | 1 | 1 | 2429-3284 | 759 | 2025-09-08 |
| D1 1 Bed 1 Bath - 0617 | 1 | 1 | 2462-3614 | 794 | 2025-08-13 |
| D1 1 Bed 1 Bath - 0116 | 1 | 1 | 2531-3713 | 794 | 2025-09-08 |
| D1 1 Bed 1 Bath - 0517 | 1 | 1 | 2442-3584 | 794 | 2025-10-24 |
| 1 Bed F - 322 | 1 | 1 | 2439-3299 | 759 | 2025-10-22 |
| D1 1 Bed 1 Bath - 0216 | 1 | 1 | 2402-3527 | 794 | 2025-12-08 |
| 1 Bed A1 - 219 | 1 | 1 | 2169-2953 | 674 | 2025-12-02 |
| 2 Bed A1 - 210 | 2 | 2 | 3079-4263 | 980 | 2025-12-02 |
| 2 Bed B - 314 | 2 | 2 | 3340-4604 | 1035 | 2025-12-02 |
| A1 Studio 1 Bath - 1013 | Studio | 1 | 2071-4064 | 610 | 2025-12-02 |
| 2 Bed A1 - 410 | 2 | 2 | 3099-4291 | 980 | 2025-12-16 |
| 1 Bed A1 - 317 | 1 | 1 | 2179-2965 | 674 | 2025-10-01 |
| 1 Bed C - 407 | 1 | 1 | 1986-2717 | 644 | 2026-01-26 |
| 1 Bed A1 - 215 | 1 | 1 | 2169-2953 | 674 | 2026-01-03 |
| H 2Bed 1and 1half Bath - 0510 | 2 | 1.5 | 3355-4996 | 1068 | 2026-01-26 |
| D1 1 Bed 1 Bath - 0105 | 1 | 1 | 2452-3598 | 796 | 2026-02-18 |
| D1 1 Bed 1 Bath - 0418 | 1 | 1 | 2432-3570 | 796 | 2026-02-18 |
| 1 Bed A1 - 417 | 1 | 1 | 2194-2866 | 674 | 2026-04-27 |
| Studio B1 - 527 | Studio | 1 | 1728-2135 | 439 | 2026-06-15 |
| H 2Bed 1and 1half Bath - 0512 | 2 | 1.5 | 3455-4700 | 1070 | 2026-04-07 |
| 1 Bed A1 - 517 | 1 | 1 | 2234-2671 | 674 | 2026-08-07 |
| D1 1 Bed 1 Bath - 0717 | 1 | 1 | 2462-3766 | 794 | 2026-04-24 |
| L 2 Bed 2 Bath - 1103 | 2 | 2 | 3433-4671 | 1167 | 2026-04-07 |
| 1 Bed G - 101 | 1 | 1 | 2165-2813 | 677 | 2026-05-09 |
| 1 Bed D - 323 | 1 | 1 | 2260-2947 | 680 | 2026-04-05 |
| Studio B1 - 627 | Studio | 1 | 1738-2403 | 439 | 2026-05-15 |
| 1 Bed A1 - 319 | 1 | 1 | 2179-2965 | 674 | 2025-12-16 |
| 2 Bed A1 - 310 | 2 | 2 | 3089-4276 | 980 | 2025-09-22 |
| D1 1 Bed 1 Bath - 1218 | 1 | 1 | 2527-4307 | 796 | 2026-06-25 |
| 1 Bed A1 - 315 | 1 | 1 | 2170-2537 | 674 | 2026-07-07 |
| D1 1 Bed 1 Bath - 0308 | 1 | 1 | 2547-4098 | 794 | 2026-06-10 |
| 1 Bed A2 - 318 | 1 | 1 | 2200-2552 | 673 | 2026-06-07 |
| D1 1 Bed 1 Bath - 0106 | 1 | 1 | 2656-4358 | 794 | 2026-06-15 |
| Studio A1 - 311 | Studio | 1 | 1716-2199 | 438 | 2026-07-06 |
| 1 Bed C - 309 | 1 | 1 | 1976-2705 | 644 | 2026-03-27 |
| B 2 Bed 2.5 Bath Townhome - 0006 | 2 | 2.5 | 3490-4833 | 1694 | 2026-04-11 |
| D1 1 Bed 1 Bath - 1108 | 1 | 1 | 0 | 794 | 2026-05-07 |
Minutes from the best restaurants, entertainment, shopping and culture the city has to offer is a waterfront apartment community with dog trails, nature walks and simple peace and quiet. It's called Edgewater, and it may be the only place in Philadelphia where you can get away without going away.
1.2 mi/24 mins
Roommates at University of Pennsylvania
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!