| Listing Id: | 236608 |
| Campus Name: | University of Pennsylvania |
| Price From: | $1414-2492 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A-002 | 1 | 1 | 1777-1777 | 693 | 2026-02-01 |
| A-005 | 1 | 1 | 1897-1897 | 834 | 2026-02-11 |
| A-007 | 1 | 1 | 1927-1927 | 834 | 2026-02-04 |
| A-307 | Studio | 1 | 1529-1529 | 600 | 2026-02-28 |
| A-413 | Studio | 1 | 1579-1579 | 600 | 2026-02-14 |
| A-008 | Studio | 1 | 1454-1454 | 507 | 2026-02-10 |
| A-009 | Studio | 1 | 1444-1444 | 507 | 2026-02-17 |
| A-312 | Studio | 1 | 1459-1459 | 507 | 2026-01-10 |
| A-010 | Studio | 1 | 1414-1414 | 481 | 2026-02-20 |
| A-102 | 2 | 1 | 2112-2112 | 780 | 2025-10-20 |
| A-104 | 1 | 1 | 1917-1917 | 868 | 2026-02-17 |
| A-107 | Studio | 1 | 1469-1469 | 557 | 2026-02-23 |
| A-111 | Studio | 1 | 1509-1509 | 557 | 2026-02-20 |
| A-409 | Studio | 1 | 1524-1524 | 557 | 2025-08-15 |
| A-414 | Studio | 1 | 1554-1554 | 557 | 2026-02-10 |
| A-108 | 1 | 1 | 1757-1757 | 610 | 2026-02-20 |
| A-112 | Studio | 1 | 1479-1479 | 522 | 2026-02-25 |
| A-411 | Studio | 1 | 1504-1504 | 522 | 2026-02-22 |
| C-212 | Studio | 1 | 1474-1474 | 522 | 2026-02-10 |
| A-113 | Studio | 1 | 1479-1479 | 539 | 2026-02-10 |
| A-314 | Studio | 1 | 1524-1524 | 539 | 2026-02-20 |
| C-008 | Studio | 1 | 1469-1469 | 539 | 2025-11-15 |
| A-306 | Studio | 1 | 1529-1529 | 610 | 2026-02-25 |
| A-210 | 1 | 1 | 1822-1822 | 674 | 2026-02-10 |
| A-211 | Studio | 1 | 1529-1529 | 493 | 2025-09-15 |
| C-005 | Studio | 1 | 1444-1444 | 493 | 2026-01-10 |
| C-007 | Studio | 1 | 1434-1434 | 493 | 2025-11-15 |
| A-301 | 1 | 1 | 1922-1922 | 802 | 2026-02-10 |
| B-301 | 1 | 1 | 1922-1922 | 802 | 2025-11-01 |
| A-310 | 1 | 1 | 1762-1762 | 630 | 2026-02-28 |
| A-408 | 1 | 1 | 1807-1807 | 630 | 2026-02-10 |
| B-004 | 1 | 1 | 1862-1862 | 798 | 2026-02-01 |
| B-408 | 1 | 1 | 1937-1937 | 798 | 2025-11-15 |
| B-105 | 2 | 1 | 2492-2492 | 940 | 2025-10-15 |
| B-208 | 1 | 1 | 1902-1902 | 786 | 2026-01-01 |
| C-301 | 1 | 1 | 1912-1912 | 786 | 2025-12-15 |
| B-406 | 2 | 1 | 2122-2122 | 932 | 2026-01-01 |
| B-404 | 1 | 1 | 1952-1952 | 845 | 2026-01-01 |
| C-001 | 1 | 1 | 1797-1797 | 725 | 2026-01-01 |
| C-103 | 1 | 1 | 2022-2022 | 932 | 2025-11-01 |
| C-117 | 1 | 1 | 1837-1837 | 682 | 2025-09-25 |
| B-104 | 2 | 1 | 2262-2262 | 806 | 2025-11-01 |
| C-114 | Studio | 1 | 1474-1474 | 493 | 2026-03-28 |
| C-408 | 1 | 1 | 2012-2012 | 652 | 2026-08-01 |
Carriage House, Nestled at 3500 Powelton Ave, Philadelphia, PA 19104, Redefines Modern Living for Young Professionals. Set in the Vibrant University City, It Offers Unbeatable Access to Philly’s Top Universities—Just a 4-Minute Stroll to Drexel University, a 5-Minute Bike Ride to the University of Pennsylvania, and a Quick 12-Minute Drive to Temple University. Our Newly Renovated Apartments Blend Sleek, Contemporary Finishes with Style and Comfort. Stay Tuned, Our Upgraded Amenities Are Coming Soon... Think Outdoor BBQs, a State-of-the-Art Fitness Center, a Chic Lounge with a Kitchen, a Collaborative Study Area, and a High-Tech Conference Room. Carriage House Isn’t Just a Place to Live—It’s the Ultimate Base for Work, Relaxation, and Everything in Between, Right in the Heart of the City.
1.2 mi/24 mins
Roommates at University of Pennsylvania
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!