City Crossing

9 Tower Lane, New Haven, CT 06519 USA

Price:

DETAILS

Listing Id: 234399
Campus Name: Yale
Price From: $2227-8944
Bedrooms: 0-3
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
Aura at City Crossing - A1 - 611 1 1 2408-4237 675 2025-12-09
Aura at City Crossing - A6 - 301 1 1 2568-4508 727 2025-07-05
Aura at City Crossing - B1 - 602 2 2 3623-7276 1068 2025-07-18
Aura at City Crossing - B2 - 309 2 2 3533-7101 1083 2025-06-11
Parkside at City Crossing - C2 - 317 1 1 2598-4558 717 2025-08-28
Pierpont at City Crossing - B2M1 - 117 2 2 3533-7101 1077 2025-12-31
Pierpont at City Crossing - JR1 - 325 Studio 1 2297-5796 537 2026-02-23
The Maddox at City Crossing - A13 - 510 1 2 3039-5315 1039 2024-08-05
The Maddox at City Crossing - A3 - 613 1 1 2733-4786 771 2025-07-02
The Maddox at City Crossing - A5 - 604 1 1 2908-5082 807 2025-10-09
The Maddox at City Crossing - B1 - 507 2 2 3883-7781 1276 2025-07-12
The Maddox at City Crossing - C1 - 306 3 2 4010-7433 1318 2025-06-05
The Maddox at City Crossing - C1 - 406 3 2 4035-7477 1318 2025-06-05
The Maddox at City Crossing - C1 - 606 3 2 4100-7594 1318 2025-06-05
The Mason at City Crossing - B2WFH - 204 2 2 3468-6974 1077 2024-09-01
The Mason at City Crossing - B2WFH - 404 2 2 3493-7023 1077 2024-09-01
The Mason at City Crossing - B3M - 105 2 2 3668-7363 1148 2024-09-01
Parkside at City Crossing - C2 - 227 1 1 2648-4643 717 2026-01-30
Pierpont at City Crossing - JR1 - 136 Studio 1 2372-5982 537 2026-01-13
Pierpont at City Crossing - JR1 - 506 Studio 1 2397-6044 537 2026-04-04
Pierpont at City Crossing - JR1 - 525 Studio 1 2347-5920 537 2026-03-05
Pierpont at City Crossing - A5 - 239 1 1 2643-4634 774 2026-04-04
Pierpont at City Crossing - JR1 - 534 Studio 1 2422-8666 537 2026-07-11
Aura at City Crossing - A1 - 215 1 1 2393-4266 675 2026-07-05
The Mason at City Crossing - JR1 - 614 Studio 1 2352-8403 536 2026-06-28
Parkside at City Crossing - I - 225 3 2 4215-8688 1573 2026-07-05
Pierpont at City Crossing - JR1 - 424 Studio 1 2252-7777 537 2026-06-18
Pierpont at City Crossing - JR1 - 324 Studio 1 2227-6522 537 2026-06-22
Pierpont at City Crossing - JR1 - 613 Studio 1 2412-6987 537 2026-06-04
Pierpont at City Crossing - JR1 - 331 Studio 1 2302-6737 537 2026-06-22
The Maddox at City Crossing - A12 - 309 1 2 3000-5564 1040 2026-07-18
The Maddox at City Crossing - A13 - 411 1 2 3014-5340 1039 2026-07-04
The Mason at City Crossing - B11 - 601 2 2 3633-7173 1081 2026-07-21
Aura at City Crossing - A1 - 511 1 1 2368-4170 675 2026-03-27
The Mason at City Crossing - A2M - 606 1 1 2668-4736 713 2026-07-05
Aura at City Crossing - A1 - 312 1 1 2318-4085 675 2026-02-03
Aura at City Crossing - A1 - 214 1 1 2368-4170 675 2026-05-04
Aura at City Crossing - A1 - 304 1 1 2393-4266 675 2026-07-05
Aura at City Crossing - A1 - 507 1 1 2453-4570 675 2026-07-24
Aura at City Crossing - A5 - 210 1 1 2368-4223 672 2026-06-14
Aura at City Crossing - B2 - 209 2 2 3508-7052 1083 2025-08-13
Aura at City Crossing - C1 - 620 3 2 4225-8944 1443 2026-08-04
Parkside at City Crossing - H - 426 2 2 3878-7295 1236 2026-06-26
Pierpont at City Crossing - A1-WFH - 320 1 1 2668-4677 747 2026-04-30
Pierpont at City Crossing - A1-WFH - 220 1 1 2668-4736 747 2026-06-19
Pierpont at City Crossing - A6 - 127 1 1 2839-4977 1046 2026-06-03
Pierpont at City Crossing - JR1 - 518 Studio 1 2347-6802 537 2026-05-19
Pierpont at City Crossing - JR1 - 334 Studio 1 2372-6873 537 2026-05-28
The Maddox at City Crossing - A13 - 410 1 2 3014-5273 1039 2026-06-05
The Mason at City Crossing - B2WFH - 518 2 2 3518-4156 1089 2026-08-04
Pierpont at City Crossing - B3M1 - 511 2 2 3733-7031 1183 2026-07-08
Pierpont at City Crossing - A3 - 103 1 1 2443-3451 695 2026-08-03
Pierpont at City Crossing - A4 - 430 1 1 2514-3733 747 2026-08-23
Pierpont at City Crossing - B1 - 104 2 2 3483-6575 1027 2026-07-05
Pierpont at City Crossing - B2 - 408 2 2 3633-6849 1077 2026-06-26
Pierpont at City Crossing - B3 - 637 2 2 3748-4459 1067 2026-08-13
Pierpont at City Crossing - B3 - 337 2 2 3658-4314 1067 2026-08-28
The Maddox at City Crossing - A7 - 512 1 1 2793-4950 795 2026-06-28
Pierpont at City Crossing - A2 - 309 1 1 2443-4297 691 2026-05-26
Pierpont at City Crossing - A5 - 339 1 1 2668-4677 774 2026-06-10
Pierpont at City Crossing - B5 - 221 2 2 3658-6894 1146 2026-06-21
Pierpont at City Crossing - JR1 - 436 Studio 1 2397-6944 537 2026-06-10
Pierpont at City Crossing - JR1 - 418 Studio 1 2327-6809 537 2026-06-12
Pierpont at City Crossing - JR1 - 106 Studio 1 2297-8229 537 2026-07-05
Pierpont at City Crossing - JR1 - 307 Studio 1 0 537 2026-07-08
The Maddox at City Crossing - A2 - 417 1 1 2418-4308 673 2026-07-04
The Mason at City Crossing - B3M - 505 2 2 3568-6730 1148 2026-06-29
Pierpont at City Crossing - A1-WFH - 623 1 1 0 747 2026-06-14
Pierpont at City Crossing - B3 - 333 2 2 3658-6894 1067 2026-06-23
Pierpont at City Crossing - JR1 - 335 Studio 1 2377-8491 537 2026-06-20
Pierpont at City Crossing - JR1 - 531 Studio 1 2357-8535 537 2026-07-26
Pierpont at City Crossing - JR1 - 135 Studio 1 2372-8624 537 2026-08-12
The Mason at City Crossing - A3M - 113 1 1 2453-4368 603 2026-07-05
The Mason at City Crossing - B3M - 205 2 2 3518-6954 1148 2026-07-23
The Mason at City Crossing - JR1 - 319 Studio 1 2257-8088 536 2026-07-14
Pierpont at City Crossing - JR1 - 612 Studio 1 0 537 2026-07-19
The Mason at City Crossing - A2M - 107 1 1 0 721 2026-07-24
The Mason at City Crossing - B3M - 405 2 2 0 1148 2026-07-30

Parking Features

Parking Type Number Available Price Price Type
Covered Gated Parking 0 Call For Price Call for Availability
Garage Parking 1 Call For Price Call for Availability
Indoor Bike Storage 1 Call For Price Call for Availability

Description

Welcome to City Crossing, a vibrant new residential community just one block south of New Haven's lively downtown, next to Yale School of Medicine and steps to Yale New Haven Hospital. This neighborhood features five mid-rise apartment buildings with over 600 luxury apartments, thoughtfully designed to fit your busy lifestyle and enhance your well-being. Now offering furnished short-term rental options, City Crossing provides flexible living solutions for those seeking stays as short as one ***.******.*** building has its own personality, and come with shared amenities like rooftop terraces, fireside lounges, and comfortable co-working spaces that bring the entire community together. You'll find outdoor rooftop spaces with water views, 24-hour fitness centers, a private yoga studio, rooftop pool, and a salt meditation room designed to help you recharge and reset--along with spacious apartments featuring high ceilings, walk-in closets, and stylish finishes that make it easy to feel at home, whether you're staying short-term or settling in longer.

Walk Times

City Crossing located in New Haven, CT, is a great rental option for Yale students looking for their next place to call home. This apartment building is a short 6-minute walk to campus . There are 3 bedroom units. If you can see yourself living at City Crossing or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (475) 405-2209.

Learn More About Yale

Roommates at Yale

Subleases at Yale

logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!