| Listing Id: | 234399 |
| Campus Name: | Yale |
| Price From: | $2112-4679 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Aura at City Crossing - A1 | 1 | 1 | 2162-2162 | 675 | 2025-06-30 |
| Aura at City Crossing - A1 | 1 | 1 | 2202-2202 | 675 | 2025-07-04 |
| Aura at City Crossing - A1 | 1 | 1 | 2252-2252 | 675 | 2025-07-06 |
| Aura at City Crossing - A1 | 1 | 1 | 2112-2112 | 675 | 2025-07-18 |
| Aura at City Crossing - A1 | 1 | 1 | 2231-2231 | 675 | 2025-08-17 |
| Aura at City Crossing - A1 | 1 | 1 | 2578-2578 | 675 | 2025-08-29 |
| Aura at City Crossing - A1 | 1 | 1 | 2252-2252 | 675 | 2025-09-04 |
| Aura at City Crossing - A1 | 1 | 1 | 2382-2382 | 675 | 2025-11-14 |
| Aura at City Crossing - A1 | 1 | 1 | 2486-2486 | 675 | 2025-12-09 |
| Aura at City Crossing - A1 | 1 | 1 | 2382-2382 | 675 | 2026-02-03 |
| Aura at City Crossing - A2 | 1 | 1 | 2567-2567 | 697 | 2025-07-05 |
| Aura at City Crossing - A2 | 1 | 1 | 2636-2636 | 697 | 2025-08-01 |
| Aura at City Crossing - A3 | 1 | 1 | 2757-2757 | 837 | 2025-06-19 |
| Aura at City Crossing - A6 | 1 | 1 | 2543-2543 | 727 | 2025-07-05 |
| Aura at City Crossing - A6 | 1 | 1 | 2649-2649 | 727 | 2025-12-18 |
| Aura at City Crossing - B1 | 2 | 2 | 3584-3584 | 1068 | 2025-07-07 |
| Aura at City Crossing - B1 | 2 | 2 | 3654-3654 | 1068 | 2025-07-18 |
| Aura at City Crossing - B2 | 2 | 2 | 3572-3572 | 1083 | 2025-06-11 |
| Aura at City Crossing - B2 | 2 | 2 | 3538-3538 | 1083 | 2025-08-23 |
| Aura at City Crossing - B3 | 2 | 2 | 3146-3146 | 1157 | 2025-05-24 |
| Aura at City Crossing - C1 | 3 | 2 | 4578-4578 | 1443 | 2024-06-23 |
| Aura at City Crossing - C1 | 3 | 2 | 4544-4544 | 1443 | 2026-02-05 |
| Parkside at City Crossing - B | 2 | 2 | 3057-3057 | 1092 | 2025-06-21 |
| Parkside at City Crossing - B | 2 | 2 | 3156-3156 | 1092 | 2025-07-17 |
| Parkside at City Crossing - C1 | 1 | 1 | 2496-2496 | 689 | 2025-06-02 |
| Parkside at City Crossing - C1 | 1 | 1 | 2496-2496 | 689 | 2025-07-16 |
| Parkside at City Crossing - C1 | 1 | 1 | 2613-2613 | 689 | 2025-10-16 |
| Parkside at City Crossing - C2 | 1 | 1 | 2554-2554 | 717 | 2025-08-28 |
| Parkside at City Crossing - E | 1 | 1 | 2496-2496 | 681 | 2025-06-07 |
| Parkside at City Crossing - E | 1 | 1 | 2613-2613 | 681 | 2025-08-07 |
| Parkside at City Crossing - H | 2 | 2 | 3116-3116 | 1236 | 2025-05-10 |
| Parkside at City Crossing - I | 3 | 2 | 4679-4679 | 1573 | 2025-07-04 |
| Parkside at City Crossing - J | 3 | 2 | 4531-4531 | 1251 | 2025-08-04 |
| Pierpont at City Crossing - A6 | 1 | 1 | 2885-2885 | 1046 | 2025-07-16 |
| Pierpont at City Crossing - B2 | 2 | 2 | 3631-3631 | 1077 | 2026-01-05 |
| Pierpont at City Crossing - B2M1 | 2 | 2 | 3721-3721 | 1077 | 2025-10-20 |
| Pierpont at City Crossing - B2M1 | 2 | 2 | 3676-3676 | 1077 | 2026-01-05 |
| Pierpont at City Crossing - B3 | 2 | 2 | 2870-2870 | 1067 | 2025-03-05 |
| Pierpont at City Crossing - B3M1 | 2 | 2 | 3733-3733 | 1183 | 2026-01-06 |
| Pierpont at City Crossing - B4 | 2 | 2 | 3095-3095 | 1134 | 2024-06-23 |
| Pierpont at City Crossing - B4 | 2 | 2 | 3125-3125 | 1134 | 2024-08-12 |
| Pierpont at City Crossing - B4 | 2 | 2 | 3710-3710 | 1134 | 2026-01-18 |
| Pierpont at City Crossing - B5 | 2 | 2 | 3182-3182 | 1146 | 2024-11-05 |
| Pierpont at City Crossing - B5 | 2 | 2 | 3163-3163 | 1146 | 2025-05-28 |
| Pierpont at City Crossing - B5 | 2 | 2 | 3067-3067 | 1146 | 2025-06-09 |
| Pierpont at City Crossing - JR1 | Studio | 1 | 2436-2436 | 537 | 2025-11-04 |
| Pierpont at City Crossing - JR1 | Studio | 1 | 2290-2290 | 537 | 2026-02-23 |
| The Maddox at City Crossing - A10 | 1 | 2 | 2813-2813 | 1002 | 2025-06-27 |
| The Maddox at City Crossing - A10 | 1 | 2 | 2843-2843 | 1002 | 2025-06-27 |
| The Maddox at City Crossing - A10 | 1 | 2 | 2872-2872 | 1002 | 2025-07-15 |
| The Maddox at City Crossing - A11 | 1 | 1.5 | 2459-2459 | 917 | 2025-06-13 |
| The Maddox at City Crossing - A11 | 1 | 1.5 | 2519-2519 | 917 | 2025-07-06 |
| The Maddox at City Crossing - A12 | 1 | 2 | 2868-2868 | 1040 | 2025-03-24 |
| The Maddox at City Crossing - A13 | 1 | 2 | 2868-2868 | 1039 | 2024-08-05 |
| The Maddox at City Crossing - A13 | 1 | 2 | 2868-2868 | 1039 | 2024-08-11 |
| The Maddox at City Crossing - A13 | 1 | 2 | 3303-3303 | 1039 | 2025-07-10 |
| The Maddox at City Crossing - A2 | 1 | 1 | 2532-2532 | 673 | 2025-07-21 |
| The Maddox at City Crossing - A3 | 1 | 1 | 2707-2707 | 771 | 2025-07-02 |
| The Maddox at City Crossing - A5 | 1 | 1 | 2731-2731 | 807 | 2025-08-10 |
| The Maddox at City Crossing - A5 | 1 | 1 | 2727-2727 | 807 | 2025-10-09 |
| The Maddox at City Crossing - A6 | 1 | 1 | 2613-2613 | 609 | 2025-08-13 |
| The Maddox at City Crossing - A7 | 1 | 1 | 2731-2731 | 795 | 2025-06-24 |
| The Maddox at City Crossing - A8 | 1 | 2 | 3356-3356 | 965 | 2025-06-13 |
| The Maddox at City Crossing - A8 | 1 | 2 | 3216-3216 | 965 | 2025-11-05 |
| The Maddox at City Crossing - A9 | 1 | 2 | 2848-2848 | 996 | 2025-05-05 |
| The Maddox at City Crossing - B1 | 2 | 2 | 3772-3772 | 1276 | 2025-07-12 |
| The Maddox at City Crossing - C1 | 3 | 2 | 3891-3891 | 1318 | 2024-07-30 |
| The Maddox at City Crossing - C1 | 3 | 2 | 4507-4507 | 1318 | 2025-06-05 |
| The Maddox at City Crossing - C1 | 3 | 2 | 4544-4544 | 1318 | 2025-06-05 |
| The Maddox at City Crossing - C1 | 3 | 2 | 4613-4613 | 1318 | 2025-06-05 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2499-2499 | 717 | 2024-09-01 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2518-2518 | 717 | 2024-09-01 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2651-2651 | 717 | 2025-11-30 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2741-2741 | 717 | 2026-01-04 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2937-2937 | 837 | 2025-12-22 |
| The Mason at City Crossing - A2M | 1 | 1 | 2531-2531 | 713 | 2025-10-17 |
| The Mason at City Crossing - A3M | 1 | 1 | 2408-2408 | 603 | 2025-10-05 |
| The Mason at City Crossing - A3M | 1 | 1 | 2378-2378 | 603 | 2025-11-16 |
| The Mason at City Crossing - B11 | 2 | 2 | 3468-3468 | 1081 | 2024-09-01 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3143-3143 | 1077 | 2024-09-01 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3548-3548 | 1089 | 2024-09-01 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3171-3171 | 1077 | 2024-09-01 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3200-3200 | 1077 | 2024-09-01 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3228-3228 | 1077 | 2024-09-16 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3257-3257 | 1077 | 2024-09-23 |
| The Mason at City Crossing - B2WFH | 2 | 2 | 3358-3358 | 1078 | 2025-11-28 |
| The Mason at City Crossing - B3M | 2 | 2 | 3425-3425 | 1148 | 2024-09-01 |
| The Mason at City Crossing - B3M | 2 | 2 | 3385-3385 | 1148 | 2025-08-04 |
| The Mason at City Crossing - B4 | 2 | 2 | 3810-3810 | 1194 | 2024-09-01 |
| The Mason at City Crossing - JR1 | Studio | 1 | 2189-2189 | 536 | 2026-02-01 |
| The Mason at City Crossing - JR1 | Studio | 1 | 2249-2249 | 536 | 2026-02-14 |
| The Mason at City Crossing - JR2 | Studio | 1 | 2500-2500 | 719 | 2025-09-07 |
| The Mason at City Crossing - JR2 | Studio | 1 | 2440-2440 | 719 | 2025-10-26 |
| The Mason at City Crossing - A1WFH | 1 | 1 | 2631-2631 | 717 | 2025-11-12 |
| Aura at City Crossing - A1 | 1 | 1 | 2578-2578 | 675 | 2025-10-01 |
| Parkside at City Crossing - L | 1 | 1 | 2607-2607 | 696 | 2026-02-06 |
| The Mason at City Crossing - JR2 | Studio | 1 | 2455-2455 | 719 | 2026-03-04 |
| The Mason at City Crossing - JR1 | Studio | 1 | 2189-2189 | 536 | 2026-02-06 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Covered Gated Parking | 0 | Call For Price | Call for Availability |
| Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Welcome to City Crossing, a vibrant new residential community just one block south of New Haven's lively downtown, next to Yale School of Medicine and steps to Yale New Haven Hospital. This neighborhood features five mid-rise apartment buildings containing over 600 luxury apartments, all thoughtfully designed to fit your busy lifestyle and enhance your well-***.******.*** building has its own personality, with shared amenities like rooftop terraces, fireside lounges, and comfortable co-working spaces that bring the community together. You'll find outdoor rooftop spaces with water views, 24-hour fitness centers, a private yoga studio, rooftop pool, and a salt meditation room to help you recharge and relax. Along with spacious apartments featuring high ceilings, walk-in closets, and stylish finishes that make it easy to feel at home.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!