Axis 201

201 Munson Street, New Haven, CT 06511 USA

Price:

DETAILS

Listing Id: 233664
Campus Name: Yale
Price From: $1805-4635
Bedrooms: 0-3
Bathrooms: 1-2.5
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
1 Bed 1 Bath - 0221 1 1 2545-2545 681 2025-02-10
1 Bed 1 Bath - 0223 1 1 2545-2545 681 2025-02-10
1 Bed 1 Bath - 0216 1 1 2545-2545 681 2025-07-08
1 Bed 1 Bath - 0247 1 1 2535-2535 681 2025-09-08
1 Bed 1 Bath with Den - 0317 1 1 2670-2670 770 2025-02-14
1 Bed 1 Bath with Den - 0417 1 1 2670-2670 770 2025-03-04
2 Bed 2 Bath - 0354 2 2 3439-3439 1018 2025-02-24
2 Bed 2 Bath - 0250 2 2 3439-3439 1018 2025-04-10
Townhouse - TH-227 3 2.5 4635-4635 1550 2025-09-04
Townhouse - TH-229 3 2.5 4519-4519 1550 2025-09-04
Townhouse - TH-235.5 3 2.5 4635-4635 1550 2025-10-19
1 Bed 1 Bath with Den - 0213 1 1 2670-2670 770 2025-11-23
1 Bed 1 Bath with Den - 0432 1 1 2670-2670 770 2026-04-10
1 Bed 1 Bath - 0261 1 1 2495-2495 681 2026-07-04
1 Bed 1 Bath - 0331 1 1 2445-2445 681 2026-07-07
2 Bed 2 Bath - 0326 2 2 3241-3241 982 2026-07-14
2 Bed 2 Bath - 0626 2 2 3419-3419 971 2026-06-19
2 Bed 2 Bath - 0654 2 2 3454-3454 1018 2026-07-13
2 Bed 2 Bath - 0642 2 2 3219-3219 971 2026-07-21
Studio - 0460 Studio 1 1862-1862 333 2026-07-20
Townhouse - TH-223 3 2.5 4635-4635 1550 2026-07-24
1 Bed 1 Bath - 0206 1 1 2545-2545 681 2026-07-22
1 Bed 1 Bath - 0372 1 1 2495-2495 681 2026-07-31
Townhouse - TH-225 3 2.5 4635-4635 1550 2026-05-25
2 Bed 2 Bath - 0365 2 2 3399-3399 1030 2026-08-10
2 Bed 2 Bath - 0526 2 2 3241-3241 982 2026-08-08
1 Bed 1 Bath - 0310 1 1 2498-2498 693 2025-05-22
2 Bed 2 Bath - 0515 2 2 3409-3409 1018 2026-08-08
1 Bed 1 Bath - 0430 1 1 2445-2445 681 2026-08-29
1 Bed 1 Bath - 0320 1 1 2495-2495 681 2026-09-14
1 Bed 1 Bath - 0330 1 1 2445-2445 681 2026-09-14
1 Bed 1 Bath - 0407 1 1 2495-2495 681 2026-08-01
1 Bed 1 Bath with Den - 0532 1 1 2670-2670 770 2026-08-14
1 Bed 1 Bath - 0419 1 1 2495-2495 681 2026-09-09
1 Bed 1 Bath with Den - 0418 1 1 2670-2670 770 2026-07-20
2 Bed 2 Bath - 0558 2 2 3439-3439 1018 2026-06-22
Townhouse - TH-215 3 2.5 4635-4635 1550 2026-10-10
Townhouse - TH-233 3 2.5 4635-4635 1550 2026-07-24
Townhouse - TH-211 3 2.5 4635-4635 1550 2026-10-10
2 Bed 2 Bath - 0301 2 2 3241-3241 982 2026-09-21
Townhouse - TH-213 3 2.5 4635-4635 1550 2026-10-17
1 Bed 1 Bath - 0466 1 1 2498-2498 693 2026-10-08
2 Bed 2 Bath - 0304 2 2 3409-3409 1018 2025-08-09
2 Bed 2 Bath - 0468 2 2 3492-3492 1055 2026-06-16
1 Bed 2 Bath with Den - 0308 1 2 2856-2856 905 2026-08-21
1 Bed 1 Bath - 0222 1 1 2545-2545 681 2026-09-15
1 Bed 1 Bath with Den - 0332 1 1 2655-2655 770 2026-10-10
Townhouse - TH-207 3 2.5 4635-4635 1550 2026-10-18
Studio - 0656 Studio 1 1867-1867 345 2026-08-14
Townhouse - TH-219 3 2.5 4519-4519 1550 2026-10-22
Studio - 0249 Studio 1 1805-1805 345 2026-06-12
1 Bed 1 Bath - 0355 1 1 2525-2525 681 2026-09-04
2 Bed 2 Bath - 0421 2 2 3191-3191 967 2026-10-28
1 Bed 2 Bath with Den - 0508 1 2 2856-2856 905 2026-09-25
2 Bed 2 Bath - 0658 2 2 3454-3454 1018 2026-07-10
2 Bed 2 Bath - 0201 2 2 3341-3341 982 2026-11-14
1 Bed 1 Bath with Den - 0412 1 1 2537-2537 750 2026-09-01
1 Bed 1 Bath - 0205 1 1 2545-2545 681 2026-09-21
1 Bed 2 Bath with Den - 0259 1 2 2762-2762 891 2026-09-15
1 Bed 1 Bath - 0529 1 1 2495-2495 681 2026-11-10
2 Bed 2 Bath - 0604 2 2 3332-3332 1005 2026-10-16
1 Bed 1 Bath with Den - 0214 1 1 2586-2586 765 2026-11-27
1 Bed 1 Bath - 0402 1 1 2495-2495 681 2026-11-29
2 Bed 2 Bath - 0615 2 2 3332-3332 1005 2026-08-14
3 Bed 2 Bath - 0120 3 2 4425-4425 1310 2026-06-22
1 Bed 1 Bath - 0509 1 1 2548-2548 693 2026-08-13
Studio - 0361 Studio 1 2017-2017 519 2026-09-28
1 Bed 2 Bath with Den - 0209 1 2 2732-2732 878 2026-08-06
Studio - 1083 Studio 1 1822-1822 333 2026-10-23
1 Bed 1 Bath - 0309 1 1 2548-2548 693 2026-10-27
2 Bed 2 Bath - 0541 2 2 3204-3204 971 2026-07-24
1 Bed 1 Bath - 0448 1 1 2442-2442 669 2026-10-15
Studio - 0551 Studio 1 2007-2007 519 2026-12-13
1 Bed 1 Bath with Den - 0225 1 1 2620-2620 770 2026-12-14
2 Bed 2 Bath - 0358 2 2 3439-3439 1018 2025-02-13
2 Bed 2 Bath - 0621 2 2 3023-3023 935 2027-01-14
2 Bed 2 Bath - 0476 2 2 3241-3241 982 2027-01-28
1 Bed 1 Bath - 0629 1 1 2417-2417 669 2026-08-13
2 Bed 2 Bath - 0376 2 2 3241-3241 982 2026-06-18
Studio - 0340 Studio 1 1977-1977 519 2026-10-03
Studio - 0649 Studio 1 1964-1964 501 2026-12-13
1 Bed 2 Bath with Den - 0608 1 2 2768-2768 888 2027-02-06
Studio - 0659 Studio 1 1867-1867 345 2027-01-14

Parking Features

Parking Type Number Available Price Price Type
Surface Lot 1 $125 Monthly
Garage Parking 1 $195 Monthly
Indoor Bike Storage 1 Call For Price Monthly

Description

Introducing Axis 201, where doers, innovators and achievers are effortlessly linked with each other and with the exciting city of New Haven. Reaching Science Park, the Yale campus, or downtown is a breeze. The Farmington Canal Greenway, city eateries and hot spots are right outside of your door. Come home to brand new apartments with modern finishes that make for exceptional living, while enjoying time with neighbors and friends thanks to next-level amenities. Relax in the sun by the pool, sweat out your stress in the revolutionary interactive fitness center, focus on your work in one of our on-site private work pods, or just unplug in the clubhouse or around the firepit at the end of a long day. The options are yours and they're all within reach. Explore how easy life can be when all points connect at Axis 201.

Walk Times

Axis 201 located in New Haven, CT, is a great rental option for Yale students looking for their next place to call home. This apartment building is a short 14-minute walk to campus . There are 3 bedroom units. If you can see yourself living at Axis 201 or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (475) 256-0605.

Learn More About Yale

logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!