| Listing Id: | 10010 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $489.00-2016.00 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 2 Bed 2 Bath Plus | 2 | 2 | 874.00-874.00 | 889 | 2025-08-31 |
| 2 Bed 2 Bath DinkyDome Classic | 2 | 2 | 879.00-879.00 | 908 | 2026-08-15 |
| 2 Bed 2 Bath Dinkydome Classic Renovated | 2 | 2 | 899.00-899.00 | 2026-08-15 | |
| Studio Classic | Studio | 1 | 1099.00-1099.00 | 402 | 2025-08-31 |
| Studio Plus | Studio | 1 | 1124.00-1124.00 | 464 | 2025-08-31 |
| 1 Bed 1 Bath Classic | 1 | 1 | 1399.00-1399.00 | 532 | 2026-08-15 |
| 1 Bed 1 Bath Plus | 1 | 1 | 1389.00-1389.00 | 611 | 2026-08-15 |
| 1 Bed 1 Bath DinkyDome Renovated | 1 | 1 | 1379.00-1379.00 | 643 | 2026-08-15 |
| 2 Bed 1 Bath Classic | 2 | 1 | 829.00-829.00 | 764 | 2025-08-31 |
| 2 Bed 1 Bath DinkyDome Renovated | 2 | 1 | 829.00-829.00 | 2026-08-15 | |
| 2 Bed 2 Bath Classic | 2 | 2 | 909.00-909.00 | 835 | 2026-08-15 |
| 2 Bed 2 Bath Classic Double | 2 | 2 | 489.00-489.00 | 845 | 2026-08-15 |
| 2 Bed 2 Bath Plus Double | 2 | 2 | 489.00-489.00 | 1038 | 2025-08-31 |
| 2 Bed 2 Bath DinkyDome Double | 2 | 2 | 519.00-519.00 | 1029 | 2025-08-31 |
| 2 Bed 2 Bath DinkyDome Double Renovated | 2 | 2 | 2016.00-2016.00 | 2026-08-15 | |
| 3 Bed 2 Bath DinkyDome Classic | 3 | 2 | 929.00-929.00 | 1318 | 2025-08-31 |
| 3 Bed 2 Bath DinkyDome Plus | 3 | 2 | 939.00-939.00 | 2025-08-31 | |
| 3 Bed 3 Bath DinkyDome Classic | 3 | 3 | 869.00-869.00 | 1385 | 2025-08-31 |
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!