| Listing Id: | 11165 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $1265-3395 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A1 | Studio | 1 | 1381 | 2016-08-01 | |
| A2 | Studio | 1 | 1375 | 2016-08-01 | |
| A3 | Studio | 1 | 1340 | 2016-08-01 | |
| A4 | Studio | 1 | 1265 | 2016-08-01 | |
| B2 | 1 | 1 | 1549 | 2016-08-01 | |
| B4 | 1 | 1 | 1735 | 2016-08-01 | |
| B1 | 1 | 1 | 1619 | 2016-08-01 | |
| B3 | 1 | 1 | 1559 | 2016-08-01 | |
| B5 | 1 | 1 | 1940 | 2016-08-01 | |
| E1 | 1 | 1 | 2195 | 2016-08-01 | |
| E2 | 1 | 1 | 2195 | 2016-08-01 | |
| E3 | 1 | 1 | 1845 | 2016-08-01 | |
| E4 | 1 | 1 | 1645 | 2016-08-01 | |
| C1 | 2 | 1 | 2045 | 2016-08-01 | |
| C2 | 2 | 1 | 2047 | 2016-08-01 | |
| D1 | 2 | 2 | 2264 | 2016-08-01 | |
| D2 | 2 | 2 | 2195 | 2016-08-01 | |
| D3 | 2 | 2 | 1985 | 2016-08-01 | |
| D4 | 2 | 2 | 2130 | 2016-08-01 | |
| D5 | 2 | 2 | 2235 | 2016-08-01 | |
| D6 | 2 | 2 | 2340 | 2016-08-01 | |
| D7 | 2 | 2 | 2595 | 2016-08-01 | |
| D8 | 2 | 1 | 1925 | 2016-08-01 | |
| F1 | 2 | 2 | 3295 | 2016-08-01 | |
| F2 | 2 | 2 | 2895 | 2016-08-01 | |
| G1 | 2 | 2 | 3285 | 2016-08-01 | |
| G2 | 2 | 2 | 3395 | 2016-08-01 | |
| F3 | 3 | 2 | 2725 | 2016-08-01 | |
| F4 | 3 | 2 | 2750 | 2016-08-01 |
Certain floor plans may have different amenities depending on when they were upload, what building they're in, etc. To tour our floor plans and see what amenities may be available, please call us at (612)-259-3702.
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!