| Listing Id: | 100719 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $765-1350 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A105 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A201 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B100 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B102 | 2 | 1 | 1100-1100 | 0 | 2025-09-01 |
| B104 | 2 | 1 | 1100-1100 | 0 | 2025-09-01 |
| B200 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B301 | 2 | 1 | 1250-1250 | 0 | 2025-09-01 |
| B306 | 2 | 1 | 1250-1250 | 0 | 2025-09-01 |
| B405 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C101 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C105 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C106 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C200 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C205 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C301 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C306 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C310 | 1 | 1 | 925-925 | 0 | 2024-09-01 |
| D101 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D103 | 1 | 1 | 985-985 | 0 | 2024-09-01 |
| D200 | 1 | 1 | 985-985 | 0 | 2024-09-01 |
| D203 | 1 | 1 | 985-985 | 0 | 2024-02-20 |
| A100 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A103 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A104 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A200 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A202 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A203 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A204 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A205 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A206 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A300 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A301 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A302 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| A304 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B106 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B202 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B204 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B302 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B304 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B305 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C107 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C108 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C109 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B103 | Studio | 1 | 765-765 | 0 | 2025-09-01 |
| B203 | Studio | 1 | 765-765 | 0 | 2025-09-01 |
| B303 | Studio | 1 | 765-765 | 0 | 2025-09-01 |
| B506 | Studio | 1 | 765-765 | 0 | 2025-09-01 |
| C104 | Studio | 1 | 765-765 | 0 | 2025-09-01 |
| C203 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C204 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C206 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C208 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C209 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C210 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C300 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C302 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C303 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C304 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C305 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C307 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| C308 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D100 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D104 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D202 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D204 | 2 | 1 | 985-985 | 0 | 2025-09-01 |
| D300 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D301 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D303 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| D304 | 1 | 1 | 985-985 | 0 | 2025-09-01 |
| B101 | 2 | 1 | 1350-1350 | 0 | 2025-09-01 |
| B201 | 2 | 1 | 1250-1250 | 0 | 2025-09-01 |
| B501 | 2 | 1 | 1100-1100 | 0 | 2025-09-01 |
SEPTEMBER MOVE IN~ Spacious Studio, 1 Bedrooms and 2 Bedrooms for Sept Move In. All our locations are pet friendly. Date Available: Sep 1st 2025 Studios $735+, 1 Bedrooms $990+, 2 Bedrooms $1,250+ Half OFF security deposit special. No pet rent or Pet deposit special. Contact Leasing Agent at ***-***-**** or *****@***.*** to learn more.
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!