| Listing Id: | 229981 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $1099-3684 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Rose Quartz | 2 | 1 | 1999-3668 | 1030 | 2025-09-05 |
| Diamond | 1 | 1 | 1444-2655 | 780 | 2025-09-10 |
| Tourmaline | 2 | 2 | 1952-3595 | 945 | 2025-09-11 |
| Emerald | Studio | 1 | 1205-2232 | 490 | 2025-10-20 |
| Rose Quartz | 2 | 1 | 2009-3684 | 1030 | 2025-09-05 |
| Coral | Studio | 1 | 1186-2200 | 545 | 2025-12-08 |
| Diamond | 1 | 1 | 1424-2621 | 780 | 2025-11-10 |
| Opal | 2 | 2 | 1729-3218 | 985 | 2025-12-05 |
| Diamond | 1 | 1 | 1444-2655 | 780 | 2025-12-08 |
| Aventurine | Studio | 1 | 1099-2038 | 616 | 2025-12-27 |
| Diamond | 1 | 1 | 1394-2570 | 780 | 2025-11-12 |
| Topaz | 1 | 1 | 1307-2405 | 700 | 2025-12-22 |
| Amber | 2 | 1 | 1637-3034 | 720 | 2025-12-16 |
| Topaz | 1 | 1 | 1276-2371 | 700 | 2025-09-22 |
| Topaz | 1 | 1 | 1332-2447 | 700 | 2025-12-29 |
| Diamond | 1 | 1 | 1453-2650 | 780 | 2026-01-09 |
| Diamond | 1 | 1 | 1434-2638 | 780 | 2025-12-12 |
| Topaz | 1 | 1 | 1281-2379 | 700 | 2025-10-29 |
| Citrine | Studio | 1 | 1163-2145 | 400 | 2026-01-09 |
| Emerald | Studio | 1 | 1185-2198 | 490 | 2025-10-27 |
| Topaz | 1 | 1 | 1286-2388 | 700 | 2025-09-22 |
| Topaz | 1 | 1 | 1321-2447 | 700 | 2025-11-07 |
| Topaz | 1 | 1 | 1311-2430 | 700 | 2025-11-14 |
| Topaz | 1 | 1 | 1301-2413 | 700 | 2025-10-24 |
| Sapphire | 1 | 1 | 1327-2439 | 640 | 2026-02-04 |
| Topaz | 1 | 1 | 1302-2397 | 700 | 2026-01-21 |
| Amethyst | 2 | 1 | 1683-3111 | 900 | 2025-12-11 |
| Coral | Studio | 1 | 1200-2207 | 545 | 2026-01-31 |
| Diamond | 1 | 1 | 1454-2672 | 780 | 2025-08-16 |
| Garnet | 1 | 1 | 1478-2692 | 830 | 2026-02-01 |
| Topaz | 1 | 1 | 1307-2405 | 700 | 2025-12-12 |
| Topaz | 1 | 1 | 1297-2388 | 700 | 2026-02-01 |
| Topaz | 1 | 1 | 1301-2413 | 700 | 2025-09-09 |
| Topaz | 1 | 1 | 1307-2405 | 700 | 2026-01-31 |
| Ruby | 2 | 1.5 | 1836-3367 | 1030 | 2025-12-09 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Heated Underground Parking | 1 | Call For Price | Call for Availability |
| Off-Street Parking | 1 | Call For Price | Call for Availability |
Nestled within minutes of Uptown Minneapolis, Axon Green Apartments is where you want to be if you seek city living with a nature retreat twist. The nearby lakeshores and beaches are beautiful, but so are our manicured premises. Here, live-play-work amenities such as an indoor pool, a hot tub, a gym, and a business center to delight you daily, while our studio, one, and two-bedroom layouts make for ideal homes. All in all, our apartments in West Maka Ska, MN, are exciting to a tee! Let's reveal some of that excitement. All our residences feature gourmet kitchens equipped with white cabinets and stainless-steel appliances, including dishwashers (in select homes), microwaves, and stoves with glass-top ranges. Cooking there will be a joy, as will dining outside on the patio or balcony select units have to offer. Walk-in closets are also available in some of our apartments for rent in Minneapolis. We are pet-friendly too, and you will find a dog run and wash station on site. We cannot wait to show you everything in person--schedule a tour now!
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!