| Listing Id: | 111217 |
| Campus Name: | Florida International University |
| Price From: | $1200.00-2060.00 |
| Bedrooms: | 0-4 |
| Bathrooms: | 1-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| The Alhambra - 1x1 | 1 | 1 | 1890.00-1890.00 | 380 | 2026-08-21 |
| The Alton 1 - 1x1 | 1 | 1 | 1940.00-1940.00 | 364 | 2026-08-21 |
| The Biscayne 1 - 2x2 | 2 | 2 | 1460.00-1460.00 | 729 | 2026-08-21 |
| The Alton 4 - 1x1 | 1 | 1 | 2040.00-2040.00 | 365 | 2026-08-21 |
| The Wynwood 1 - Studio | Studio | 1 | 1670.00-1670.00 | 317 | 2026-08-21 |
| The Alton 7 - 1x1 | 1 | 1 | 2000.00-2000.00 | 507 | 2026-08-21 |
| The Brickell 4 - 2x2 | 2 | 2 | 1450.00-1450.00 | 627 | 2026-08-21 |
| The Pinecrest - 3x3 Townhome | 3 | 3 | 1490.00-1490.00 | 1054 | 2026-08-21 |
| The Wynwood 3 - Studio | Studio | 1 | 1790.00-1790.00 | 330 | 2026-08-21 |
| The Brickell 1 - 2x2 | 2 | 2 | 1420.00-1420.00 | 660 | 2026-08-21 |
| The Alton 3 - 1x1 | 1 | 1 | 2040.00-2040.00 | 380 | 2026-08-21 |
| The Wynwood 2 - Studio | Studio | 1 | 1660.00-1660.00 | 330 | 2026-08-21 |
| The Alton 2 - 1x1 | 1 | 1 | 2060.00-2060.00 | 446 | 2026-08-21 |
| The Brickell 2 - 2x2 | 2 | 2 | 1450.00-1450.00 | 620 | 2026-08-21 |
| The Brickell 3 - 2x2 | 2 | 2 | 1450.00-1450.00 | 626 | 2026-08-21 |
| The Biscayne 2 - 2x2 | 2 | 2 | 1450.00-1450.00 | 706 | 2026-08-21 |
| The Biscayne 3 - 2x2 | 2 | 2 | 1460.00-1460.00 | 772 | 2026-08-21 |
| The Coral - 3x3 | 3 | 3 | 1310.00-1310.00 | 989 | 2026-08-21 |
| The Palm - 4x4 Townhome | 4 | 4 | 1270.00-1270.00 | 1634 | 2026-08-21 |
| The District 2 - 4x4 | 4 | 4 | 1250.00-1250.00 | 1146 | 2026-08-21 |
| The District 1 - 4x4 | 4 | 4 | 1200.00-1200.00 | 1100 | 2026-08-21 |
1.2 mi/24 mins
Roommates at Florida International University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!