| Listing Id: | 78020 |
| Campus Name: | Texas Tech University |
| Price From: | $809.00-1569.00 |
| Bedrooms: | 0-4 |
| Bathrooms: | 1-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A2A - 1x1 | 1 | 1 | 0 | 581 | |
| A2B - 1x1 First Floor | 1 | 1 | 0 | 581 | |
| A2C - 1x1 Balcony | 1 | 1 | 0 | 581 | |
| A2D - 1x1 Penthouse | 1 | 1 | 0 | 581 | |
| B1A - 2x2 | 2 | 2 | 0 | 855 | |
| B2A - 2x2 | 2 | 2 | 1069.00-1069.00 | 954 | 2026-08-16 |
| B2B - 2x2 First Floor | 2 | 2 | 1069.00-1069.00 | 954 | 2026-08-16 |
| B2C - 2x2 Balcony | 2 | 2 | 1079.00-1079.00 | 954 | 2026-08-16 |
| B2D - 2x2 Penthouse | 2 | 2 | 0 | 954 | |
| B2E - 2x2 Penthouse Balcony | 2 | 2 | 0 | 954 | |
| B3B - 2x2 First Floor | 2 | 2 | 1169.00-1169.00 | 1018 | 2026-08-16 |
| B3C - 2x2 Balcony | 2 | 2 | 0 | 1018 | |
| B3E - 2x2 Penthouse Balcony | 2 | 2 | 0 | 1018 | |
| D1A - 4x4 | 4 | 4 | 869.00-869.00 | 1386 | 2026-08-16 |
| D1B - 4x4 First Floor | 4 | 4 | 849.00-849.00 | 1386 | 2025-08-17 |
| D1D - 4x4 Penthouse | 4 | 4 | 879.00-879.00 | 1386 | 2025-08-17 |
| D1E - 4x4 Penthouse Balcony | 4 | 4 | 0 | 1386 | |
| D2A - 4x4 | 4 | 4 | 0 | 1496 | |
| D2B - 4x4 First Floor | 4 | 4 | 809.00-809.00 | 1496 | 2025-08-17 |
| D2D - 4x4 Penthouse | 4 | 4 | 0 | 1496 | |
| S1A - Studio | Studio | 1 | 1569.00-1569.00 | 448 | 2026-08-16 |
| S1B - Studio First Floor | Studio | 1 | 0 | 448 | |
| S1D - Studio Penthouse | Studio | 1 | 0 | 448 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Monthly |
1.2 mi/24 mins
Roommates at Texas Tech University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!