| Listing Id: | 231417 |
| Campus Name: | University of North Florida |
| Price From: | $1338.00-3286.00 |
| Bedrooms: | 1-3 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| CALYPSO-0201 | 1 | 1 | 1430.00-1802.00 | 79500 | 2025-10-07 |
| SUNSET KEY-1410 | 2 | 2 | 1673.00-2176.00 | 110300 | 2025-12-19 |
| ENDLESS SUMMER-1007 | 1 | 1 | 1430.00-1802.00 | 79500 | 2025-11-07 |
| ENDLESS SUMMER-0525 | 1 | 1 | 1451.00-1825.00 | 79500 | 2026-01-13 |
| SEAHORSE-0301 | 1 | 1 | 1375.00-1744.00 | 64400 | 2026-01-08 |
| SUNSET KEY-1520 | 2 | 2 | 1800.00-2309.00 | 110300 | 2026-01-25 |
| CALYPSO-0215 | 1 | 1 | 1480.00-1844.00 | 79500 | 2026-02-08 |
| BUNGALOW-1126 | 1 | 1 | 1341.00-1672.00 | 64400 | 2026-01-25 |
| DUVAL-1305 | 2 | 2 | 1720.00-2206.00 | 97300 | 2026-01-25 |
| SUNSET KEY-1511 | 2 | 2 | 1765.00-2262.00 | 110300 | 2026-01-25 |
| KEY WEST-1210 | 2 | 2 | 1640.00-2104.00 | 97300 | 2026-02-28 |
| SUNSET KEY-1512 | 2 | 2 | 1785.00-2288.00 | 110300 | 2026-02-11 |
| CALYPSO-1307 | 1 | 1 | 1373.00-1756.00 | 79500 | 2025-12-23 |
| SUNSET KEY-1317 | 2 | 2 | 1669.00-2180.00 | 110300 | 2025-12-22 |
| SUNSET KEY-0210 | 2 | 2 | 1673.00-2185.00 | 110300 | 2025-12-22 |
| KEY DISCAYNE-0401 | 2 | 2 | 1965.00-2517.00 | 110500 | 2026-02-07 |
| DUVAL-0721 | 2 | 2 | 1675.00-2148.00 | 97300 | 2026-01-07 |
| CALYPSO-1001 | 1 | 1 | 1430.00-1815.00 | 79500 | 2025-12-19 |
| SALT MARSH-1004 | 1 | 1 | 1401.00-1746.00 | 64400 | 2026-02-14 |
| DRIFTWOOD-1217 | 1 | 1 | 1427.00-1805.00 | 77000 | 2026-03-07 |
| DUVAL-0318 | 2 | 2 | 1660.00-2130.00 | 97300 | 2026-02-18 |
| KEY LARGO-0803 | 2 | 2 | 1965.00-2517.00 | 110500 | 2026-01-22 |
| SUNSET KEY-1509 | 2 | 2 | 1765.00-2262.00 | 110300 | 2026-02-28 |
| SALT MARSH-0523 | 1 | 1 | 1376.00-1714.00 | 64400 | 2026-02-06 |
| CALYPSO-0117 | 1 | 1 | 1411.00-1781.00 | 79500 | 2025-11-15 |
| LATITUDE-0121 | 1 | 1 | 1338.00-1689.00 | 77000 | 2025-12-13 |
| SAWGRASSS-1205 | 3 | 2 | 2248.00-3286.00 | 135700 | 2026-03-13 |
| DRIFTWOOD-1125 | 1 | 1 | 1447.00-1884.00 | 77000 | 2026-04-11 |
| SUNSET KEY-0218 | 2 | 2 | 1800.00-2378.00 | 110300 | 2026-03-04 |
| BUNGALOW-0503 | 1 | 1 | 1386.00-1729.00 | 64400 | 2026-02-26 |
| DUVAL-0214 | 2 | 2 | 1680.00-1905.00 | 97300 | 2026-05-08 |
| LATITUDE-1117 | 1 | 1 | 1432.00-1811.00 | 77000 | 2026-03-08 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 1 | Call For Price | Monthly |
An original living experience has arrived with all the essential features and details. This is The Ridley (formerly known as Volaris West Kernan)... a dynamic community styled with you in ***.******.*** life demands a beautifully appointed home with a chef-inspired kitchen with granite countertops, stainless steel appliances, luxury vinyl plank flooring, and in-unit washer and dryer. This is Life at First Sight with inspiring living conveniences such as a stunning pool, state-of-the-art fitness center including commercial Peloton(R) bikes, electronic package delivery lockers, indoor dog spa, and ***.******.*** Ridley is everything you want surrounded by the life you demand.
1.2 mi/24 mins
Roommates at University of North Florida
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!