| Listing Id: | 231403 |
| Campus Name: | University of Iowa |
| Price From: | $1089.00-2019.00 |
| Bedrooms: | 1-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A1 | 1 | 1 | 1969.00-1969.00 | 2026-08-15 | |
| A2 | 1 | 1 | 2009.00-2009.00 | 2026-08-15 | |
| A4 | 1 | 1 | 2019.00-2019.00 | 2026-08-15 | |
| B1 | 2 | 2 | 1169.00-1169.00 | 2026-08-15 | |
| B10 | 2 | 2 | 1250.00-1250.00 | 2025-08-15 | |
| B2 | 2 | 2 | 1319.00-1319.00 | 2026-08-15 | |
| B3 | 2 | 2 | 1250.00-1250.00 | 2026-08-15 | |
| B4 | 2 | 2 | 1319.00-1319.00 | 2026-08-15 | |
| B5 | 2 | 2 | 1299.00-1299.00 | 2026-08-15 | |
| B6 | 2 | 2 | 1250.00-1250.00 | 2026-08-15 | |
| B8 | 2 | 2 | 1299.00-1299.00 | 2026-08-15 | |
| C1 | 3 | 3 | 1089.00-1089.00 | 2026-08-15 | |
| C3 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| C4 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| C5 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| C6 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| C7 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| C8 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 | |
| B7 | 2 | 2 | 1299.00-1299.00 | 2026-08-15 | |
| C2 | 3 | 3 | 1175.00-1175.00 | 2026-08-15 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | $175 | Monthly |
| Moped Parking | 0 | Call For Price | Monthly |
| Indoor Bike Storage | 0 | Call For Price | Monthly |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!